Sign up to stay up to date on the Riverfront, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1700 Bassett Street Unit 513 1 1 1,043 $775,000 $743
1590 Little Raven Street Unit 302 3 3 2,449 $1,700,000 $694
1700 Bassett Street Unit 504 1 1 800 $485,000 $606
1700 Bassett Street Unit 1803 2 2 1,307 $1,190,000 $910
1648 Little Raven Street 3 4 2,470 $1,798,000 $727
1700 Bassett Street Unit 606 1 1 937 $575,000 $613
1700 Bassett Street Unit 1303 2 2 1,271 $899,000 $707
1700 Bassett Street Unit 714 1 1 879 $575,000 $654
1700 Bassett Street Unit 1901 2 2 1,283 $1,275,000 $993
2100 16th Street Unit 412 1 2 1,441 $855,000 $593
1610 Little Raven Street Unit 503 2 2 1,763 $1,285,000 $728
1700 Bassett Street Unit 1111 2 2 1,252 $869,000 $694
2100 16th Street Unit 606 2 2 1,513 $889,000 $587
No address 1 1 654 $490,000 $749
1440 Little Raven Street Unit 403 1 1 614 $460,000 $749
1700 Bassett Street Unit 1013 2 2 1,399 $895,000 $639
1401 Delgany Street Unit 308 3 3 1,887 $980,000 $519
1690 Bassett Street Unit 13 3 4 3,218 $3,600,000 $1,118
1610 Little Raven Street Unit 311 1 2 1,737 $729,000 $419
1401 Delgany Street Unit 211 2 2 1,191 $675,000 $566
1438 Little Raven Street Unit 102 2 2 1,027 $615,000 $598
1610 Little Raven Street Unit 206 1 2 1,076 $550,000 $511
No address 3 4 2,874 $2,175,000 $756
1440 Little Raven Street Unit 204 2 2 1,168 $740,000 $633
1610 Little Raven Street Unit 407 2 2 1,440 $850,000 $590
Average: 1.8 2.1 1,467 $1,037,160 $684
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
1438 Little Raven Street Unit 304 2 2 1,185 $730,000 $616
No address 2 2 1,210 $785,000 $648
1620 Little Raven Street Unit 606 2 2 1,286 $899,999 $699
2137 18th Street 3 4 2,908 $1,890,000 $649
Average: 2.2 2.5 1,647 $1,076,249 $653
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1590 Little Raven Street Unit PH1 3 4 4,112 $3,450,000 $3,150,000 $766 9/27/24
1590 Little Raven Street Unit 604 1 2 1,271 $695,000 $635,000 $499 9/18/24
2100 16th Street Unit 409 1 1 881 $425,000 $425,000 $482 9/16/24
1700 Bassett Street Unit 1009 1 1 958 $625,000 $600,000 $626 9/3/24
1440 Little Raven Street Unit 206 1 1 864 $555,000 $515,000 $596 8/23/24
1479 Delgany Street Unit 4 3 3 2,025 $950,000 $890,000 $439 7/16/24
2100 16th Street Unit 502 2 2 1,062 $650,000 $610,000 $574 7/1/24
1620 Little Raven Street Unit 406 2 2 1,286 $899,000 $850,000 $660 6/27/24
1620 Little Raven Street Unit 304 2 2 1,499 $960,000 $930,000 $620 6/14/24
1590 Little Raven Street Unit 406 1 1 811 $449,900 $449,000 $553 5/30/24
1700 Bassett Street Unit 310 1 1 872 $515,000 $506,500 $580 5/17/24
1700 Bassett Street Unit 705 1 1 800 $490,000 $490,000 $612 5/17/24
1700 Bassett Street Unit 1517 2 2 1,245 $898,000 $898,000 $721 5/2/24
1700 Bassett Street Unit 1916 1 1 1,036 $785,000 $785,000 $757 5/1/24
2100 16th Street Unit 608 3 3 3,155 $1,895,000 $1,750,000 $554 4/18/24
Average: 1.7 1.8 1,458 $949,460 $898,900 $603
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions