Sign up to stay up to date on the LoDo, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1625 Larimer Street Unit 1106 1 1 731 $344,400 $471
1748 Blake Street 2 3 3,067 $1,395,000 $454
1499 Blake Street Unit 6C 2 2 1,715 $1,200,000 $699
1750 Wewatta Street Unit 709 1 1 662 $276,000 $416
1499 Blake Street Unit 6C 2 2 1,728 $1,200,000 $694
1777 Larimer Street Unit 1608 3 2 1,909 $650,000 $340
1441 Wazee Street Unit 301 3 2 3,019 $1,599,000 $529
1499 Blake Street Unit 1G 1 1 970 $590,000 $608
1901 Wazee Street Unit 418 2 3 1,825 $2,500,000 $1,369
1901 Wazee Street Unit 401 1 2 947 $599,000 $632
1700 Bassett Street Unit 2117 2 2 1,245 $975,000 $783
1625 Larimer Street Unit 2805 2 2 1,283 $550,000 $428
1435 Wazee Street Unit 308 1 2 1,020 $510,000 $500
1499 Blake Street Unit 4A 2 2 1,373 $629,000 $458
1801 Wynkoop Street Unit 511 1 1 1,000 $550,000 $550
1411 Wynkoop Street Unit 806 2 3 2,202 $1,380,000 $626
1777 Larimer Street Unit 2105 2 1 977 $349,999 $358
1801 Wynkoop Street Unit 302 2 2 1,281 $759,000 $592
1512 Larimer Street Unit #39 3 2 2,263 $899,000 $397
1499 Blake Street Unit 3O 1 1 990 $429,000 $433
1449 Wynkoop Street Unit 305 2 2 1,626 $760,000 $467
1499 Blake Street Unit 4U 1 1 1,142 $478,900 $419
1440 Little Raven Street Unit 403 1 1 616 $337,000 $547
1610 Little Raven Street Unit 306 2 2 1,703 $850,000 $499
1401 Wewatta Street Unit 713 1 1 593 $335,000 $564
1700 Bassett Street Unit 1412 2 2 1,151 $865,000 $751
1625 Larimer Street Unit 2501 2 2 1,283 $595,000 $463
1610 Little Raven Street Unit 507 1 2 1,124 $580,000 $516
1551 Larimer Street Unit 404 3 2 1,782 $850,000 $476
1438 Little Raven Street Unit 307 2 2 1,153 $679,000 $588
1700 Bassett Street Unit 1901 2 2 1,283 $1,225,000 $954
2100 16th Street Unit 606 2 2 1,513 $775,000 $512
1450 Wynkoop Street Unit 1E 3 2 3,223 $1,795,000 $556
1801 Wynkoop Street Unit 314 1 1 1,007 $539,000 $535
1901 Wazee Street Unit 406 N/A 1 467 $480,000 $1,027
1501 Wazee Street Unit 2B 1 1 1,052 $397,000 $377
1401 Wewatta Street Unit 308 2 2 1,604 $779,000 $485
1777 Larimer Street Unit 808 2 2 1,909 $648,500 $339
1700 Bassett Street Unit 1302 1 1 901 $529,000 $587
1625 Larimer Street Unit 702 1 1 731 $299,900 $410
1475 Delgany Street Unit 605 1 1 741 $399,900 $539
1777 Larimer Street Unit 1908 2 2 1,909 $720,000 $377
1750 Wewatta Street Unit 1840 2 2 1,351 $1,265,000 $936
1777 Larimer Street Unit 1911 2 1 987 $379,000 $383
1700 Bassett Street Unit 1615 1 1 850 $432,423 $508
1750 Wewatta Street Unit 1129 1 1 897 $500,000 $557
1625 Larimer Street Unit 1601 2 2 1,283 $575,000 $448
1625 Larimer Street Unit 2602 1 1 731 $348,000 $476
1750 Wewatta Street Unit 925 1 1 923 $475,000 $514
1450 Wynkoop Street Unit 3E 1 1 1,874 $849,000 $453
Average: 1.8 1.8 1,476 $836,004 $566
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Cost per ft2
1401 Delgany Street Unit 409 2 2 1,444 $830,000 $574
2100 16th Street Unit 601 2 2 932 $595,000 $638
1777 Larimer Street Unit 708 2 2 1,909 $350,000 $183
1450 Wynkoop Street Unit 3F 1 1 1,632 $599,000 $367
1620 Little Raven Street Unit 705 2 2 1,478 $1,299,000 $878
1777 Larimer Street Unit 1410 3 2 1,851 $550,000 $297
1438 Little Raven Street Unit 202 2 2 1,027 $575,000 $559
Average: 2.0 1.9 1,467 $685,428 $499
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1777 Larimer Street Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1475 Delgany Street Unit 608 2 1 821 $400,000 $406,000 $494 7/17/26
1401 Wewatta Street Unit 504 2 2 1,373 $525,000 $500,000 $364 7/17/26
1745 Wazee Street Unit 3C 1 2 1,388 $590,000 $560,000 $403 7/17/26
1625 Larimer Street Unit 3104 1 2 816 $350,000 $350,000 $428 7/7/26
No address 2 2 1,351 $564,950 $525,000 $388 7/7/26
1620 Little Raven Street Unit 302 2 2 1,494 $825,000 $790,000 $528 7/2/26
1411 Wynkoop Street Unit 801 1 1 927 $539,000 $529,000 $570 7/1/26
1401 Wewatta Street Unit 809 2 2 1,560 $1 $717,000 $459 6/22/26
1750 Wewatta Street Unit 840 2 2 1,312 $840,000 $840,000 $640 6/12/26
1625 Larimer Street Unit 3001 2 2 1,283 $595,000 $592,000 $461 6/9/26
1625 Larimer Street Unit 1605 2 2 1,283 $499,000 $460,000 $358 6/8/26
1441 Wazee Street Unit 302 1 2 1,511 $597,000 $597,000 $395 6/5/26
1625 Larimer Street Unit 1904 1 2 816 $350,000 $350,000 $428 6/1/26
1499 Blake Street Unit 4N 2 2 1,399 $619,000 $602,500 $430 5/29/26
1501 Wazee Street Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 5/29/26
1720 Wynkoop Street Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 5/28/26
1625 Larimer Street Unit 2502 1 1 731 $358,000 $350,000 $478 5/27/26
1700 Bassett Street Unit 1518 2 2 1,308 $849,950 $840,000 $642 5/27/26
1441 Wazee Street Unit 401 3 4 3,922 $3,000,000 $3,000,000 $764 5/20/26
1401 Wewatta Street Unit 415 1 1 815 $425,000 $407,000 $499 5/15/26
1625 Larimer Street Unit 1208 1 2 816 $335,000 $327,500 $401 5/15/26
1625 Larimer Street Unit 1908 1 2 816 $349,000 $349,000 $427 5/8/26
1610 Little Raven Street Unit 213 1 1 870 $359,000 $359,000 $412 4/30/26
1750 Wewatta Street Unit 813 2 2 1,395 $945,000 $895,000 $641 4/30/26
1551 Larimer Street Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 4/30/26
1792 Wynkoop Street Unit 307 2 3 1,462 $850,000 $850,000 $581 4/29/26
1590 Little Raven Street Unit 706 3 4 2,874 $1,595,000 $1,550,000 $539 4/27/26
1690 Bassett Street Unit 6 3 3 1,929 $1,295,000 $1,200,000 $622 4/27/26
1501 Wazee Street Unit 2C 2 2 1,567 $630,000 $630,000 $402 4/23/26
1441 Wazee Street Unit 201 1 2 1,481 $650,000 $650,000 $438 4/23/26
1625 Larimer Street Unit 2903 2 2 1,283 $595,000 $565,000 $440 4/20/26
1475 Delgany Street Unit 303 2 1 877 $399,999 $400,000 $456 4/17/26
1438 Little Raven Street Unit 310 1 1 840 $375,000 $385,000 $458 4/16/26
1625 Larimer Street Unit 2904 1 2 816 $331,000 $331,000 $405 4/15/26
1475 Delgany Street Unit 404 2 1 821 $410,000 $405,000 $493 4/14/26
1475 Delgany Street Unit 309 2 2 1,079 $489,000 $489,000 $453 4/13/26
1610 Little Raven Street Unit PH5 2 2 1,431 $1,050,000 $1,000,000 $698 4/9/26
2100 16th Street Unit 204 1 1 937 $448,500 $443,000 $472 4/9/26
2100 16th Street Unit 604 1 1 909 $450,000 $418,500 $460 4/8/26
1700 Bassett Street Unit 1205 1 1 843 $575,000 $575,000 $682 4/7/26
1750 Wewatta Street Unit 1504 2 2 1,314 $1 $1,050,000 $799 4/6/26
1700 Bassett Street Unit 1608 2 2 1,241 $1 $1,350,000 $1,087 3/31/26
1551 Larimer Street Unit 501 3 3 2,313 $775,000 $775,000 $335 3/30/26
1750 Wewatta Street Unit 1030 1 1 1,069 $549,000 $562,000 $525 3/30/26
1750 Wewatta Street Unit 1127 1 2 890 $500,000 $500,000 $561 3/25/26
1750 Wewatta Street Unit 1601 2 2 1,338 $1 $1,014,000 $757 3/24/26
2100 16th Street Unit 607 3 3 2,382 $1,395,000 $1,320,000 $554 3/24/26
1750 Wewatta Street Unit 704 2 2 1,479 $950,000 $929,000 $628 3/20/26
1777 Larimer Street Unit 1610 2 2 2,131 $595,000 $565,000 $265 3/20/26
Average: 1.8 1.9 1,365 $661,507 $714,893 $513
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions