Sign up to stay up to date on the LoDo, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1700 Bassett St Unit 1124 1 1 756 $400,000 $529
1748 Blake St 2 3 2,771 $1,295,000 $467
1512 Larimer St Unit 41 3 2 2,263 $1,100,000 $486
1801 Wynkoop St Unit 602 1 2 1,272 $689,000 $541
1610 Little Raven St Unit 304 1 2 1,076 $592,500 $550
1441 Wazee St Unit 503 2 3 2,567 $1,550,000 $603
1901 Wazee St Unit 1007 2 3 1,988 $2,390,000 $1,202
1801 Wynkoop St Unit 608 2 2 2,084 $1,375,000 $659
1401 Delgany St Unit 105 2 2 1,337 $786,000 $587
1777 Larimer St Unit 2102 3 2 1,812 $700,000 $386
1700 Bassett St Unit 506 2 1 1,231 $575,000 $467
1625 Larimer St Unit 702 1 1 731 $275,000 $376
1700 Bassett St Unit 516 2 2 1,146 $709,000 $618
1625 Larimer St Unit 2105 2 2 1,283 $465,000 $362
2100 16th St Unit 507 1 2 1,513 $745,000 $492
1750 Wewatta St Unit 1007 1 1 970 $550,000 $567
1449 Wynkoop St Unit 403 1 2 1,189 $625,000 $525
1473 Delgany St Unit 1 2 2 1,233 $750,000 $608
1625 Larimer St Unit 1007 2 2 1,283 $460,000 $358
1777 Larimer St Unit 1203 2 1 1,035 $369,900 $357
1625 Larimer St Unit 2403 2 2 1,283 $549,900 $428
1750 Wewatta St Unit 529 1 1 937 $559,000 $596
1625 Larimer St Unit 1507 2 2 1,283 $519,000 $404
1901 Wazee St Unit 304 N/A 1 531 $475,000 $894
1777 Larimer St Unit 2107 2 1 987 $345,000 $349
1625 Larimer St Unit 905 2 2 1,283 $499,500 $389
1810 Blake St N/A 6 9,375 $2,999,000 $319
1625 Larimer St Unit 3202 1 1 731 $399,000 $545
2100 16th St Unit 213 1 1 949 $385,000 $405
1401 Wewatta St Unit 501 1 1 1,180 $449,900 $381
1401 Wewatta St Unit 906 2 2 1,532 $749,900 $489
1801 Wynkoop St Unit 302 2 2 1,281 $719,000 $561
1551 Larimer St Unit 2006 2 2 1,351 $775,000 $573
1690 Bassett St Unit 12 3 3 1,772 $1,350,000 $761
1801 Wynkoop St Unit 603 2 2 1,642 $1,075,000 $654
1551 Larimer St Unit 2305 2 2 1,280 $580,000 $453
1411 Wynkoop St Unit 1003 2 3 2,435 $1,550,000 $636
1499 Blake St Unit 4A 2 2 1,373 $619,000 $450
1750 Wewatta St Unit 1409 2 2 1,208 $824,500 $682
1801 Wynkoop St Unit 518 1 1 991 $574,900 $580
1475 Delgany St Unit 308 2 1 821 $369,000 $449
1499 Blake St Unit 2J 1 1 1,068 $425,000 $397
1440 Little Raven St Unit 401 1 1 856 $385,000 $449
1551 Larimer St Unit 804 2 2 1,959 $862,500 $440
1863 Wazee St Unit 4B 2 2 1,705 $795,000 $466
1700 Bassett St Unit 1901 2 2 1,283 $1,225,000 $954
1700 Bassett St Unit 2117 2 2 1,245 $975,000 $783
1901 Wazee St Unit 311 1 1 531 $490,000 $922
1700 Bassett St Unit 921 1 1 679 $415,000 $611
1732 Wazee St Unit 201 2 1 1,102 $385,000 $349
Average: 1.8 1.9 1,515 $838,423 $554
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
1750 Wewatta St Unit 1204 2 2 1,479 $1,050,000 $709
1700 Bassett St Unit 1103 1 1 889 $559,000 $628
1610 Little Raven St Unit 507 1 2 1,124 $580,000 $516
1777 Larimer St Unit 1909 2 1 987 $350,000 $354
1401 Wewatta St Unit 1202 3 3 2,416 $1,375,000 $569
Average: 1.8 1.8 1,379 $782,800 $555
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1475 Delgany St Unit 605 1 1 741 $375,000 $370,500 $500 10/30/26
1551 Larimer St Unit 2504 2 2 1,782 $899,000 $862,000 $483 10/26/26
1401 Delgany St Unit 203 2 2 1,298 $800,000 $780,000 $600 10/23/26
1777 Larimer St Unit 2105 2 1 977 $299,900 $292,500 $299 10/14/26
1801 Wynkoop St Unit 314 1 1 1,007 $540,000 $450,000 $446 10/13/26
1467 Delgany St Unit 1 3 4 3,355 $1,997,000 $1,940,000 $578 10/9/26
1440 Little Raven St Unit 403 1 1 616 $337,000 $335,000 $543 10/5/26
1700 Bassett St Unit 2017 2 2 1,186 $720,000 $709,000 $597 9/30/26
1488 Wazee St Unit 2F 2 2 2,921 $1,199,000 $1,075,000 $368 9/30/26
1501 Wazee St Unit 2B 1 1 1,052 $397,000 $387,000 $367 9/29/26
1750 Wewatta St Unit 1131 2 2 1,289 $799,000 $750,000 $581 9/28/26
1475 Delgany St Unit 508 1 1 821 $375,000 $362,000 $440 9/28/26
1499 Blake St Unit 9E 2 2 1,543 $1,049,000 $1,016,272 $658 9/25/26
1449 Wynkoop St Unit 409 2 2 1,638 $768,000 $750,000 $457 9/18/26
1750 Wewatta St Unit 1428 1 1 984 $669,000 $669,000 $679 9/18/26
1777 Larimer St Unit 710 2 2 2,050 $595,000 $550,000 $268 9/17/26
1411 Wynkoop St Unit 806 2 3 2,202 $1,290,000 $1,175,000 $533 9/4/26
1610 Little Raven St Unit 306 2 2 1,703 $850,000 $806,500 $473 9/3/26
1700 Bassett St Unit 1916 1 1 1,036 $645,000 $645,000 $622 8/25/26
1735 19th St Unit 4A 3 2 2,516 $1,275,000 $1,150,000 $457 8/25/26
1401 Wewatta St Unit 308 2 2 1,604 $779,000 $750,000 $467 8/21/26
1700 Bassett St Unit 1301 2 2 1,282 $799,000 $715,000 $557 8/17/26
1777 Larimer St Unit 708 2 2 1,909 $350,000 $340,000 $178 8/14/26
1401 Delgany St Unit 409 2 2 1,444 $830,000 $830,000 $574 8/12/26
2100 16th St Unit 601 2 2 932 $595,000 $585,000 $627 8/12/26
1777 Larimer St Unit 1410 3 2 1,851 $550,000 $510,000 $275 7/31/26
1620 Little Raven St Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 7/31/26
1438 Little Raven St Unit 202 2 2 1,027 $575,000 $550,000 $535 7/31/26
1777 Larimer St Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1745 Wazee St Unit 3C 1 2 1,388 $590,000 $560,000 $403 7/17/26
1475 Delgany St Unit 608 2 1 821 $400,000 $406,000 $494 7/17/26
1401 Wewatta St Unit 504 2 2 1,373 $525,000 $500,000 $364 7/17/26
1625 Larimer St Unit 3104 1 2 816 $350,000 $350,000 $428 7/7/26
No address 2 2 1,351 $564,950 $525,000 $388 7/7/26
1620 Little Raven St Unit 302 2 2 1,494 $825,000 $790,000 $528 7/2/26
1411 Wynkoop St Unit 801 1 1 927 $539,000 $529,000 $570 7/1/26
1750 Wewatta St Unit 840 2 2 1,312 $840,000 $840,000 $640 6/12/26
1625 Larimer St Unit 3001 2 2 1,283 $595,000 $592,000 $461 6/9/26
1625 Larimer St Unit 1605 2 2 1,283 $499,000 $460,000 $358 6/8/26
1441 Wazee St Unit 302 1 2 1,511 $597,000 $597,000 $395 6/5/26
1625 Larimer St Unit 1904 1 2 816 $350,000 $350,000 $428 6/1/26
1501 Wazee St Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 5/29/26
1499 Blake St Unit 4N 2 2 1,399 $619,000 $602,500 $430 5/29/26
1720 Wynkoop St Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 5/28/26
1700 Bassett St Unit 1518 2 2 1,308 $849,950 $840,000 $642 5/27/26
1625 Larimer St Unit 2502 1 1 731 $358,000 $350,000 $478 5/27/26
1625 Larimer St Unit 1208 1 2 816 $335,000 $327,500 $401 5/15/26
1401 Wewatta St Unit 415 1 1 815 $425,000 $407,000 $499 5/15/26
1625 Larimer St Unit 1908 1 2 816 $349,000 $349,000 $427 5/8/26
1551 Larimer St Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 4/30/26
Average: 1.8 1.8 1,402 $720,496 $692,868 $496
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions