Sign up to stay up to date on the LoDo, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1499 Blake Street Unit 4G 1 2 1,320 $515,000 $390
1440 Little Raven Street Unit 401 1 1 856 $385,000 $449
1801 Wynkoop Street Unit 314 1 1 1,007 $540,000 $536
1551 Larimer Street Unit 804 2 2 1,959 $862,500 $440
1750 Wewatta Street Unit 722 1 1 535 $410,000 $766
1625 Larimer Street Unit 2105 2 2 1,283 $465,000 $362
1777 Larimer Street Unit 610 2 2 1,851 $799,000 $431
1700 Bassett Street Unit 507 1 1 826 $484,000 $585
1700 Bassett Street Unit 921 1 1 679 $445,000 $655
1901 Wazee Street Unit 1007 2 3 1,988 $2,390,000 $1,202
1625 Larimer Street Unit 2004 1 2 816 $349,000 $427
1401 Wewatta Street Unit 1202 3 3 2,416 $1,375,000 $569
1744 Blake Street 1 1 3,067 $1,200,000 $391
1625 Larimer Street Unit 2805 2 2 1,283 $519,900 $405
1750 Wewatta Street Unit 1009 2 3 1,456 $795,000 $546
1863 Wazee Street Unit 1G 4 3 3,512 $2,150,000 $612
1750 Wewatta Street Unit 1934 2 3 2,815 $3,250,000 $1,154
1401 Wewatta Street Unit 314 2 2 1,285 $599,000 $466
1901 Wazee Street Unit 620 2 3 2,273 $2,275,000 $1,000
1748 Blake Street 2 3 2,771 $1,395,000 $503
1901 Wazee Street Unit 401 1 2 947 $595,000 $628
1625 Larimer Street Unit 1705 2 2 1,283 $475,000 $370
1435 Wazee Street Unit 405 2 2 1,328 $599,000 $451
1720 Wazee Street Unit 2G 3 3 1,576 $900,000 $571
1750 Wewatta Street Unit 1002 1 2 1,077 $629,000 $584
1901 Wazee Street Unit 515 1 1 897 $642,500 $716
1625 Larimer Street Unit 2104 1 2 816 $330,000 $404
1901 Wazee Street Unit 311 1 1 531 $490,000 $922
1499 Blake Street Unit 4G 1 2 1,320 $515,000 $390
1801 Wynkoop Street Unit 203 1 2 1,091 $500,000 $458
1499 Blake Street Unit 2G 1 1 1,016 $450,000 $442
1401 Delgany Street Unit 105 2 2 1,337 $805,000 $602
1777 Larimer Street Unit 810 3 2 2,131 $925,000 $434
1435 Wazee Street Unit 408 1 2 1,020 $499,000 $489
1901 Wazee Street Unit 304 N/A 1 531 $475,000 $894
1475 Delgany Street Unit 304 2 1 821 $400,000 $487
1863 Wazee Street Unit 4B 2 2 1,705 $830,000 $486
1401 Delgany Street Unit 203 2 2 1,298 $800,000 $616
1401 Wewatta Street Unit 305 2 2 1,373 $499,000 $363
1745 Wazee Street Unit 2D 3 2 1,914 $825,000 $431
1499 Blake Street Unit 6C 2 2 1,715 $1,200,000 $699
1750 Wewatta Street Unit 709 1 1 662 $276,000 $416
1499 Blake Street Unit 6C 2 2 1,728 $1,200,000 $694
1777 Larimer Street Unit 1608 3 2 1,909 $650,000 $340
1499 Blake Street Unit 1G 1 1 970 $590,000 $608
1901 Wazee Street Unit 418 2 3 1,825 $2,500,000 $1,369
1700 Bassett Street Unit 2117 2 2 1,245 $975,000 $783
1435 Wazee Street Unit 308 1 2 1,020 $479,000 $469
1499 Blake Street Unit 4A 2 2 1,373 $625,000 $455
1801 Wynkoop Street Unit 511 1 1 1,000 $550,000 $550
Average: 1.8 1.9 1,476 $857,734 $574
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2
1750 Wewatta Street Unit 1428 1 1 984 $669,000 $679
1700 Bassett Street Unit 2017 2 2 1,186 $720,000 $607
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679
1440 Little Raven Street Unit 403 1 1 616 $337,000 $547
1610 Little Raven Street Unit 507 1 2 1,124 $580,000 $516
1501 Wazee Street Unit 2B 1 1 1,052 $397,000 $377
1475 Delgany Street Unit 508 1 1 821 $375,000 $456
1449 Wynkoop Street Unit 409 2 2 1,638 $768,000 $468
1499 Blake Street Unit 6K 2 2 1,887 $1,250,000 $662
1467 Delgany Street Unit 1 3 4 3,355 $1,997,000 $595
1777 Larimer Street Unit 710 2 2 2,050 $595,000 $290
1488 Wazee Street Unit 2F 2 2 2,921 $1,199,000 $410
Average: 1.7 1.8 1,598 $828,000 $524
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1411 Wynkoop Street Unit 806 2 3 2,202 $1,290,000 $1,175,000 $533 9/4/26
1610 Little Raven Street Unit 306 2 2 1,703 $850,000 $806,500 $473 9/3/26
1700 Bassett Street Unit 1916 1 1 1,036 $645,000 $645,000 $622 8/25/26
1735 19th Street Unit 4A 3 2 2,516 $1,275,000 $1,150,000 $457 8/25/26
1401 Wewatta Street Unit 308 2 2 1,604 $779,000 $750,000 $467 8/21/26
1700 Bassett Street Unit 1301 2 2 1,282 $799,000 $715,000 $557 8/17/26
1777 Larimer Street Unit 708 2 2 1,909 $350,000 $340,000 $178 8/14/26
1401 Delgany Street Unit 409 2 2 1,444 $830,000 $830,000 $574 8/12/26
2100 16th Street Unit 601 2 2 932 $595,000 $585,000 $627 8/12/26
1620 Little Raven Street Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 7/31/26
1777 Larimer Street Unit 1410 3 2 1,851 $550,000 $510,000 $275 7/31/26
1438 Little Raven Street Unit 202 2 2 1,027 $575,000 $550,000 $535 7/31/26
1777 Larimer Street Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1475 Delgany Street Unit 608 2 1 821 $400,000 $406,000 $494 7/17/26
1401 Wewatta Street Unit 504 2 2 1,373 $525,000 $500,000 $364 7/17/26
1745 Wazee Street Unit 3C 1 2 1,388 $590,000 $560,000 $403 7/17/26
1625 Larimer Street Unit 3104 1 2 816 $350,000 $350,000 $428 7/7/26
No address 2 2 1,351 $564,950 $525,000 $388 7/7/26
1620 Little Raven Street Unit 302 2 2 1,494 $825,000 $790,000 $528 7/2/26
1411 Wynkoop Street Unit 801 1 1 927 $539,000 $529,000 $570 7/1/26
1401 Wewatta Street Unit 809 2 2 1,560 $1 $717,000 $459 6/22/26
1750 Wewatta Street Unit 840 2 2 1,312 $840,000 $840,000 $640 6/12/26
1625 Larimer Street Unit 3001 2 2 1,283 $595,000 $592,000 $461 6/9/26
1625 Larimer Street Unit 1605 2 2 1,283 $499,000 $460,000 $358 6/8/26
1441 Wazee Street Unit 302 1 2 1,511 $597,000 $597,000 $395 6/5/26
1625 Larimer Street Unit 1904 1 2 816 $350,000 $350,000 $428 6/1/26
1499 Blake Street Unit 4N 2 2 1,399 $619,000 $602,500 $430 5/29/26
1501 Wazee Street Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 5/29/26
1720 Wynkoop Street Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 5/28/26
1625 Larimer Street Unit 2502 1 1 731 $358,000 $350,000 $478 5/27/26
1700 Bassett Street Unit 1518 2 2 1,308 $849,950 $840,000 $642 5/27/26
1441 Wazee Street Unit 401 3 4 3,922 $3,000,000 $3,000,000 $764 5/20/26
1401 Wewatta Street Unit 415 1 1 815 $425,000 $407,000 $499 5/15/26
1625 Larimer Street Unit 1208 1 2 816 $335,000 $327,500 $401 5/15/26
1625 Larimer Street Unit 1908 1 2 816 $349,000 $349,000 $427 5/8/26
1610 Little Raven Street Unit 213 1 1 870 $359,000 $359,000 $412 4/30/26
1750 Wewatta Street Unit 813 2 2 1,395 $945,000 $895,000 $641 4/30/26
1551 Larimer Street Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 4/30/26
1792 Wynkoop Street Unit 307 2 3 1,462 $850,000 $850,000 $581 4/29/26
1590 Little Raven Street Unit 706 3 4 2,874 $1,595,000 $1,550,000 $539 4/27/26
1690 Bassett Street Unit 6 3 3 1,929 $1,295,000 $1,200,000 $622 4/27/26
1501 Wazee Street Unit 2C 2 2 1,567 $630,000 $630,000 $402 4/23/26
1441 Wazee Street Unit 201 1 2 1,481 $650,000 $650,000 $438 4/23/26
1625 Larimer Street Unit 2903 2 2 1,283 $595,000 $565,000 $440 4/20/26
1475 Delgany Street Unit 303 2 1 877 $399,999 $400,000 $456 4/17/26
1438 Little Raven Street Unit 310 1 1 840 $375,000 $385,000 $458 4/16/26
1625 Larimer Street Unit 2904 1 2 816 $331,000 $331,000 $405 4/15/26
1475 Delgany Street Unit 404 2 1 821 $410,000 $405,000 $493 4/14/26
1475 Delgany Street Unit 309 2 2 1,079 $489,000 $489,000 $453 4/13/26
1610 Little Raven Street Unit PH5 2 2 1,431 $1,050,000 $1,000,000 $698 4/9/26
Average: 1.8 2.0 1,427 $702,490 $748,458 $520
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions