Current Littleton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address N/A N/A N/A $1,495,000 Unknown
10565 Kicking Horse Drive 4 3 3,209 $879,900 $274
9661 W Chatfield Avenue Unit B 2 2 900 $359,999 $399
9903 Titan Court Unit 13 N/A N/A N/A $700,000 Unknown
7530 W Coal Mine Avenue Unit D 2 3 953 $465,000 $487
7652 S Logan Drive 4 3 2,188 $730,000 $333
5031 S Queen Court 2 3 1,853 $659,950 $356
7 Periwinkle 4 4 2,683 $989,000 $368
5940 S Jellison Street Unit A 3 3 1,299 $525,000 $404
6052 S Aberdeen Street 5 5 3,868 $1,799,000 $465
240 W Jamison Court 3 3 1,696 $640,000 $377
2897 W Riverwalk Circle Unit 207 2 2 1,236 $425,000 $343
10681 W Apishapa Pass 3 4 1,787 $515,000 $288
15 Eagle Drive 2 2 2,606 $775,000 $297
6713 W Geddes Avenue 4 3 2,647 $715,000 $270
Average: 3.6 3.3 2,702 $956,368 $357
Viewing 1 - 15 of 341
Viewing 1 - 15 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7489 S Alkire Street Unit 104 2 2 1,108 $359,999 $324
6892 S Spotswood Street 5 3 2,184 $675,000 $309
11402 W Berry Avenue 4 3 2,208 $655,000 $296
9046 Sanderling Way 4 4 3,100 $732,500 $236
5509 S Garrison Street 5 5 4,550 $995,900 $218
7983 Slate River Street 4 4 3,810 $849,000 $222
8602 S Balsam Street 3 3 1,726 $595,000 $344
9699 W Chatfield Avenue Unit A 3 2 1,134 $425,000 $374
5445 W Plymouth Drive 5 3 3,549 $975,000 $274
5581 S Lowell Boulevard 3 3 1,540 $400,000 $259
6468 W Nova Drive 4 3 2,141 $700,000 $326
10534 Niagara Street 7 9 11,500 $5,950,000 $517
7924 W Quarto Avenue 5 4 1,688 $650,000 $385
7145 W Belmont Drive 4 3 4,225 $1,300,000 $307
11952 W Long Circle Unit 101 2 2 1,252 $575,000 $459
Average: 3.5 3.1 2,404 $838,307 $341
Viewing 1 - 15 of 311
Viewing 1 - 15 of 311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12293 W Cross Drive Unit 106 2 2 1,356 $395,000 $402,500 $296 6/2/23
1034 W Peakview Circle 3 3 2,077 $650,000 $623,544 $300 6/2/23
11002 Main Range Trail 4 4 2,931 $804,000 $804,000 $274 6/2/23
10991 Expedition 4 3 2,950 $859,000 $859,000 $291 6/2/23
7438 S Quail Circle Unit 2034 2 2 1,035 $380,000 $380,000 $367 6/2/23
5121 S Flower Street 4 2 2,842 $650,000 $640,000 $225 6/2/23
9390 W Chatfield Place Unit 304 2 2 1,134 $375,000 $390,000 $343 6/2/23
1109 E Phillips Drive 4 3 2,713 $710,000 $706,300 $260 6/2/23
10 Antler Court 5 5 5,931 $1,625,000 $1,575,000 $265 6/2/23
6705 S Field Street Unit 822 1 1 536 $260,000 $275,000 $513 6/2/23
9005 Eagle River Street 3 3 1,636 $624,000 $620,000 $378 6/2/23
8045 Monte Vista Circle 4 3 2,080 $699,990 $699,740 $336 6/2/23
7255 S Depew Street 4 3 2,113 $690,000 $660,000 $312 6/2/23
10520 Jaguar Drive 3 3 2,870 $715,000 $735,000 $256 6/1/23
5635 S Independence Court 4 4 2,800 $825,000 $830,000 $296 6/1/23
Average: 3.4 3.0 2,274 $693,030 $689,857 $317
Viewing 1 - 15 of 1336
Viewing 1 - 15 of 1336


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions