Sign up to stay up to date on the Littleton, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9466 W Powers Drive 4 3 2,270 $799,900 $352
4877 S Everett Street 5 2 2,214 $674,950 $304
11829 Elk Head Range Road 4 3 1,682 $499,000 $296
10407 Red Mountain Road 3 3 1,787 $475,000 $265
8100 W Quincy Avenue Unit M8 2 2 1,105 $325,000 $294
5164 S Dover Street 5 4 2,932 $800,000 $272
10100 W Grand Avenue 3 3 1,475 $375,000 $254
5775 S Kline Street Unit 126 2 2 1,460 $570,000 $390
6207 S Hill Street 3 1 1,225 $500,000 $408
9632 W Indore Drive 2 2 1,632 $630,000 $386
7683 S Independence Way 4 2 1,803 $625,000 $346
8297 S Deer Creek Canyon Road 3 3 2,532 $825,000 $325
3483 W Bowles Avenue 4 2 2,028 $515,000 $253
5886 S Garland Way 5 4 3,855 $774,000 $200
6410 S Kendall Street 3 4 2,737 $699,900 $255
10493 W Peakview Place 5 4 3,702 $850,000 $229
7166 S Eagles Nest Circle 4 4 2,875 $749,900 $260
12295 W Belleview Drive 4 3 3,388 $1,395,000 $411
7428 S Alkire Street Unit 302 2 2 1,108 $374,500 $337
11782 W Hornsilver Mountain 3 2 1,352 $565,000 $417
209 W Jamison Circle Unit 32 2 3 1,500 $484,900 $323
7214 S Acoma Way 5 4 3,540 $862,500 $243
8858 Nightingale Way 8 5 5,352 $950,000 $177
9084 W Coco Drive 6 4 3,555 $799,900 $225
2365 E Geddes Avenue Unit I22 2 1 1,031 $300,000 $290
8669 Middle Fork Street 4 4 2,500 $696,090 $278
8561 W San Juan Avenue 3 2 1,744 $789,900 $452
7975 S Johnson Court 3 2 887 $499,000 $562
8540 Orchard City Drive 6 4 3,637 $987,028 $271
5951 W Rowland Place 4 3 2,386 $699,000 $292
9884 Eagle River Street 5 3 3,272 $905,000 $276
5465 W Ontario Avenue 4 3 2,672 $1,295,000 $484
6547 S Brentwood Way 3 3 2,466 $660,000 $267
39 Niblick Lane 3 4 4,322 $3,000,000 $694
8684 S Yukon Street 4 2 1,726 $500,000 $289
5309 W Roxbury Place 4 2 2,308 $750,000 $324
5387 S Louthan Street 3 2 1,380 $550,000 $398
11055 W Belleview Avenue 4 5 4,069 $1,200,000 $294
8361 Mount Kataka Street 3 4 1,908 $642,990 $336
5265 S Grant Street 4 2 1,375 $575,000 $418
16 Brookhaven Trail 4 7 5,836 $2,350,000 $402
9847 Falcon Creek Drive 4 4 3,813 $945,000 $247
10526 Brown Fox Trail 3 2 3,020 $835,000 $276
4768 S Routt Court 2 2 1,547 $700,000 $452
6637 S Newland Way 4 3 2,304 $900,000 $390
5632 S Curtice Street 2 3 1,477 $735,000 $497
7758 S Waverly Mountain 4 4 2,945 $749,900 $254
1631 W Canal Circle Unit 838 1 1 705 $319,900 $453
6123 Buffalo Run 4 5 5,920 $3,550,000 $599
9565 W Lake Place 4 3 2,206 $670,000 $303
Average: 3.6 3.2 2,522 $876,792 $346
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667
Address Beds Baths Living ft2 List Price Cost per ft2
9559 W Coal Mine Avenue Unit G 2 3 1,131 $375,000 $331
7055 W Belmont Drive 4 4 4,302 $1,490,000 $346
30 Desert Willow Lane 4 4 4,311 $1,425,000 $330
7246 S Pierson Street 3 3 1,641 $485,000 $295
9631 W Chatfield Avenue Unit D 2 2 900 $360,000 $400
8037 S Datura Street 4 3 2,264 $740,000 $326
5535 W Prentice Circle 5 4 4,455 $1,125,000 $252
5130 S Sherman Street 3 2 1,160 $545,000 $469
7304 Watercress Drive 5 4 2,890 $732,820 $253
5200 S Estes Way 5 4 4,205 $897,000 $213
8545 S Upham Way 2 3 1,352 $415,000 $306
7083 W Polk Place 4 3 2,328 $789,900 $339
10603 W Berry Place 4 4 2,247 $635,000 $282
9143 W Arbor Street 3 3 1,893 $599,900 $316
7635 Brown Bear Way 3 3 1,352 $539,500 $399
2864 W Riverwalk Circle Unit A 2 2 1,346 $750,000 $557
7152 S Bryant Street 3 3 2,062 $499,999 $242
7114 W Weaver Place 3 3 2,503 $520,000 $207
6410 S Quay Court 4 3 3,393 $715,000 $210
11412 W Grand Drive 3 3 1,452 $524,990 $361
8309 S Independence Circle Unit 101 2 2 1,249 $349,950 $280
10970 W Aqueduct Drive 6 4 2,356 $798,000 $338
7772 S Ames Way 3 2 1,100 $568,000 $516
2858 W Centennial Drive Unit D 1 1 980 $350,000 $357
8373 Butte Creek Street 4 4 2,882 $774,950 $268
5956 S Sycamore Street 4 5 4,503 $1,650,000 $366
No address 4 3 2,624 $625,000 $238
No address 2 4 3,619 $950,000 $262
5512 Red Fern Run 4 5 4,813 $1,550,000 $322
7615 S Datura Circle 4 3 3,050 $875,000 $286
6869 S Dover Way 2 3 1,028 $430,000 $418
7787 S Huron Court 5 4 4,002 $1,050,000 $262
9763 Marmot Ridge Circle 4 2 1,995 $569,500 $285
4451 S Ammons Street Unit 5-202 3 2 1,245 $360,000 $289
9659 Browns Peak Circle 4 4 2,291 $674,990 $294
5933 S Otis Court 3 3 1,820 $599,900 $329
4525 S Lewis Court 4 2 1,874 $600,000 $320
7918 S Depew Street Unit A 3 2 1,225 $389,900 $318
8320 S Upham Way S 2 3 1,878 $450,000 $239
7924 S Depew Street Unit F 2 3 1,754 $439,900 $250
6534 S Balsam Court 4 3 2,462 $720,000 $292
10567 Eby Circle 4 4 3,164 $785,000 $248
5847 S Vivian Way 2 3 2,099 $630,000 $300
42 Eagle Drive 3 3 2,789 $669,000 $239
1672 W Canal Circle Unit 414 1 1 738 $319,950 $433
8000 S Kendall Court 5 3 3,119 $759,000 $243
9082 W Phillips Drive 3 3 1,405 $465,000 $330
No address 3 3 2,440 $649,900 $266
8888 S Allison Street 3 1 1,710 $650,000 $380
7761 S Curtice Drive Unit A 3 3 1,412 $570,000 $403
Average: 3.4 3.0 2,318 $717,964 $324
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11274 Moondance Trail 4 4 2,815 $850,000 $861,000 $305 9/6/24
No address 2 2 1,384 $565,000 $560,000 $404 9/6/24
8808 S Kipling Way Unit 204 2 2 1,306 $449,500 $441,000 $337 9/6/24
322 W Jamison Place Unit 50 3 3 1,610 $525,000 $525,000 $326 9/6/24
8123 Mount Ouray Road 3 2 1,851 $639,900 $636,000 $343 9/6/24
12506 W Brandt Place 4 3 3,000 $695,000 $680,000 $226 9/6/24
8153 Paradiso Court 5 7 5,884 $4,900,000 $3,600,000 $611 9/6/24
8227 W Morraine Drive 4 3 2,605 $835,000 $825,000 $316 9/6/24
6486 Warriors Run 4 3 4,233 $1,225,000 $1,225,000 $289 9/6/24
7312 Raphael Lane 4 6 4,417 $2,650,000 $2,500,000 $565 9/6/24
6655 W Glasgow Avenue 4 3 2,300 $685,000 $675,000 $293 9/5/24
4750 S Dudley Street Unit 20 3 2 1,438 $455,000 $464,000 $322 9/5/24
10410 W Fair Avenue Unit C 3 3 1,527 $455,000 $455,000 $297 9/5/24
4760 S Wadsworth Boulevard Unit 203 2 2 1,034 $344,000 $344,000 $332 9/4/24
8298 W Morraine Drive 5 3 3,435 $1,039,000 $1,035,000 $301 9/4/24
7445 S Alkire Street Unit 206 2 2 1,108 $345,500 $340,000 $306 9/4/24
6039 S Elati Street 3 3 2,548 $1,100,000 $1,086,448 $426 9/4/24
9568 Elk Mountain Circle 3 3 1,654 $569,900 $580,000 $350 9/4/24
7264 S Cody Street 3 3 2,008 $565,000 $515,000 $256 9/4/24
No address 3 3 2,820 $859,990 $859,990 $304 9/4/24
9539 W Fairview Avenue 4 2 1,416 $664,900 $645,000 $455 9/4/24
6631 S Cedar Street 3 2 1,688 $500,000 $472,111 $279 9/3/24
2382 W Ridge Road 2 3 2,002 $499,000 $509,000 $254 9/3/24
5258 S Crocker Way 3 2 1,078 $515,000 $527,000 $488 9/3/24
9634 W Chatfield Avenue Unit B 2 3 1,000 $370,000 $360,000 $360 9/3/24
6116 S Valleyview Street 3 2 1,219 $610,000 $600,000 $492 9/3/24
77 Dawn Heath Circle 5 4 3,755 $925,000 $875,000 $233 9/3/24
12024 W Cross Drive Unit 108 2 2 1,100 $215,000 $210,000 $190 9/3/24
4922 S Field Court 3 2 1,610 $585,000 $575,000 $357 9/3/24
11 Mesa Oak 5 4 3,733 $1,200,000 $1,175,000 $314 9/3/24
9444 W Hinsdale Place 5 4 2,673 $629,900 $639,000 $239 9/3/24
8018 Donatello Court 4 3 3,541 $1,999,900 $1,950,000 $550 9/3/24
7230 W Portland Avenue 3 3 1,940 $400,000 $397,500 $204 9/3/24
5996 S Platte Canyon Drive 5 5 4,233 $1,034,900 $999,983 $236 8/30/24
7450 W Coal Mine Avenue Unit A 3 4 1,968 $429,999 $415,000 $210 8/30/24
No address 4 3 2,122 $750,000 $725,000 $341 8/30/24
9614 W Chatfield Avenue Unit D 2 3 1,000 $375,000 $385,000 $385 8/30/24
482 E Irwin Avenue 4 3 2,490 $790,000 $875,000 $351 8/30/24
8264 W Quarto Avenue 5 4 2,682 $675,000 $675,000 $251 8/30/24
8148 S Ammons Court 4 3 3,200 $880,000 $900,000 $281 8/30/24
5941 S Estes Street 3 4 2,160 $660,000 $660,000 $305 8/30/24
7284 S Chase Way 5 4 3,100 $998,000 $998,000 $321 8/30/24
10527 Chautauga Mountain 5 4 2,788 $750,000 $785,000 $281 8/30/24
5427 S Dover Street Unit 203 2 2 955 $389,900 $399,900 $418 8/30/24
6312 Dakota Ridge Drive 4 4 3,673 $1,095,000 $1,110,000 $302 8/30/24
6705 S Field Street Unit 824 2 2 1,015 $329,000 $315,000 $310 8/30/24
7910 W Meadow Drive 5 4 4,208 $875,000 $865,000 $205 8/30/24
722 E Nichols Drive 3 3 1,840 $650,000 $640,000 $347 8/30/24
11536 W Cooper Place 4 3 3,228 $825,000 $805,000 $249 8/30/24
6674 S Buffalo Drive 3 3 1,924 $619,900 $602,500 $313 8/30/24
Average: 3.5 3.0 2,302 $740,033 $734,821 $329
Viewing 1 - 50 of 1561
Viewing 1 - 50 of 1561


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions