Sign up to stay up to date on the Lakewood, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12755 W Dakota Avenue 4 5 2,752 $975,000 $354
370 Harlan Street 4 2 1,614 $600,000 $371
1265 Kipling Street 3 2 2,316 $499,000 $215
10541 W 7th Place N/A N/A 3,576 $1,050,000 $293
550 S Vance Street 4 4 2,367 $649,000 $274
3351 S Field Street Unit 194 2 2 944 $321,000 $340
12157 W New Mexico Place 4 2 1,950 $580,000 $297
350 S Queen Street 4 3 1,116 $659,000 $590
10757 W Dartmouth Avenue 3 2 1,073 $375,000 $349
2264 S Ochard Street 5 5 4,355 $1,475,000 $338
824 S Vance Street Unit F 1 1 740 $330,000 $445
880 Kendall Street 5 2 2,121 $759,000 $357
5708 W Asbury Place Unit 102 2 2 754 $324,900 $430
3225 S Garrison Street Unit 7 2 1 944 $324,900 $344
620 Ingalls Street N/A N/A N/A $785,000 Unknown
9607 W Arizona Avenue 4 3 1,836 $490,000 $266
13095 W Cedar Drive Unit 302 2 2 1,028 $350,000 $340
12276 W Tennessee Place 5 3 1,154 $799,000 $692
1045 S Marshall Street 5 3 2,604 $700,000 $268
6648 W Mississippi Way 2 2 1,595 $325,000 $203
1515 S Chase Court 5 3 1,040 $625,000 $600
1695 Carr Street Unit B 2 2 1,600 $375,000 $234
8447 W Dakota Avenue Unit D 2 2 1,154 $455,000 $394
8447 W Dakota Avenue Unit C 2 2 1,154 $425,000 $368
8447 W Dakota Avenue Unit B 2 2 1,154 $425,000 $368
8447 W Dakota Avenue Unit A 2 2 1,154 $435,000 $376
10960 W Florida Avenue Unit 123 1 1 745 $270,000 $362
620 Ingalls Street 5 3 2,484 $785,000 $316
1095 S Garrison Street Unit 203 2 2 1,100 $345,000 $313
5379 W 14th Avenue 2 2 935 $524,999 $561
8593 W Florida Avenue 4 3 2,406 $585,000 $243
1772 Robb Street 3 4 2,200 $390,000 $177
10366 W Dartmouth Avenue 3 2 1,595 $399,999 $250
10970 W Florida Avenue Unit 203 1 1 786 $279,000 $354
975 S Miller Street Unit 302 2 1 829 $339,000 $408
7115 Geneva Court 4 2 1,944 $727,500 $374
824 S Vance Street Unit B 2 2 1,050 $378,950 $360
1171 S Reed Way 2 2 1,339 $540,000 $403
435 Cody Drive 5 2 2,600 $649,000 $249
545 Ingalls Street 3 2 1,246 $599,000 $480
232 Saulsbury Street 2 2 1,462 $485,000 $331
390 Zang Street Unit 5-108 1 1 812 $264,900 $326
1832 S Lee Street Unit B 2 1 994 $378,000 $380
3353 S Jellison Court 4 3 1,867 $637,000 $341
11410 W Center Avenue 4 4 1,845 $800,000 $433
14411 W Yale Place 3 3 2,043 $699,900 $342
8743 W Floyd Avenue 3 2 1,577 $640,000 $405
2060 S Robb Way 4 4 4,077 $1,449,900 $355
1103 S Dudley Street 4 2 1,688 $600,000 $355
3140 S Reed Court 3 3 3,420 $830,000 $242
Average: 3.2 2.6 1,834 $624,905 $360
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Address Beds Baths Living ft2 List Price Cost per ft2
350 Kendall Street 4 3 2,612 $600,000 $229
12470 W Nevada Place Unit 207 1 1 435 $230,000 $528
8795 W Cornell Avenue Unit 3 2 3 1,471 $425,000 $288
1370 Estes Street Unit 303 1 1 540 $175,000 $324
203 Wright Street Unit 208 1 1 813 $225,000 $276
1626 S Robb Way 4 3 2,963 $950,000 $320
3526 S Depew Street Unit 104 2 2 1,022 $295,000 $288
2197 S Dover Way 5 3 2,293 $729,900 $318
1630 S Valentine Way 4 3 1,247 $550,000 $441
3312 S Ammons Street Unit 103 2 2 1,100 $335,000 $304
14150 W Cornell Avenue 6 5 4,152 $1,087,000 $261
326 Wright Street Unit 301 2 2 1,184 $385,000 $325
2620 S Garland Street 4 3 2,528 $650,000 $257
1225 Upham Street 4 2 1,143 $512,000 $447
7195 W 23rd Avenue 3 2 2,034 $672,000 $330
1848 S Welch Circle 4 3 2,903 $790,000 $272
410 Zang Street Unit 2-207 2 2 1,072 $370,000 $345
396 Upham Street 3 3 1,528 $435,000 $284
8403 W Iliff Avenue 4 5 2,619 $975,000 $372
3295 S Ammons Street Unit 101 2 1 967 $300,000 $310
3295 S Ammons Street Unit 101 2 1 967 $300,000 $310
2132 Union Way 4 3 3,000 $1,195,000 $398
2538 S Ames Circle 4 3 3,134 $695,000 $221
2137 S Xenon St 3 2 1,261 $615,000 $487
810 S Vance Street Unit E 2 2 1,050 $379,900 $361
1200 S Depew Street 4 2 988 $549,000 $555
10 Allison Street 2 1 1,245 $519,900 $417
10450 W Virginia Avenue 4 3 1,984 $675,000 $340
1050 Cody Street 3 2 1,720 $674,900 $392
2170 S Parfet Drive 5 5 4,851 $1,395,000 $287
6150 W 5th Avenue 4 3 2,471 $600,000 $242
2410 S Flora Court 5 3 2,728 $848,000 $310
9925 W 20th Avenue Unit 9 2 2 894 $200,000 $223
2402 S Miller Court 4 5 3,998 $1,299,000 $324
400 S Holland Court 4 2 1,736 $655,000 $377
1230 S Ward Court 4 3 2,724 $795,000 $291
7309 W Hampden Avenue Unit 2404 2 1 946 $300,000 $317
9630 W 23rd Avenue 3 2 1,539 $675,000 $438
14530 W Bates Place 3 3 2,957 $990,000 $334
8623 W Iliff Lane 3 3 1,964 $750,000 $381
12221 W Rabbit Drive 4 3 1,593 $750,000 $470
12308 W Mexico Place 5 3 1,247 $765,000 $613
80 Benton Street 3 2 1,443 $450,000 $311
1956 S Carr Street 4 4 1,999 $474,999 $237
823 S Quail Way 3 2 1,458 $599,999 $411
6005 W 8th Avenue 2 2 1,538 $765,000 $497
7400 W Utah Avenue 4 3 2,352 $600,000 $255
10400 W 23rd Avenue 3 2 1,436 $625,000 $435
3351 S Field Street Unit 148 2 1 837 $269,500 $321
960 Garrison Street 3 2 1,626 $650,000 $399
Average: 3.3 2.7 1,964 $641,010 $343
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
211 Wright Street Unit 203 1 1 813 $255,000 $240,000 $295 10/7/24
523 S Devinney Street 4 3 2,064 $600,000 $633,000 $306 10/7/24
1242 S Pierson Court 3 2 1,032 $525,000 $530,000 $513 10/4/24
12128 W Jewell Drive 5 4 2,902 $725,000 $735,000 $253 10/4/24
9847 W Arizona Avenue 3 2 1,426 $585,000 $585,000 $410 10/4/24
12360 W Nevada Place Unit 204 2 2 920 $305,000 $290,600 $315 10/4/24
9035 W Floyd Avenue 1 1 784 $279,900 $280,000 $357 10/4/24
10472 W Florida Avenue Unit A 3 3 1,890 $457,000 $460,000 $243 10/4/24
9144 W Warren Drive 3 3 1,710 $760,000 $760,000 $444 10/4/24
80 Cody Street 5 2 2,240 $599,900 $590,000 $263 10/4/24
1111 S Garrison Street Unit 102 2 2 1,100 $340,000 $330,000 $300 10/3/24
6538 W Mississippi Way 2 2 1,595 $400,000 $400,000 $250 10/3/24
11230 W Jewell Drive 4 4 4,326 $910,000 $925,000 $213 10/3/24
9302 W Montana Place 3 3 1,471 $669,000 $685,000 $465 10/3/24
2014 S Holland Court 4 3 2,323 $720,000 $705,000 $303 10/3/24
2615 Oak Drive Unit 17 3 4 3,200 $865,000 $860,000 $268 10/2/24
3371 S Owens Court 4 4 3,845 $1,375,000 $1,350,000 $351 10/2/24
80 Ingalls Street 4 1 1,323 $389,000 $360,000 $272 10/2/24
601 Field Street 6 6 2,816 $799,000 $796,250 $282 10/2/24
90 Allison Street 4 3 2,200 $775,000 $790,000 $359 10/1/24
8109 W Louisiana Avenue 3 3 2,270 $639,000 $639,000 $281 10/1/24
14940 W Warren Place 3 4 3,973 $1,420,000 $1,400,000 $352 10/1/24
12834 W Iliff Avenue 4 3 2,785 $625,000 $660,000 $236 10/1/24
1375 Brentwood Street 3 1 1,147 $469,000 $469,000 $408 10/1/24
8793 W Cornell Avenue Unit 3 3 3 1,890 $450,000 $450,000 $238 10/1/24
9020 W Arizona Drive 3 3 1,845 $615,000 $625,000 $338 10/1/24
No address 3 3 1,421 $495,000 $476,000 $334 10/1/24
237 Quay Street 5 2 2,214 $600,000 $600,000 $271 10/1/24
218 Wright Street Unit 101 2 2 1,022 $310,000 $305,000 $298 10/1/24
7390 W 12th Avenue 6 3 2,539 $654,000 $654,000 $257 10/1/24
14173 W Amherst Avenue 4 4 2,453 $899,900 $900,000 $366 10/1/24
7345 W Colorado Drive 5 2 2,501 $590,000 $607,000 $242 9/30/24
1360 S Eaton Court 5 3 2,620 $549,900 $560,000 $213 9/30/24
1593 S Pierson Court 4 2 1,632 $600,000 $605,000 $370 9/30/24
7805 Crest Drive 4 2 1,835 $769,900 $775,000 $422 9/30/24
7288 W Virginia Avenue 3 4 2,010 $675,000 $668,500 $332 9/30/24
6380 W Byers Place 2 3 1,174 $430,000 $425,000 $362 9/30/24
1800 Dover Street 2 2 1,266 $500,000 $490,000 $387 9/30/24
11660 W 20th Avenue 4 3 2,350 $850,000 $850,000 $361 9/30/24
9732 W Cornell Place 3 2 1,540 $400,000 $402,000 $261 9/30/24
8785 W Cornell Avenue Unit 5 2 3 1,366 $409,000 $400,000 $292 9/30/24
10101 Morrison Road 4 4 2,130 $675,000 $670,000 $314 9/30/24
1100 Urban Street 2 1 1,007 $389,900 $365,000 $362 9/30/24
410 S Balsam Street 5 4 2,008 $459,000 $459,000 $228 9/30/24
13005 W Florida Place 4 3 1,918 $694,900 $680,000 $354 9/30/24
1965 Tabor Street 3 4 5,060 $1,295,000 $1,380,000 $272 9/27/24
7345 W Maple Drive 2 2 1,683 $540,000 $540,000 $320 9/27/24
8883 W Floyd Avenue 1 1 784 $280,000 $280,000 $357 9/27/24
10115 W 25th Avenue Unit 2 2 1 864 $240,000 $250,000 $289 9/27/24
3225 S Garrison Street Unit 21 2 1 860 $250,000 $260,000 $302 9/27/24
Average: 3.2 2.6 1,901 $601,949 $599,880 $331
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions