Sign up to stay up to date on the Jefferson County, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8938 Devinney Court 5 5 4,835 $1,499,000 $310
9914 Hoyt Way 4 2 1,885 $540,000 $286
6018 S Pierson Court 4 3 1,832 $610,000 $332
7027 Orion Lane 4 3 2,489 $800,000 $321
7026 Timbers Drive 5 5 6,347 $2,100,000 $330
1228 S Flower Circle Unit C 2 2 900 $335,000 $372
15518 W 95th Avenue 3 3 2,252 $725,000 $321
10440 Newcombe Street 4 3 1,859 $645,000 $346
14170 W 83rd Place Unit B 2 3 2,082 $555,000 $266
845 Estes Street 5 4 2,310 $1,575,000 $681
8374 Holman Street Unit A 3 3 2,143 $635,000 $296
11155 W 17th Avenue Unit 105 2 2 963 $300,000 $311
6327 S King Road 4 3 3,170 $1,455,000 $458
11016 Timothys Drive 5 4 3,400 $1,190,000 $350
5396 Bear Mountain Drive 5 4 5,076 $2,195,000 $432
4797 S Lewis Court 4 3 1,444 $650,000 $450
6058 Rogers Circle 5 5 3,657 $1,195,000 $326
15398 W 50th Place 4 4 3,146 $1,299,000 $412
1965 S Vivian Street 4 3 2,187 $625,000 $285
18155 W 85th Drive 3 3 2,284 $745,000 $326
11273 W Rice Place 2 3 1,433 $445,000 $310
13987 W 84th Circle 3 3 1,994 $639,000 $320
16310 W Ellsworth Avenue 4 5 3,141 $1,595,000 $507
5032 Nile Court 6 5 4,806 $2,495,000 $519
8572 S Miller Court 5 5 5,126 $1,095,000 $213
11145 W 17th Avenue Unit 102 2 3 1,412 $385,000 $272
16743 W 93rd Place 3 3 1,555 $550,000 $353
22594 Treetop Lane 6 6 5,735 $2,100,000 $366
2325 S Hoyt Street 4 3 2,181 $675,000 $309
15807 W 95th Avenue 3 3 2,271 $675,000 $297
6430 W 62nd Place 4 2 2,094 $977,000 $466
129 S Eldridge Way 4 3 3,859 $1,699,000 $440
5847 S Oak Street 4 3 1,500 $675,000 $450
32625 Saint Moritz Drive 3 3 2,983 $1,010,000 $338
9233 Lamar Street 3 3 1,920 $600,000 $312
5933 Culebra Court 3 2 1,080 $649,000 $600
7136 Otis Street 5 2 1,927 $510,000 $264
5407 W Iliff Drive 2 2 1,320 $454,900 $344
6670 W 84th Circle Unit 103 1 1 676 $335,000 $495
8787 Allison Drive Unit D 3 2 1,248 $389,900 $312
11742 Braun Way 4 3 2,798 $735,000 $262
12979 W Montana Drive 5 3 2,690 $725,000 $269
17190 Mt Vernon Road 1 1 840 $23,999 $28
29755 Woods Drive 5 3 2,939 $935,000 $318
8210 Lamar Circle 4 3 2,485 $727,000 $292
9142 W Hialeah Place 3 3 1,798 $750,000 $417
15486 W 64th Loop Unit C 2 3 1,350 $440,000 $325
1435 Eaton Street 5 3 2,320 $500,000 $215
6184 S Benton Court 4 4 3,101 $950,000 $306
7264 Nile Street 1 1 4,700 $1,100,000 $234
Average: 3.4 2.9 2,296 $827,962 $355
Viewing 1 - 50 of 2527
Viewing 1 - 50 of 2527
Address Beds Baths Living ft2 List Price Cost per ft2
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278
3520 Chase Street 3 2 1,390 $685,000 $492
8733 Kendall Court 4 2 2,282 $650,000 $284
9114 W Progress Avenue 4 3 2,221 $629,000 $283
7181 W Morraine Drive 4 3 2,637 $785,000 $297
1964 Foothills Road 4 3 2,675 $1,349,000 $504
6160 Brooks Drive 4 2 1,146 $579,900 $506
10668 W Ida Avenue 5 2 2,267 $524,900 $231
14295 W 86th Drive 3 4 3,534 $849,900 $240
9297 W 90th Circle 4 3 2,800 $675,000 $241
11786 W 53rd Place 4 3 3,376 $1,029,900 $305
30264 Upper Bear Creek Road 3 2 2,026 $1,100,000 $542
31553 Snowshoe Road 4 3 2,641 $889,000 $336
13580 Wide Acres Road 5 4 3,387 $1,200,000 $354
4623 S Coors Way 3 2 1,894 $550,000 $290
8522 S Upham Way 3 2 1,402 $499,900 $356
10482 W Dakan Mountain 3 3 1,904 $749,000 $393
6261 W 111th Avenue 3 2 1,564 $375,000 $239
1567 S Dover Court 4 2 2,028 $460,000 $226
8657 Devinney Street 4 4 3,296 $975,000 $295
3380 Garrison Street 5 2 1,198 $575,000 $479
16519 W 15th Avenue 4 4 3,425 $1,200,000 $350
1610 S Arbutus Place 2 3 2,603 $675,000 $259
3169 S Indiana Street 3 4 3,219 $620,000 $192
12336 W 58th Place 3 4 1,595 $544,034 $341
12342 W 58th Place 3 4 1,438 $510,176 $354
10473 W Hampden Avenue Unit 104 2 2 1,157 $355,000 $306
3395 Wright Street 3 2 1,446 $599,000 $414
2245 Bell Court 4 1 1,300 $500,000 $384
9653 W Chatfield Avenue Unit B 2 3 1,200 $339,000 $282
12686 W Crestline Avenue 3 3 1,864 $600,000 $321
8298 W 72nd Avenue 4 3 1,901 $540,000 $284
7692 Surrey Drive 5 5 5,450 $1,799,900 $330
220 N Ford Street 3 2 980 $747,000 $762
5123 Jellison Street 3 2 2,129 $625,000 $293
3764 Quail Street 2 2 1,000 $309,000 $309
10052 W Ute Place Unit 102 2 2 1,134 $350,000 $308
5784 Herzman Drive 4 3 2,250 $874,900 $388
6430 Marshall Street 3 2 1,418 $520,000 $366
1268 S Independence Street 3 3 1,173 $595,000 $507
1629 S Deframe Street Unit B8 2 2 837 $315,000 $376
8225 W 19th Avenue 3 2 1,448 $750,000 $517
3005 Quay Street 4 2 2,166 $769,000 $355
2293 S Coors Street 2 2 1,918 $585,000 $305
25806 Lost Cabin Trail 3 4 2,713 $875,000 $322
6357 W Clifton Place 3 3 1,148 $475,000 $413
15268 W Baker Avenue 4 4 2,876 $1,050,000 $365
1415 S Fenton Street 5 2 1,092 $525,000 $480
6030 Quail Street 3 2 1,590 $550,000 $345
9573 Fox Valley Drive 4 3 2,686 $1,030,000 $383
Average: 3.6 3.0 2,421 $808,429 $334
Viewing 1 - 50 of 677
Viewing 1 - 50 of 677
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11681 W 35th Avenue 3 2 2,057 $780,000 $780,000 $379 9/11/26
9250 Village Parkway 3 1 853 $1 $310,000 $363 9/11/26
5983 Field Street 3 2 1,372 $500,000 $488,000 $355 9/11/26
6024 Youngfield Street 3 3 1,713 $599,000 $620,000 $361 9/11/26
7365 W 61st Avenue 2 1 908 $300,000 $250,000 $275 9/11/26
228 Berthoud Way 4 3 2,062 $789,900 $760,000 $368 9/11/26
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $355,000 $254 9/11/26
24877 Red Cloud Drive 4 3 2,688 $950,000 $965,000 $359 9/11/26
11890 W 52nd Avenue 3 4 2,058 $615,000 $612,000 $297 9/11/26
723 Elm Circle 2 3 1,309 $799,900 $789,900 $603 9/11/26
5781 W 91st Place 3 3 1,660 $599,000 $580,000 $349 9/11/26
4466 S Independence Street 3 3 1,543 $579,000 $579,000 $375 9/11/26
5712 W Asbury Place Unit B202 2 2 754 $265,000 $260,000 $344 9/11/26
2415 Chase Street 2 1 850 $400,000 $418,350 $492 9/11/26
14337 W Exposition Drive 5 5 5,937 $1,250,000 $1,225,000 $206 9/11/26
9837 W Arizona Avenue 4 3 1,904 $564,000 $564,000 $296 9/11/26
5683 W 41st Avenue 3 2 1,650 $575,000 $565,000 $342 9/11/26
10910 W Florida Avenue Unit 523 2 1 1,015 $260,000 $265,000 $261 9/11/26
24 Desert Willow Lane 4 3 3,274 $1,350,000 $1,250,000 $381 9/11/26
9876 W Friend Place 2 2 897 $470,000 $470,000 $523 9/11/26
5683 W 41st Avenue 3 2 1,650 $575,000 $565,000 $342 9/11/26
3354 S Flower Street Unit 12 2 1 837 $259,000 $245,000 $292 9/11/26
5220 Ingalls Street 3 1 720 $360,000 $360,000 $500 9/11/26
15012 W Beloit Avenue 5 5 3,161 $871,200 $871,200 $275 9/11/26
17028 W 92nd Drive 3 3 2,061 $798,990 $774,500 $375 9/11/26
5230 S Jellison Street 3 3 1,727 $497,000 $485,000 $280 9/11/26
1300 Golden Circle Unit 104 2 1 800 $225,000 $225,000 $281 9/11/26
8020 W 44th Place 3 2 1,081 $525,000 $520,000 $481 9/10/26
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 9/10/26
30328 Appaloosa Drive 4 4 3,191 $860,000 $860,000 $269 9/10/26
7988 Chase Circle Unit 59 2 1 824 $250,000 $250,000 $303 9/10/26
4045 Newland Street 3 3 1,974 $749,000 $803,000 $406 9/10/26
1541 S Owens Street Unit 47 3 2 1,145 $225,000 $235,000 $205 9/10/26
7309 W Hampden Avenue Unit 503 2 1 922 $249,900 $254,900 $276 9/10/26
3058 Eaton Street 4 2 1,534 $495,000 $382,000 $249 9/10/26
16230 W 84th Drive 6 7 5,442 $1,400,000 $1,390,000 $255 9/10/26
16230 W 84th Drive 6 7 5,442 $1,400,000 $1,390,000 $255 9/10/26
7524 Benton Street 3 2 1,329 $525,000 $512,000 $385 9/10/26
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $345,000 $336 9/10/26
15160 W Iliff Place 5 5 3,729 $1,295,000 $1,250,000 $335 9/10/26
9620 W 105th Place 3 3 1,702 $500,000 $525,000 $308 9/10/26
10105 W 17th Place 3 2 2,345 $750,000 $750,000 $319 9/10/26
4647 S Tabor Way 3 2 1,470 $500,000 $509,500 $346 9/10/26
13397 W 67th Drive 5 3 2,464 $619,000 $629,000 $255 9/10/26
1131 S Balsam Court 4 5 3,816 $955,000 $925,000 $242 9/10/26
8874 W Harvard Drive 4 3 2,740 $599,000 $569,000 $207 9/10/26
19742 W 95th Place 7 7 6,103 $1,250,000 $1,150,000 $188 9/10/26
50 Ammons Street 4 3 2,434 $680,000 $570,000 $234 9/10/26
2425 Reed Street 3 2 1,649 $550,000 $540,000 $327 9/10/26
12701 W Hinsdale Avenue 5 4 2,763 $971,100 $935,000 $338 9/10/26
Average: 3.5 2.9 2,295 $737,452 $744,730 $333
Viewing 1 - 50 of 4688
Viewing 1 - 50 of 4688


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions