Sign up to stay up to date on the Jefferson County, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12304 W 51st Avenue 4 4 2,274 $585,000 $257
24978 Red Cloud Drive 3 4 4,604 $1,660,000 $360
16071 W 63rd Lane Unit A N/A N/A 1,593 $515,000 $323
961 Kendall Street 5 2 2,119 $599,900 $283
19221 S Buffalo Creek Road 4 1 1,205 $550,000 $456
1041 Depew Street 2 2 802 $405,000 $504
21759 Grandview Avenue 3 3 3,660 $1,700,000 $464
260 Pierce Street 5 3 1,399 $800,000 $571
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278
12251 S Dakota Drive 4 2 1,946 $515,000 $264
381 S Ames Street Unit F303 1 1 720 $215,000 $298
6912 Lynx Lair Road 4 3 2,511 $1,090,000 $434
12936 W Chenango Avenue 4 3 2,018 $649,000 $321
5895 W 74th Avenue 3 2 1,850 $515,000 $278
8634 W 79th Place 4 2 1,500 $550,000 $366
8951 W Phillips Drive 3 3 1,987 $525,000 $264
5663 Jellison Street 6 3 1,120 $695,000 $620
8087 W 17th Avenue 3 1 1,198 $500,000 $417
11672 W 28th Avenue 4 4 3,444 $1,150,000 $333
5685 Vivian Street 4 4 1,981 $615,000 $310
14585 W 91st Avenue Unit B 2 3 1,300 $459,900 $353
4530 Allison Street 4 2 1,516 $650,000 $428
9325 W 100th Circle 3 2 1,456 $500,000 $343
6995 W Rowland Avenue 3 2 1,633 $595,000 $364
6426 W 82nd Drive 3 2 1,666 $535,000 $321
6400 W 45th Place 3 1 1,128 $550,000 $487
11781 W 46th Avenue 3 2 1,374 $675,000 $491
11035 W Grand Place 4 4 2,860 $690,000 $241
2072 Coors Drive 5 3 2,466 $850,000 $344
5705 Yukon Street 3 1 1,071 $400,000 $373
9380 W 49th Avenue Unit 108 1 1 540 $150,000 $277
19593 W 93rd Lane Unit F 3 3 1,387 $510,000 $367
8425 Everett Way Unit C 2 2 1,061 $339,900 $320
6348 Ingalls Street 3 2 1,802 $400,000 $221
8936 W Ottawa Avenue 4 3 2,487 $599,000 $240
6235 W 68th Circle 4 3 1,613 $545,000 $337
8439 Devinney Court 3 4 2,813 $800,000 $284
2080 Robb Street 5 4 4,037 $2,000,000 $495
4858 Noris Avenue 4 4 2,853 $899,900 $315
1029 Blue Grass Trail 4 4 3,904 $2,238,000 $573
5536 Lewis Court Unit 104 1 1 915 $320,000 $349
28609 Pine Drive 5 4 2,095 $925,000 $441
1038 Depew Street 3 3 1,294 $450,000 $347
8457 S Custer Lane 4 3 3,183 $1,200,000 $377
2189 S Coors Circle 4 3 1,918 $729,999 $380
13088 W Dorado Place 4 4 1,824 $700,000 $383
7908 S Marshall Street 4 3 2,275 $689,950 $303
12962 W Montana Avenue 4 3 2,416 $725,000 $300
5091 Garrison Street Unit 6 2 3 1,358 $429,999 $316
3941 Upham Street 3 3 1,692 $615,000 $363
Average: 3.4 2.9 2,291 $827,569 $356
Viewing 1 - 50 of 2478
Viewing 1 - 50 of 2478
Address Beds Baths Living ft2 List Price Cost per ft2
8733 Kendall Court 4 2 2,282 $650,000 $284
12161 W Dakota Drive 5 2 1,197 $545,000 $455
7181 W Morraine Drive 4 3 2,637 $785,000 $297
6160 Brooks Drive 4 2 1,146 $579,900 $506
10668 W Ida Avenue 5 2 2,267 $524,900 $231
14295 W 86th Drive 3 4 3,534 $849,900 $240
11786 W 53rd Place 4 3 3,376 $1,029,900 $305
31553 Snowshoe Road 4 3 2,641 $889,000 $336
13580 Wide Acres Road 5 4 3,387 $1,200,000 $354
4623 S Coors Way 3 2 1,894 $550,000 $290
8522 S Upham Way 3 2 1,402 $499,900 $356
10482 W Dakan Mountain 3 3 1,904 $749,000 $393
6261 W 111th Avenue 3 2 1,564 $375,000 $239
1567 S Dover Court 4 2 2,028 $460,000 $226
3380 Garrison Street 5 2 1,198 $575,000 $479
16519 W 15th Avenue 4 4 3,425 $1,200,000 $350
1610 S Arbutus Place 2 3 2,603 $675,000 $259
3169 S Indiana Street 3 4 3,219 $620,000 $192
12336 W 58th Place 3 4 1,595 $544,034 $341
12342 W 58th Place 3 4 1,438 $510,176 $354
10473 W Hampden Avenue Unit 104 2 2 1,157 $355,000 $306
3395 Wright Street 3 2 1,446 $599,000 $414
2245 Bell Court 4 1 1,300 $500,000 $384
9653 W Chatfield Avenue Unit B 2 3 1,200 $339,000 $282
12686 W Crestline Avenue 3 3 1,864 $600,000 $321
8298 W 72nd Avenue 4 3 1,901 $540,000 $284
7692 Surrey Drive 5 5 5,450 $1,799,900 $330
220 N Ford Street 3 2 980 $747,000 $762
5123 Jellison Street 3 2 2,129 $625,000 $293
3764 Quail Street 2 2 1,000 $309,000 $309
10052 W Ute Place Unit 102 2 2 1,134 $350,000 $308
5784 Herzman Drive 4 3 2,250 $874,900 $388
6430 Marshall Street 3 2 1,418 $520,000 $366
1268 S Independence Street 3 3 1,173 $595,000 $507
8225 W 19th Avenue 3 2 1,448 $750,000 $517
3005 Quay Street 4 2 2,166 $769,000 $355
2293 S Coors Street 2 2 1,918 $585,000 $305
25806 Lost Cabin Trail 3 4 2,713 $875,000 $322
6357 W Clifton Place 3 3 1,148 $475,000 $413
15268 W Baker Avenue 4 4 2,876 $1,050,000 $365
1415 S Fenton Street 5 2 1,092 $525,000 $480
6030 Quail Street 3 2 1,590 $550,000 $345
9573 Fox Valley Drive 4 3 2,686 $1,030,000 $383
1695 S Urban Way 5 3 2,494 $875,000 $350
9612 W Belfast Drive 6 5 2,981 $1,190,000 $399
22 N Ranch Road 4 5 4,768 $1,945,000 $407
9491 W Jewell Place 5 3 2,021 $819,900 $405
5708 S Van Gordon Street 3 3 2,921 $785,000 $268
8648 Coors Street 4 3 2,516 $775,000 $308
9772 W Brandt Place 5 4 3,350 $915,000 $273
Average: 3.6 3.0 2,404 $800,511 $335
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 9/10/26
7988 Chase Circle Unit 59 2 1 824 $250,000 $250,000 $303 9/10/26
4045 Newland Street 3 3 1,974 $749,000 $803,000 $406 9/10/26
7309 W Hampden Avenue Unit 503 2 1 922 $249,900 $254,900 $276 9/10/26
6865 W 84th Way Unit 20 2 2 1,026 $345,000 $345,000 $336 9/10/26
9620 W 105th Place 3 3 1,702 $500,000 $525,000 $308 9/10/26
1131 S Balsam Court 4 5 3,816 $955,000 $925,000 $242 9/10/26
8874 W Harvard Drive 4 3 2,740 $599,000 $569,000 $207 9/10/26
19742 W 95th Place 7 7 6,103 $1,250,000 $1,150,000 $188 9/10/26
12701 W Hinsdale Avenue 5 4 2,763 $971,100 $935,000 $338 9/10/26
7750 W 87th Drive Unit N 1 1 723 $229,900 $220,000 $304 9/10/26
5889 W Fair Drive 4 3 2,101 $575,000 $520,000 $247 9/10/26
1433 S Vivian Way 6 3 1,197 $655,773 $655,773 $547 9/9/26
7867 W Peakview Drive 4 3 1,887 $714,990 $725,000 $384 9/9/26
4435 S Van Gordon Way 3 2 1,654 $540,000 $550,000 $332 9/9/26
11674 W 76th Lane 4 4 3,533 $850,000 $900,000 $254 9/9/26
6427 Coors Street 3 2 1,264 $559,000 $559,000 $442 9/9/26
11089 W Pyramid Peak 4 4 2,583 $785,000 $795,000 $307 9/9/26
815 S Youngfield Court 3 3 1,650 $410,000 $407,000 $246 9/9/26
10812 W Powers Place 3 2 1,906 $545,000 $548,000 $287 9/9/26
5941 S Wright Court 4 4 2,461 $535,000 $517,850 $210 9/9/26
6450 W 108th Place 3 2 1,488 $530,000 $535,000 $359 9/9/26
6421 Iris Court 5 3 2,255 $580,000 $509,400 $225 9/9/26
7906 S Depew Street Unit C 3 4 1,508 $395,000 $380,000 $251 9/9/26
7362 W Evans Place 3 3 1,706 $498,000 $493,000 $288 9/9/26
4416 S Vivian Way 3 2 1,278 $500,000 $498,000 $389 9/9/26
29697 Gigi Road 5 4 4,461 $1,325,000 $1,325,000 $297 9/9/26
34628 Lyttle Dowdle Drive 4 3 4,205 $995,000 $985,000 $234 9/9/26
11725 Tomahawk Trail 3 3 2,264 $775,000 $750,000 $331 9/9/26
10700 W 66th Avenue 3 2 1,126 $1 $415,000 $368 9/8/26
2061 Mt Zion Drive 5 3 3,341 $1,695,000 $1,750,000 $523 9/8/26
2085 Fenton Street 3 3 2,001 $725,000 $725,000 $362 9/8/26
12493 W Hoover Avenue 4 4 2,974 $850,000 $840,000 $282 9/8/26
10594 Crystal Drive 3 2 2,683 $850,000 $865,000 $322 9/8/26
6888 W Roxbury Avenue 3 2 1,510 $485,000 $490,000 $324 9/8/26
6795 W 26th Avenue 4 4 3,160 $1,000,000 $981,000 $310 9/8/26
7445 S Alkire Street Unit 203 2 2 993 $310,000 $305,000 $307 9/8/26
8090 W 19th Avenue 4 3 2,671 $849,900 $857,000 $320 9/8/26
11570 W 70th Place Unit A 3 3 1,618 $385,000 $365,000 $225 9/8/26
8014 W 78th Way 2 3 1,505 $500,000 $460,000 $305 9/8/26
25997 Mountain View Road 3 2 2,888 $969,000 $910,000 $315 9/8/26
9299 Black Mountain Drive 3 3 2,332 $875,000 $875,000 $375 9/8/26
27822 Bonanza Drive 4 4 3,928 $1,124,000 $1,095,000 $278 9/8/26
2092 S Upham Way 2 2 1,152 $425,000 $425,000 $368 9/8/26
1868 S Ammons Street Unit A 2 2 902 $375,000 $363,000 $402 9/8/26
10507 W Maplewood Drive Unit E 2 2 1,299 $433,000 $427,835 $329 9/8/26
5095 S Newcombe Court 3 3 2,839 $550,000 $517,000 $182 9/8/26
3920 Routt Street 5 3 3,992 $1 $2,050,000 $513 9/4/26
2430 Marshall Street 3 1 1,582 $1 $400,000 $252 9/4/26
13685 W Alaska Place 5 3 1,750 $520,000 $550,000 $314 9/4/26
Average: 3.5 2.9 2,297 $738,367 $745,722 $334
Viewing 1 - 50 of 4660
Viewing 1 - 50 of 4660


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions