Sign up to stay up to date on the Jefferson County, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
206 S Holman Way 3 4 2,254 $524,870 $232
5350 Carr St Unit E 3 4 1,998 $729,900 $365
9270 Upham Way 5 3 2,056 $725,000 $352
661 S Depew St 3 2 1,383 $375,000 $271
610 Partridge Cir 4 3 3,102 $1,335,000 $430
6348 Oak Court, Unit 3 2 4 1,935 $415,000 $214
7514 Rossman Gulch Rd 2 2 1,639 $639,000 $389
5154 Bristol St 5 5 3,540 $780,000 $220
5267 Flora Way 3 4 4,785 $1,850,000 $386
22081 Paradise Cir 6 7 7,427 $3,000,000 $403
13975 W Exposition Pl 4 5 4,718 $1,500,000 $317
400 S Lee St 5 2 1,079 $600,000 $556
7156 Jay St N/A N/A 1,107 $399,900 $361
8433 Tabor Cir 4 3 2,002 $629,900 $314
13936 W 74th Pl 4 3 2,232 $650,000 $291
32342 Little Bear Ct 5 4 4,100 $1,350,000 $329
1950 Independence St 5 3 2,362 $640,000 $270
1950 Independence St 5 3 2,362 $640,000 $270
6301 W Byers Pl 3 3 1,154 $410,000 $355
10487 W Hampden Ave Unit 103 2 2 1,288 $317,305 $246
1406 S Routt Way 4 3 2,436 $725,000 $297
33758 Harmon Rd 3 3 1,680 $699,995 $416
16844 W 62nd Ln 2 2 1,314 $510,000 $388
11398 W 73rd Ave 4 3 1,970 $800,000 $406
12556 W Texas Pl 5 3 3,202 $965,000 $301
6387 Willow Springs Dr 5 5 5,446 $1,500,000 $275
11059 W Aqueduct Dr 4 3 2,701 $715,000 $264
10251 W 44th Ave Unit 8-103 2 2 1,170 $329,000 $281
9379 W Utah Pl 3 3 1,321 $289,900 $219
9782 W Athens Ln 5 5 4,222 $1,165,000 $275
5763 S Youngfield St 4 3 2,283 $615,000 $269
8779 S Kipling Way Unit 206 2 2 1,019 $342,000 $335
8221 W 67th Dr 3 3 2,957 $799,900 $270
9264 Sandy Ln 3 1 1,211 $525,000 $433
3060 S Newcombe Way 4 3 4,050 $1,163,000 $287
1150 Golden Cir Unit 511 1 1 600 $212,000 $353
8185 W Tennessee Dr 4 4 2,450 $1,549,000 $632
7199 S Kline St 5 4 2,889 $679,900 $235
10198 Hutch Ln 3 3 2,144 $795,000 $370
13945 W Alaska Dr 3 2 2,233 $975,000 $436
10448 Robb Ct 3 2 1,238 $500,000 $403
335 Wright St Unit 309 1 1 812 $230,000 $283
11413 W Asbury Ct 4 5 4,835 $1,499,000 $310
7870 W 87th Dr Unit A 2 2 1,011 $250,000 $247
4265 Everett St 4 3 3,243 $1,000,000 $308
16254 W 77th Ln 6 8 9,597 $4,100,000 $427
7483 S Quail Cir Unit 634 2 2 1,035 $379,000 $366
754 S Youngfield Ct 4 4 2,335 $400,000 $171
11257 W Frost Ave 3 3 1,668 $625,000 $374
5200 S Jellison St 2 2 1,367 $465,000 $340
Average: 3.4 2.9 2,258 $805,415 $353
Viewing 1 - 50 of 2438
Viewing 1 - 50 of 2438
Address Beds Baths Living ft2 List Price Cost per ft2
19085 W 94th Ave 4 3 3,541 $825,000 $232
9329 W Baltic Dr 5 4 3,114 $850,000 $272
6005 Estes St 3 2 1,000 $425,000 $425
6584 S Newland Cir 4 3 2,422 $575,000 $237
5847 S Oak St 4 3 2,485 $645,000 $259
9275 W 73rd Ave 3 3 2,221 $850,000 $382
13847 W Pacific Ave 4 3 1,252 $569,900 $455
2469 Ingalls St 1 1 600 $350,000 $583
84 Deerwood Dr 5 6 4,293 $1,200,000 $279
1679 S Van Gordon Ct 3 2 1,795 $490,000 $272
7550 Johnson St 5 4 2,592 $700,000 $270
3528 S Depew St Unit #6 3 2 1,160 $299,000 $257
7462 S Quail Cir Unit 423 1 1 877 $299,000 $340
12 Red Fox Ln 6 6 6,394 $1,995,000 $312
8084 Miller Cir 3 3 2,031 $529,900 $260
27159 Sun Ridge Dr 4 3 2,726 $749,000 $274
11198 W Dorado Pl 3 4 1,720 $589,000 $342
6632 Urban Ct 5 2 2,418 $575,000 $237
9755 W Morraine Ave 5 3 1,512 $625,000 $413
17795 W 59th Dr 5 4 2,240 $800,000 $357
1260 Saulsbury St 2 2 1,581 $399,000 $252
1154 S Newland St 3 2 1,595 $345,000 $216
13442 W 24th Pl 6 3 2,494 $1,199,000 $480
5323 Nelson St 6 4 3,849 $889,000 $230
9416 Highland Pl 3 2 875 $425,000 $485
9512 Sierra Dr 4 4 3,045 $775,000 $254
575 S Parfet St 4 3 2,048 $800,000 $390
10507 W Cooper Dr 4 4 2,164 $749,000 $346
8252 Iris Ct 5 3 1,928 $495,000 $256
5534 W Canyon Trl Unit E 1 2 960 $298,000 $310
2401 Ingalls St 4 2 1,492 $565,000 $378
7167 Holland Ct 3 3 2,182 $1,125,000 $515
10209 Oak St 3 3 1,856 $599,999 $323
16683 W 56th Dr 5 4 3,740 $1,300,000 $347
1586 S Wright Ct 5 3 3,232 $719,900 $222
7172 W Glasgow Pl 4 3 2,391 $559,900 $234
3061 Mountain Shadows Dr 5 4 3,180 $1,399,000 $439
7159 Depew Cir 2 2 1,290 $350,000 $271
55 Brentwood St 3 3 1,911 $625,000 $327
6214 W 92nd Pl 2 1 960 $449,000 $467
18785 W 84th Pl 3 3 2,650 $775,000 $292
719 S Swadley St 5 3 2,394 $575,000 $240
6485 Moss Cir 3 3 2,141 $750,000 $350
12369 W Berry Ave 5 3 2,755 $630,000 $228
5905 Everett St 4 3 1,450 $699,900 $482
9600 S Johnson St 3 3 1,719 $690,000 $401
11470 W Fair Ave 4 3 2,553 $620,000 $242
1614 Foothills Dr 4 4 3,900 $1,600,000 $410
10200 W Berry Dr 3 2 1,627 $570,000 $350
7561 S Reed Ct 4 3 3,206 $995,000 $310
Average: 3.7 3.1 2,514 $839,462 $334
Viewing 1 - 50 of 610
Viewing 1 - 50 of 610
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6235 W 78th Pl 4 2 1,824 $425,000 $275,000 $150 10/26/26
15808 W 83rd Ave 4 4 5,327 $1,175,000 $1,175,000 $220 10/26/26
6235 W 78th Pl 4 2 1,920 $425,000 $275,000 $143 10/26/26
9890 W 34th Dr 4 2 1,376 $1,165,000 $1,089,605 $791 10/26/26
5554 W Ida Dr 5 4 2,615 $935,000 $892,722 $341 10/26/26
151 Ponderosa Cir 3 2 1,152 $79,900 $79,900 $69 10/26/26
1820 Glen Ayr Dr 4 3 6,335 $1,440,000 $1,440,000 $227 10/26/26
12820 Willow Lane, Unit 19 3 2 1,608 $350,000 $340,000 $211 10/26/26
32292 Lodgepole Dr 3 3 2,021 $799,900 $785,000 $388 10/26/26
10355 W 13th Pl 4 2 2,100 $575,000 $569,000 $270 10/26/26
4653 S Yank St 4 2 1,752 $599,000 $591,000 $337 10/26/26
9647 W Dorado Dr 3 4 2,682 $775,000 $815,000 $303 10/26/26
2238 S Nile St 5 5 3,520 $1,195,000 $1,165,000 $330 10/26/26
7025 Gladiola St 5 4 2,805 $760,000 $732,000 $260 10/26/26
1050 S Pierce St 3 2 924 $90,000 $85,000 $91 10/23/26
6495 Brentwood Ct 4 3 3,096 $685,000 $685,000 $221 10/23/26
1215 8th St 3 3 1,540 $550,000 $582,500 $378 10/23/26
15981 W 56th Pl 5 3 1,662 $785,000 $750,000 $451 10/23/26
11923 W Long Cir Unit 103 2 2 1,316 $400,000 $400,000 $303 10/23/26
6662 Kipling St 5 2 1,131 $550,000 $550,000 $486 10/23/26
2260 Gray St 3 2 1,344 $665,000 $696,000 $517 10/23/26
5796 W 74th Pl 4 3 1,900 $545,000 $535,000 $281 10/23/26
11682 Baca Rd 4 3 2,120 $599,000 $600,000 $283 10/23/26
9091 Zephyr Ct 2 2 1,055 $379,973 $375,000 $355 10/23/26
10495 W Keene Ave 3 1 1,350 $450,000 $435,000 $322 10/23/26
26029 Edelweiss Cir 1 1 529 $170,000 $164,000 $310 10/23/26
18361 W 95th Pl 6 5 5,077 $1,268,000 $1,300,000 $256 10/23/26
1965 S Vivian St 4 3 2,187 $575,000 $620,000 $283 10/23/26
6040 Estes Ct 3 2 1,493 $599,000 $599,000 $401 10/23/26
12467 W 38th Dr 4 3 3,389 $1,295,000 $1,350,000 $398 10/23/26
6348 Ingalls St 3 2 1,802 $375,000 $365,000 $202 10/23/26
6095 W 49th Pl 3 2 1,561 $715,000 $715,000 $458 10/23/26
4935 S Routt St 3 3 2,422 $615,000 $615,000 $253 10/23/26
5784 Herzman Dr 4 3 2,250 $874,900 $815,000 $362 10/23/26
5982 Taft St 4 3 2,300 $610,000 $615,000 $267 10/23/26
9297 W 90th Cir 4 3 2,800 $675,000 $685,000 $244 10/23/26
10229 W Fair Ave Unit B 4 4 1,326 $410,000 $413,000 $311 10/23/26
2249 S Norse Way 4 4 3,764 $1,195,000 $1,180,000 $313 10/23/26
7373 W Florida Ave Unit 5H 1 1 532 $165,000 $165,000 $310 10/23/26
857 S Van Gordon Ct Unit D205 2 2 850 $207,000 $205,000 $241 10/23/26
9382 W Unser Ave 4 4 2,800 $715,000 $705,000 $251 10/23/26
1495 S Benton St 6 2 2,040 $539,000 $551,000 $270 10/23/26
832 S Beech St 4 3 2,364 $700,000 $700,000 $296 10/23/26
10970 W 65th Ave 4 2 1,705 $535,000 $535,000 $313 10/23/26
8793 W 87th Pl 3 2 2,112 $470,000 $466,300 $220 10/23/26
5551 Allison St 4 2 2,546 $849,000 $795,000 $312 10/23/26
8359 S Flower Way 4 3 2,727 $625,000 $512,500 $187 10/23/26
10444 Crystal Dr 3 2 992 $420,000 $375,000 $378 10/23/26
8614 W 65th Pl 3 3 1,728 $574,900 $574,900 $332 10/23/26
33691 Nova Rd 3 3 2,226 $699,000 $675,000 $303 10/23/26
Average: 3.6 2.9 2,327 $754,860 $746,789 $328
Viewing 1 - 50 of 4277
Viewing 1 - 50 of 4277

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions