Sign up to stay up to date on the Golden, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
988 Eastwood Drive 4 5 4,361 $1,500,000 $343
722 Washington Avenue Unit 306 2 2 1,104 $700,000 $634
255 Divide View Drive 4 3 2,912 $699,000 $240
1510 E Street 3 2 1,248 $100,000 $80
22703 Hagler Drive 4 4 3,482 $1,200,000 $344
823 Van Gordon Street 5 4 3,090 $835,000 $270
323 White Ash Drive 4 4 2,757 $1,135,000 $411
451 Golden Circle Unit 101 3 2 1,050 $249,900 $238
496 Eldridge Court 4 3 2,500 $799,999 $319
1296 Golden Gate Drive 3 4 2,798 $987,000 $352
76 Wonderland Avenue 3 2 1,680 $700,000 $416
32187 Sylvan Road 3 2 1,457 $597,000 $409
18856 W 59th Drive 3 2 1,332 $679,900 $510
386 Monte Vista Road 4 3 2,861 $1,339,000 $468
5045 Gladiola 4 4 3,214 $1,129,999 $351
1295 Spruce Drive 3 4 3,998 $1,495,000 $373
80 Topaz Street 3 2 1,344 $98,000 $72
500 15th Street 4 3 2,428 $1,189,000 $489
24994 Simmons Way N/A N/A 4,003 $2,790,000 $696
1350 Golden Circle Unit 208 2 2 800 $292,000 $365
774 Urban Street 3 2 1,053 $597,000 $566
2015 Arapahoe Street 3 2 2,085 $1,045,000 $501
1109 8th Street Unit 9 3 3 1,764 $700,000 $396
11754 Vonnie Claire Road 3 2 1,620 $675,000 $416
100 Raptor Point Road 2 2 1,403 $585,000 $416
16844 W 62nd Lane 2 2 1,314 $559,000 $425
501 Golden Circle Unit 303 2 1 800 $319,000 $398
3120 Braun Court 4 4 5,117 $2,225,000 $434
23925 Currant Drive 4 3 3,270 $1,375,000 $420
6329 Umber Circle 3 4 3,232 $995,000 $307
2415 Douglas Mountain Drive 5 4 4,127 $1,100,000 $266
6273 Mcintyre Court 5 5 4,528 $1,350,000 $298
1520 Ulysses Street 5 3 2,716 $965,000 $355
13405 W 21st Place 5 3 2,436 $825,000 $338
12073 W 8th Avenue 3 3 2,204 $685,000 $310
33090 Janelle Circle 3 2 2,088 $600,000 $287
940 Twisted Pine Road 4 7 4,640 $4,695,000 $1,011
239 Dekker Drive 4 3 3,842 $1,350,000 $351
11743 Hillcrest Road 3 2 2,794 $750,000 $268
595 Divide View Drive N/A N/A 448 $175,000 $390
625 F Street 3 2 1,024 $120,000 $117
133 Black Bear Trail 1 1 660 $239,000 $362
1560 E Street 2 2 924 $55,000 $59
31760 Hilltop Road 3 3 1,706 $749,000 $439
520 Gladiola Street 3 3 1,740 $449,500 $258
775 Van Gordon Court 4 2 2,028 $635,000 $313
15263 W 49th Place 5 4 3,033 $950,000 $313
No address 5 5 5,120 $1,795,000 $350
25856 Buffalo Lane 4 4 4,233 $1,200,000 $283
774 Ridgeside Drive 3 4 2,206 $839,000 $380
Average: 3.5 3.1 2,704 $1,151,763 $400
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Address Beds Baths Living ft2 List Price Cost per ft2
11682 Beauty Lane 2 2 887 $520,000 $586
1250 Youngfield Street 5 3 2,770 $999,950 $360
1515 Ford Street 5 4 3,695 $1,550,000 $419
621 Partridge Circle 3 3 2,971 $1,245,000 $419
421 Anvil Way 2 2 1,147 $525,000 $457
16627 W 1st Avenue 5 6 5,346 $1,195,000 $223
536 Holman Way 4 3 2,724 $730,000 $267
15168 W 50th Place 3 3 2,194 $1,050,000 $478
3 Charros Drive 5 2 3,640 $1,125,000 $309
637 Somerset Drive 3 4 2,348 $1,150,000 $489
1150 Golden Circle Unit 403 2 1 800 $259,000 $323
15023 W 13th Avenue 3 2 1,309 $350,000 $267
76 Pinecone Street 2 2 1,120 $88,800 $79
110 Arapahoe Street 3 3 2,450 $1,350,000 $551
1023 Meadow Run 5 4 3,526 $1,499,000 $425
660 11th Street Unit 207 3 2 1,563 $995,000 $636
1591 Valley View Court 5 4 4,134 $1,575,000 $380
26161 Clear View Drive 4 4 1,271 $995,000 $782
1110 A Street 3 2 1,568 $139,000 $88
1107 Preserve Circle 4 3 3,033 $1,200,000 $395
3100 Braun Court 5 5 5,900 $2,375,000 $402
1010 Homestake Drive Unit 2B 4 3 1,916 $709,000 $370
995 Alkire Street 3 4 3,266 $1,070,000 $327
18226 W 3rd Place Unit 4 2 2 952 $385,000 $404
14310 Braun Road 4 3 2,513 $1,350,000 $537
No address 3 4 3,460 $975,000 $281
3935 Douglas Mountain Drive 5 4 3,202 $1,375,000 $429
210 Lookout View Court 4 3 2,977 $1,200,000 $403
31721 Highway 72 3 3 3,293 $650,000 $197
13650 Crabapple Road 3 2 1,878 $1,250,000 $665
417 22nd Street 2 1 1,053 $725,000 $688
920 Loveland Street 3 3 1,850 $649,000 $350
1150 Golden Circle Unit 305 1 1 600 $234,900 $391
450 Chelan Street 3 2 1,519 $700,000 $460
13563 W 21st Avenue 3 2 2,396 $805,000 $335
30887 Joanie Road 3 2 1,773 $599,000 $337
19158 W 61st Avenue 4 3 3,586 $895,000 $249
13680 Wide Acres Road 5 6 6,442 $1,950,000 $302
752 Ridgeside Drive 2 2 1,380 $550,000 $398
38 Elliot Lane 3 2 1,487 $599,000 $402
1102 N Ford Street N 3 2 1,540 $835,000 $542
460 Somerset Drive 5 4 2,893 $1,000,000 $345
635 Golden Eagle Circle 5 4 3,418 $1,195,000 $349
22133 Crestmoor Road 4 3 2,450 $1,400,000 $571
251 Marble Circle 3 2 1,540 $85,000 $55
1617 Ford Street Unit A 2 3 1,187 $895,000 $754
No address 5 6 5,956 $2,649,990 $444
6283 Kilmer Loop Unit 103 2 2 1,533 $529,900 $345
451 Golden Circle Unit 109 2 1 800 $220,000 $275
6085 Nile Circle 3 3 3,657 $958,000 $261
Average: 3.4 2.9 2,528 $1,031,257 $396
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
700 Elm Circle 3 3 2,093 $989,500 $989,500 $472 7/24/26
1150 Orchard Street 4 3 2,519 $1,200,000 $1,175,000 $466 7/24/26
50 S Holman Way 3 4 1,518 $599,000 $610,000 $401 7/24/26
345 Lavetapass Ave 3 2 1,680 $159,000 $159,000 $94 7/24/26
8477 Drew Hill Road 3 3 5,091 $1,510,000 $1,685,000 $330 7/24/26
2290 Juniper Court 4 4 3,409 $1,225,000 $1,150,000 $337 7/24/26
93 Fawn Street 2 2 1,056 $52,000 $52,000 $49 7/22/26
181 Mesa Verde Street 3 2 1,344 $130,000 $126,000 $93 7/22/26
17385 W 57th Avenue 4 4 3,439 $1,290,000 $1,235,000 $359 7/22/26
14860 W 53rd Avenue 3 2 1,731 $625,000 $600,020 $346 7/22/26
540 E Street 3 2 1,056 $70,000 $60,000 $56 7/22/26
6102 Dunraven Road 5 4 3,369 $995,000 $1,050,000 $311 7/20/26
2220 East Street 2 2 1,383 $860,000 $815,000 $589 7/20/26
210 Crawford Circle 4 3 2,222 $1,195,000 $1,160,000 $522 7/20/26
29130 Upper Moss Rock Road 4 3 2,925 $849,700 $849,700 $290 7/20/26
1020 24TH Street 5 4 4,692 $2,500,000 $2,500,000 $532 7/20/26
24709 US Highway 40 4 3 3,052 $975,000 $990,000 $324 7/17/26
1003 19th Street 3 3 2,052 $1,200,000 $1,150,000 $560 7/17/26
722 Washington Avenue Unit 210 N/A 1 975 $650,000 $635,000 $651 7/17/26
1022 Tucker Gulch Drive 4 4 4,552 $1,585,000 $1,555,000 $341 7/16/26
174 Aspen Meadow Lane 4 3 2,592 $800,000 $800,000 $308 7/16/26
11488 Ranch Elsie Road 2 3 2,080 $799,000 $799,000 $384 7/16/26
23557 Genesee Village Road Unit A 2 2 1,206 $374,000 $350,000 $290 7/16/26
609 Lupine Street 2 3 1,500 $895,000 $800,000 $533 7/16/26
500 High Parkway 2 2 1,610 $850,000 $846,000 $525 7/15/26
6262 Kilmer Loop Unit 203 2 2 1,730 $548,000 $521,000 $301 7/15/26
1546 Secrest Court 3 3 1,647 $695,000 $695,000 $421 7/14/26
447 Crescent Lake Road 4 3 3,089 $868,000 $868,000 $280 7/14/26
18416 Homestead Circle 3 3 1,865 $1,195,000 $1,125,000 $603 7/14/26
5 Debra Ann Road 3 4 2,650 $749,000 $727,500 $274 7/14/26
1146 Preserve Circle 4 4 3,598 $1,289,000 $1,243,000 $345 7/14/26
395 Spring Ranch Drive 5 5 4,956 $1,550,000 $1,550,000 $312 7/13/26
609 Boyd Street 2 2 1,226 $750,000 $750,000 $611 7/13/26
1918 Pinal Road 3 4 2,748 $1,300,000 $1,300,000 $473 7/13/26
3884 Douglas Mountain Drive 3 3 2,581 $1,895,000 $1,695,000 $656 7/13/26
14195 Foothill Road 2 2 2,712 $1,500,000 $1,295,000 $477 7/10/26
159 Dekker Drive 4 4 4,859 $1,399,000 $1,399,000 $287 7/10/26
19054 W 61st Place 4 2 2,059 $799,999 $791,300 $384 7/10/26
466 Monte Vista Road 5 4 3,883 $1,175,000 $1,175,000 $302 7/10/26
17190 Mt Vernon Rd #35 2 1 832 $34,995 $34,995 $42 7/10/26
1350 Golden Circle Unit 211 2 1 800 $269,000 $250,000 $312 7/10/26
1350 Golden Circle Unit 308 2 1 800 $249,900 $245,000 $306 7/10/26
235 Flora Way 4 3 2,684 $989,000 $975,000 $363 7/10/26
108 East Street 3 2 1,599 $975,000 $1,020,000 $637 7/9/26
939 Terry Street 2 2 893 $625,000 $610,000 $683 7/9/26
808 20th Street 5 2 2,465 $929,900 $950,000 $385 7/9/26
16482 W 55th Place 5 3 3,270 $900,000 $925,000 $282 7/9/26
11720 W Independence Avenue 3 1 960 $479,000 $465,000 $484 7/9/26
19528 W 60th Lane 4 5 3,507 $1,150,000 $1,135,000 $323 7/9/26
34425 Stanton Drive 2 1 971 $549,000 $549,000 $565 7/8/26
Average: 3.7 3.1 2,702 $987,521 $991,964 $380
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions