Sign up to stay up to date on the East Wash Park, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
341 S Krameria St 5 2 2,350 $700,000 $297
8775 E 28th Ave 5 3 3,663 $979,900 $267
1300 S Parker Rd Unit 309 1 1 625 $46,000 $73
620 S Alton Way Unit 4C 2 2 1,200 $225,000 $187
4401 Irving St 4 2 2,262 $725,000 $320
3643 Shoshone St 3 2 1,834 $1,050,000 $572
4967 Knox Ct 3 1 995 $630,000 $633
3610 Olive St 5 2 2,000 $550,000 $275
1651 Newport St 2 2 1,689 $825,000 $488
8177 E 53rd Dr 3 3 2,110 $625,000 $296
1955 S Kearney Way 4 4 2,359 $700,000 $296
1560 Ulster St 3 2 1,536 $525,000 $341
1395 W Center Ave 3 1 845 $399,500 $472
671 S Lowell Blvd 6 3 2,475 $509,900 $206
5119 Enid Way 4 4 1,870 $485,000 $259
19189 E 55th Ave 2 3 1,210 $415,000 $342
1900 S Lowell Blvd 3 1 1,514 $415,000 $274
4548 Winona Ct 4 5 3,302 $2,250,000 $681
21 Oneida Ct 3 4 3,579 $1,699,000 $474
3717 Inca St 2 3 1,377 $675,000 $490
2921 Jasmine St 3 1 893 $470,000 $526
2483 S Humboldt St 2 1 855 $435,000 $508
665 S Alton Way Unit 9C 2 2 1,550 $249,900 $161
826 S Ogden St 4 3 2,325 $1,399,000 $601
2780 S Julian St 3 2 1,206 $524,900 $435
705 S Alton Way Unit 6C 1 1 855 $179,000 $209
3025 Umatilla St Unit 114 2 2 1,143 $595,000 $520
15 Crestmoor Dr 5 5 5,291 $3,750,000 $708
3640 W Linvale Pl 5 3 2,790 $645,000 $231
5130 E 1st Ave 4 5 4,669 $2,249,000 $481
891 14th St Unit 2015 1 1 926 $525,000 $566
1370 Lowell Blvd Unit 1 3 4 1,614 $475,000 $294
3272 Elm St 2 1 779 $368,000 $472
4678 Perth St 2 1 1,012 $347,000 $342
4505 S Yosemite St Unit 375 3 4 3,658 $950,000 $259
9700 E Iliff Ave Unit E51 2 2 1,138 $215,000 $188
5995 W Hampden Ave Unit 20C 1 1 617 $135,000 $218
2995 Olive St 3 2 1,460 $600,000 $410
2807 S Zuni St 5 4 3,188 $599,500 $188
754 King St 4 3 1,261 $660,000 $523
835 Forest St 3 3 1,708 $700,000 $409
2430 W Iliff Ave 3 2 1,031 $420,000 $407
4639 S Lowell Blvd Unit B 2 1 906 $205,000 $226
4721 Elm Ct 6 6 4,382 $1,299,000 $296
970 S Clayton Way 5 4 4,726 $2,750,000 $581
4533 N Tennyson St Unit 6 2 3 1,661 $850,000 $511
1402 Meade St 3 2 1,460 $625,000 $428
5559 Netherland St 3 3 1,509 $437,500 $289
2806 W 25th Ave 2 3 1,352 $600,000 $443
2160 S Grant St 5 5 3,525 $1,300,000 $368
Average: 2.9 2.4 1,800 $699,199 $375
Viewing 1 - 50 of 3997
Viewing 1 - 50 of 3997
Address Beds Baths Living ft2 List Price Cost per ft2
14961 Randolph Pl 4 2 1,840 $340,000 $184
4541 Grant St 2 1 817 $179,900 $220
1150 Inca St Unit 64 2 2 977 $250,000 $255
2748 Perry St 3 3 1,879 $895,000 $476
4535 W 32nd Ave Ave 4 3 1,988 $897,000 $451
1551 Krameria St 3 2 1,972 $605,000 $306
4340 Lisbon Ct 4 4 2,360 $474,973 $201
1141 Elm St 3 3 2,438 $900,000 $369
12300 E 54th Avenue Dr 4 3 2,464 $425,000 $172
336 S Magnolia St 3 3 2,720 $699,999 $257
3439 W Moncrieff Pl 2 2 1,697 $1,085,000 $639
3333 S Bellaire St 5 2 2,551 $875,000 $343
2305 W 32nd Ave 3 2 1,655 $785,000 $474
549 N Lafayette St 3 2 1,587 $875,000 $551
207 Galapago St 1 1 674 $400,000 $593
3395 E Virginia Ave 5 6 5,657 $3,500,000 $618
4101 Decatur St 3 1 1,642 $500,000 $304
5135 Meade St 3 2 1,327 $400,000 $301
2675 Meade St 3 3 2,637 $1,600,000 $606
334 S Clarkson St 4 3 2,634 $1,250,000 $474
2237 S Emerson St 2 1 1,041 $575,000 $552
5566 Anaheim Way 4 2 1,512 $400,000 $264
3065 W 35th Ave 4 2 2,780 $1,145,000 $411
1950 Hooker St 3 3 1,872 $800,000 $427
4527 W 3rd Ave 2 1 636 $339,000 $533
3528 S Depew St Unit #6 3 2 1,160 $299,000 $257
2631 S Green Ct 3 2 1,532 $449,900 $293
1020 15th St Unit 7K 1 1 632 $150,000 $237
4385 S Balsam St Unit 7-102 2 2 1,036 $299,000 $288
685 S Emerson St 4 2 2,455 $925,000 $376
194 Grant Way 4 2 1,635 $385,000 $235
2440 S Meade St 4 3 2,187 $749,999 $342
3730 Julian St 2 1 872 $660,000 $756
1260 N York St Unit 105 2 1 901 $167,000 $185
1316 Detroit St 3 3 2,090 $725,000 $346
451 Cherokee St 3 3 1,577 $800,000 $507
7624 E Mercer Pl 4 4 2,775 $850,000 $306
3557 Decatur St 4 3 2,150 $949,000 $441
1463 S Knox Ct 4 2 1,592 $475,000 $298
2793 S Knox Ct 4 3 1,996 $629,900 $315
5472 Shoshone St 3 1 1,120 $350,000 $312
1369 Osceola St 3 2 1,370 $650,000 $474
8271 Bluebell Way 5 2 2,000 $485,000 $242
3244 S Niagara St 4 3 2,191 $700,000 $319
87 W Cedar Ave 4 3 2,321 $900,000 $387
1980 Stacy Dr 3 2 1,675 $365,000 $217
1644 S Cook St 4 2 1,724 $675,000 $391
4537 W 32nd Ave 4 2 1,872 $825,000 $440
815 Irving St 2 1 1,529 $445,000 $291
2546 N Marion St 3 2 1,786 $750,000 $419
Average: 3.1 2.6 1,936 $745,950 $370
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6601 Fern 3 5 3,216 $835,000 $835,000 $259 10/30/26
2549 Glenarm Pl 2 2 1,100 $649,500 $657,000 $597 10/30/26
968 Madison St 3 2 2,202 $1,000,000 $1,000,000 $454 10/30/26
2525 S Hazel Ct 2 1 1,013 $315,000 $315,000 $310 10/30/26
1223 Race St Unit 302 2 2 1,056 $485,000 $465,000 $440 10/30/26
2400 E Cherry Creek South Dr Unit 306 2 3 2,400 $2,100,000 $1,940,000 $808 10/30/26
2426 King St 4 3 1,710 $870,000 $870,000 $508 10/30/26
2649 Wolff St 2 1 1,107 $650,000 $650,000 $587 10/30/26
40 S Garrison St 8 4 3,982 $695,000 $550,000 $138 10/30/26
9730 E 61st Pl 4 4 3,149 $850,000 $850,000 $269 10/30/26
2807 Geneva St 6 5 3,922 $1,100,000 $1,100,000 $280 10/30/26
1404 Explorador Calle 3 2 1,296 $450,000 $445,000 $343 10/30/26
6517 N Cathay St 3 3 1,677 $410,000 $403,000 $240 10/30/26
1404 Explorador Calle 3 2 1,296 $450,000 $445,000 $343 10/30/26
1121 W 112th Ave Unit C 2 3 1,308 $318,000 $295,000 $225 10/30/26
1475 Delgany St Unit 605 1 1 741 $375,000 $370,500 $500 10/30/26
2267 S Yosemite Cir 3 3 1,976 $375,000 $360,000 $182 10/30/26
1133 14th St Unit 1910 1 2 964 $1,050,000 $1,000,000 $1,037 10/30/26
2175 S Gilpin St 4 2 2,126 $719,900 $710,000 $333 10/30/26
470 S Washington St 3 2 1,857 $765,000 $775,000 $417 10/30/26
2960 E 4th Ave 4 3 4,002 $1,995,000 $1,925,000 $481 10/30/26
959 S Vine St 4 5 5,211 $3,595,000 $3,585,000 $687 10/30/26
1151 N Marion St Unit 301 1 1 628 $315,000 $305,000 $485 10/30/26
812 S Eliot St 2 2 1,000 $465,000 $445,000 $445 10/30/26
2245 Holly St 3 2 2,116 $874,000 $870,000 $411 10/30/26
8244 E Kenyon Dr 4 3 2,099 $660,000 $660,000 $314 10/30/26
1555 Central St Unit 306 1 1 888 $375,000 $357,000 $402 10/30/26
2733 W 28th Ave Unit 7 2 4 1,652 $569,000 $574,000 $347 10/30/26
9968 E 63rd Dr 7 7 6,040 $2,200,000 $2,100,000 $347 10/30/26
1608 S Washington St 4 5 3,300 $1,825,000 $1,770,000 $536 10/29/26
1661 Pecos Way 4 2 1,701 $425,000 $425,000 $249 10/29/26
18753 E 51st Ave 3 2 1,279 $415,000 $415,000 $324 10/29/26
1890 S Monaco Pkwy 4 2 2,023 $565,000 $560,000 $276 10/29/26
1011 Adams St 4 3 2,588 $880,000 $880,000 $340 10/29/26
1301 Raleigh St 3 4 2,059 $849,000 $840,000 $407 10/29/26
4570 E Yale Ave Unit 308 2 2 1,196 $320,500 $310,000 $259 10/29/26
6715 Raritan Dr 5 6 3,348 $679,950 $645,000 $192 10/29/26
300 W 11th Ave Unit 17B 1 2 909 $407,499 $407,499 $448 10/29/26
9968 Clayton St 5 2 2,000 $425,000 $443,200 $221 10/29/26
2699 W Mississippi Ave 3 2 1,194 $449,000 $430,000 $360 10/29/26
9207 E Center Ave 3 3 1,888 $298,500 $295,000 $156 10/29/26
845 S Moore St 4 4 2,234 $735,000 $728,000 $325 10/29/26
1961 W 34th Ave 3 3 2,707 $1,099,900 $1,040,000 $384 10/29/26
3090 W 55th Pl 3 2 1,056 $389,900 $393,000 $372 10/29/26
4303 Elkhart St 4 2 1,616 $455,000 $460,000 $284 10/29/26
2635 S Cherokee St 4 2 1,571 $599,999 $604,500 $384 10/29/26
5912 Boston Ct 4 4 3,036 $785,000 $772,198 $254 10/29/26
4716 Freeport Way 3 3 1,977 $465,000 $465,000 $235 10/29/26
9200 E 47th Ave Unit 403 2 3 1,650 $534,900 $520,000 $315 10/29/26
6817 Clay St 3 4 2,127 $565,000 $555,000 $260 10/29/26
Average: 3.2 2.6 2,001 $768,720 $755,741 $369
Viewing 1 - 50 of 5111
Viewing 1 - 50 of 5111

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions