Sign up to stay up to date on the Downtown Denver, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1700 Bassett Street Unit 1412 2 2 1,151 $865,000 $751
1475 Delgany Street Unit 308 2 1 821 $385,000 $468
1499 Blake Street Unit 2J 1 1 1,068 $425,000 $397
891 14th Street Unit 1810 2 2 1,312 $645,000 $491
1499 Blake Street Unit 4G 1 2 1,320 $515,000 $390
1440 Little Raven Street Unit 401 1 1 856 $385,000 $449
1801 Wynkoop Street Unit 314 1 1 1,007 $540,000 $536
1551 Larimer Street Unit 804 2 2 1,959 $862,500 $440
1750 Wewatta Street Unit 722 1 1 535 $410,000 $766
1625 Larimer Street Unit 2105 2 2 1,283 $465,000 $362
1550 N Ogden Street Unit B 2 2 1,772 $550,000 $310
891 14th Street Unit 3414 1 1 893 $499,900 $559
1777 Larimer Street Unit 610 2 2 1,851 $799,000 $431
1700 Bassett Street Unit 507 1 1 826 $484,000 $585
1700 N Emerson Street Unit 405 2 2 992 $450,000 $453
1700 Bassett Street Unit 921 1 1 679 $445,000 $655
290 W 12th Avenue Unit 506 2 2 1,270 $488,000 $384
1901 Wazee Street Unit 1007 2 3 1,988 $2,390,000 $1,202
1625 Larimer Street Unit 2004 1 2 816 $349,000 $427
1100 Cherokee Street Unit 502 2 2 1,665 $685,000 $411
1401 Wewatta Street Unit 1202 3 3 2,416 $1,375,000 $569
1744 Blake Street 1 1 3,067 $1,200,000 $391
891 14th Street Unit 4202 2 2 1,052 $750,000 $712
1020 15th Street Unit PK354 N/A N/A N/A $56,000 Unknown
1800 Lawrence Street Unit 507 3 3 2,832 $1,300,000 $459
1773 N Washington Street 2 1 759 $407,500 $536
1625 Larimer Street Unit 2805 2 2 1,283 $519,900 $405
1975 N Grant Street Unit 401 2 2 886 $385,000 $434
1750 Wewatta Street Unit 1009 2 3 1,456 $795,000 $546
1863 Wazee Street Unit 1G 4 3 3,512 $2,150,000 $612
1020 15th Street Unit 27G 2 2 1,287 $545,000 $423
1750 Wewatta Street Unit 1934 2 3 2,815 $3,250,000 $1,154
1401 Wewatta Street Unit 314 2 2 1,285 $599,000 $466
1901 Wazee Street Unit 620 2 3 2,273 $2,275,000 $1,000
1748 Blake Street 2 3 2,771 $1,395,000 $503
1901 Wazee Street Unit 401 1 2 947 $595,000 $628
1576 N Emerson Street 3 2 1,750 $635,000 $362
1625 Larimer Street Unit 1705 2 2 1,283 $475,000 $370
891 14th Street Unit 1117 1 1 1,001 $600,000 $599
1435 Wazee Street Unit 405 2 2 1,328 $599,000 $451
891 14th Street Unit 3902 2 2 1,052 $699,000 $664
1200 Acoma Street Unit 505 1 1 915 $400,000 $437
1975 N Grant Street Unit 325 1 2 836 $375,000 $448
1720 Wazee Street Unit 2G 3 3 1,576 $900,000 $571
300 W 11th Avenue Unit 6E 2 2 1,027 $450,000 $438
891 14th Street Unit 3412 1 1 816 $474,900 $581
1020 15th Street Unit 42C 3 3 2,144 $997,000 $465
1020 15th Street Unit 3D 2 2 1,068 $300,000 $280
1641 N Washington Street Unit A 2 1 715 $339,000 $474
1750 Wewatta Street Unit 1002 1 2 1,077 $629,000 $584
Average: 1.8 1.8 1,353 $742,482 $531
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Address Beds Baths Living ft2 List Price Cost per ft2
1750 Wewatta Street Unit 1428 1 1 984 $669,000 $679
1700 Bassett Street Unit 2017 2 2 1,186 $720,000 $607
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679
1650 N Pennsylvania Street 4 2 2,568 $750,000 $292
1747 N Pearl Street Unit 103 2 2 963 $341,000 $354
1891 Curtis Street Unit 1620 2 3 1,960 $649,000 $331
1440 Little Raven Street Unit 403 1 1 616 $337,000 $547
300 W 11th Avenue Unit 17B 1 2 909 $407,499 $448
1610 Little Raven Street Unit 507 1 2 1,124 $580,000 $516
1501 Wazee Street Unit 2B 1 1 1,052 $397,000 $377
891 14th Street Unit 3111 1 1 816 $389,000 $476
1475 Delgany Street Unit 508 1 1 821 $375,000 $456
1133 14th Street Unit 1910 1 2 964 $1,050,000 $1,089
891 14th Street Unit 2114 1 1 893 $444,000 $497
1449 Wynkoop Street Unit 409 2 2 1,638 $768,000 $468
175 W 10th Avenue 3 4 2,082 $899,000 $431
1499 Blake Street Unit 6K 2 2 1,887 $1,250,000 $662
1467 Delgany Street Unit 1 3 4 3,355 $1,997,000 $595
1777 Larimer Street Unit 710 2 2 2,050 $595,000 $290
891 14th Street Unit 909 2 3 1,757 $1,399,999 $796
1488 Wazee Street Unit 2F 2 2 2,921 $1,199,000 $410
525 18th Street Unit 3809 3 3 1,707 $2,236,000 $1,309
444 17th Street Unit 1003 2 2 1,065 $425,000 $399
1014 Acoma Street 3 4 2,042 $785,000 $384
525 18th Street Unit 905 N/A N/A 580 $443,000 $763
No address 2 2 946 $849,000 $897
525 18th Street Unit 1102 2 2 903 $741,000 $820
525 18th Street Unit 1210 1 1 530 $369,000 $696
525 18th Street Unit 1110 1 1 530 $365,000 $688
Average: 1.8 2.0 1,392 $775,120 $585
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1411 Wynkoop Street Unit 806 2 3 2,202 $1,290,000 $1,175,000 $533 9/4/26
1555 California Street Unit 302 2 1 1,241 $299,000 $289,000 $232 9/4/26
1610 Little Raven Street Unit 306 2 2 1,703 $850,000 $806,500 $473 9/3/26
1827 N Grant Street Unit 502 2 2 1,621 $565,000 $560,000 $345 9/1/26
1133 14th Street Unit 4050 3 4 4,828 $4,995,000 $3,800,000 $787 8/31/26
1700 N Emerson Street Unit 205 2 2 993 $425,000 $399,240 $402 8/28/26
1700 Bassett Street Unit 1916 1 1 1,036 $645,000 $645,000 $622 8/25/26
1735 19th Street Unit 4A 3 2 2,516 $1,275,000 $1,150,000 $457 8/25/26
1401 Wewatta Street Unit 308 2 2 1,604 $779,000 $750,000 $467 8/21/26
1020 15th Street Unit 29A 1 1 822 $265,000 $265,000 $322 8/18/26
1700 Bassett Street Unit 1301 2 2 1,282 $799,000 $715,000 $557 8/17/26
1555 California Street Unit 601 2 1 869 $349,000 $310,000 $356 8/14/26
1777 Larimer Street Unit 708 2 2 1,909 $350,000 $340,000 $178 8/14/26
1950 N Logan Street Unit 905 2 2 915 $449,999 $450,000 $491 8/14/26
1747 N Pearl Street Unit 108 2 2 1,266 $424,840 $408,000 $322 8/13/26
1020 15th Street Unit 29L 2 2 1,001 $340,000 $340,000 $339 8/12/26
1401 Delgany Street Unit 409 2 2 1,444 $830,000 $830,000 $574 8/12/26
726 E 16th Avenue Unit 303 1 1 499 $249,000 $247,510 $496 8/12/26
2100 16th Street Unit 601 2 2 932 $595,000 $585,000 $627 8/12/26
1630 N Clarkson Street Unit 108 1 1 704 $390,000 $377,000 $535 8/11/26
1630 N Clarkson Street Unit 108 1 1 704 $390,000 $377,000 $535 8/11/26
891 14th Street Unit PK116 N/A N/A N/A $65,000 $65,000 Unknown 8/7/26
55 W 12th Avenue Unit PH608 2 3 1,850 $950,000 $850,000 $459 8/7/26
1020 15th Street Unit 37I N/A 1 509 $170,000 $170,000 $333 8/6/26
1050 Cherokee Street Unit 401 2 2 1,489 $715,000 $725,000 $486 8/3/26
290 W 12th Avenue Unit 305 1 2 1,250 $499,000 $474,000 $379 7/31/26
290 W 12th Avenue Unit 203 2 2 1,286 $625,000 $600,000 $466 7/31/26
1620 Little Raven Street Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 7/31/26
1777 Larimer Street Unit 1410 3 2 1,851 $550,000 $510,000 $275 7/31/26
1438 Little Raven Street Unit 202 2 2 1,027 $575,000 $550,000 $535 7/31/26
1640 N Downing Street Unit 104 2 1 604 $245,000 $245,000 $405 7/23/26
1777 Larimer Street Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1475 Delgany Street Unit 608 2 1 821 $400,000 $406,000 $494 7/17/26
1401 Wewatta Street Unit 504 2 2 1,373 $525,000 $500,000 $364 7/17/26
1745 Wazee Street Unit 3C 1 2 1,388 $590,000 $560,000 $403 7/17/26
891 14th Street Unit 3916 2 3 1,671 $1,475,000 $1,465,000 $876 7/16/26
1620 N Pennsylvania Street Unit 3A 2 2 1,592 $725,000 $705,000 $442 7/13/26
1625 Larimer Street Unit 3104 1 2 816 $350,000 $350,000 $428 7/7/26
No address 2 2 1,351 $564,950 $525,000 $388 7/7/26
1620 Little Raven Street Unit 302 2 2 1,494 $825,000 $790,000 $528 7/2/26
1411 Wynkoop Street Unit 801 1 1 927 $539,000 $529,000 $570 7/1/26
1648 N Ogden Street Unit 4 2 1 882 $435,000 $420,000 $476 6/30/26
1700 N Emerson Street Unit 302 2 2 1,311 $490,000 $495,000 $377 6/30/26
1133 14th Street Unit 2430 2 3 1,951 $2,250,000 $2,125,000 $1,089 6/30/26
1100 Cherokee Street Unit 803 2 2 1,734 $725,000 $688,000 $396 6/25/26
1200 Acoma Street Unit 303 1 1 1,121 $385,000 $380,000 $338 6/24/26
1401 Wewatta Street Unit 809 2 2 1,560 $1 $717,000 $459 6/22/26
1133 14th Street Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
1133 14th Street Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
1020 15th Street Unit 25B N/A 1 484 $165,000 $150,000 $309 6/17/26
Average: 1.9 1.9 1,402 $676,787 $689,312 $488
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions