Sign up to stay up to date on the Downtown Denver, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1625 Larimer Street Unit 1106 1 1 731 $344,400 $471
1748 Blake Street 2 3 3,067 $1,395,000 $454
1891 Curtis Street Unit 1620 2 3 1,960 $749,000 $382
1499 Blake Street Unit 6C 2 2 1,715 $1,200,000 $699
1750 Wewatta Street Unit 709 1 1 662 $276,000 $416
1499 Blake Street Unit 6C 2 2 1,728 $1,200,000 $694
722 E 18th Avenue 3 2 1,760 $589,000 $334
1630 N Clarkson Street Unit 204 2 2 1,219 $550,000 $451
1827 N Grant Street Unit 403 2 2 1,626 $595,000 $365
1777 Larimer Street Unit 1608 3 2 1,909 $650,000 $340
1441 Wazee Street Unit 301 3 2 3,019 $1,599,000 $529
1499 Blake Street Unit 1G 1 1 970 $590,000 $608
1827 N Grant Street Unit 800 1 2 1,179 $399,000 $338
1818 N Clarkson Street Unit 106 2 3 1,479 $690,000 $466
891 14th Street Unit 1711 1 1 816 $465,000 $569
300 W 11th Avenue Unit 10E 2 2 1,400 $650,000 $464
1020 15th Street Unit 29L 2 2 1,001 $340,000 $339
1630 N Clarkson Street Unit 302 2 1 1,057 $467,650 $442
1891 Curtis Street Unit 1613 2 3 2,430 $950,000 $390
1323 Elati Street Unit 6 3 4 1,775 $675,000 $380
1901 Wazee Street Unit 418 2 3 1,825 $2,500,000 $1,369
800 E 18th Avenue Unit 201 1 1 661 $285,000 $431
1555 California Street Unit 601 2 1 869 $349,000 $401
1629 N Clarkson Street Unit 11 1 1 431 $185,000 $429
800 E 18th Avenue Unit 103 1 1 638 $279,900 $438
891 14th Street Unit 1610 2 2 1,312 $650,000 $495
1901 Wazee Street Unit 401 1 2 947 $599,000 $632
1700 Bassett Street Unit 2117 2 2 1,245 $975,000 $783
300 W 11th Avenue Unit 18C 2 2 1,586 $799,000 $503
891 14th Street Unit 4115 2 2 1,099 $739,000 $672
1625 Larimer Street Unit 2805 2 2 1,283 $550,000 $428
1528 N Emerson Street Unit 2 2 1 841 $262,200 $311
1435 Wazee Street Unit 308 1 2 1,020 $510,000 $500
891 14th Street Unit PK116 N/A N/A N/A $65,000 Unknown
1499 Blake Street Unit 4A 2 2 1,373 $629,000 $458
1801 Wynkoop Street Unit 511 1 1 1,000 $550,000 $550
1411 Wynkoop Street Unit 806 2 3 2,202 $1,380,000 $626
1641 Washington Street Unit G 2 2 1,029 $439,000 $426
1777 Larimer Street Unit 2105 2 1 977 $349,999 $358
891 14th Street N/A N/A N/A $75,000 Unknown
1801 Wynkoop Street Unit 302 2 2 1,281 $759,000 $592
1512 Larimer Street Unit #39 3 2 2,263 $899,000 $397
1499 Blake Street Unit 3O 1 1 990 $429,000 $433
1449 Wynkoop Street Unit 305 2 2 1,626 $760,000 $467
1499 Blake Street Unit 4U 1 1 1,142 $478,900 $419
1440 Little Raven Street Unit 403 1 1 616 $337,000 $547
1610 Little Raven Street Unit 306 2 2 1,703 $850,000 $499
1401 Wewatta Street Unit 713 1 1 593 $335,000 $564
1800 Lawrence Street Unit 308 1 1 971 $395,000 $406
1133 14th Street Unit 4050 3 4 4,828 $4,995,000 $1,034
Average: 1.8 1.8 1,378 $774,040 $539
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Address Beds Baths Living ft2 List Price Cost per ft2
475 W 12th Avenue Unit 14D 1 2 1,049 $439,000 $418
1401 Delgany Street Unit 409 2 2 1,444 $830,000 $574
726 E 16th Avenue Unit 303 1 1 499 $249,000 $498
2100 16th Street Unit 601 2 2 932 $595,000 $638
1050 Cherokee Street Unit 401 2 2 1,489 $715,000 $480
290 W 12th Avenue Unit 305 1 2 1,250 $499,000 $399
1777 Larimer Street Unit 708 2 2 1,909 $350,000 $183
1747 N Pearl Street Unit 108 2 2 1,266 $424,840 $335
1020 15th Street Unit 29A 1 1 822 $265,000 $322
290 W 12th Avenue Unit 203 2 2 1,286 $625,000 $486
1133 14th Street Unit 1910 1 2 964 $1,050,000 $1,089
1950 N Logan Street Unit 905 2 2 915 $449,999 $491
1450 Wynkoop Street Unit 3F 1 1 1,632 $599,000 $367
1630 N Clarkson Street Unit 108 1 1 704 $390,000 $553
1620 Little Raven Street Unit 705 2 2 1,478 $1,299,000 $878
1630 N Clarkson Street Unit 108 1 1 704 $390,000 $553
1777 Larimer Street Unit 1410 3 2 1,851 $550,000 $297
1555 California Street Unit 302 2 1 1,241 $299,000 $240
1827 N Grant Street Unit 502 2 2 1,621 $565,000 $348
1438 Little Raven Street Unit 202 2 2 1,027 $575,000 $559
525 18th Street Unit 3809 3 3 1,707 $2,236,000 $1,309
444 17th Street Unit 1003 2 2 1,065 $425,000 $399
525 18th Street Unit 905 N/A N/A 580 $443,000 $763
No address 2 2 946 $849,000 $897
525 18th Street Unit 1102 2 2 903 $741,000 $820
525 18th Street Unit 1210 1 1 530 $369,000 $696
525 18th Street Unit 1110 1 1 530 $365,000 $688
1020 15th Street Unit 37I N/A 1 509 $170,000 $333
Average: 1.7 1.7 1,101 $598,458 $558
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1640 N Downing Street Unit 104 2 1 604 $245,000 $245,000 $405 7/23/26
1777 Larimer Street Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1475 Delgany Street Unit 608 2 1 821 $400,000 $406,000 $494 7/17/26
1401 Wewatta Street Unit 504 2 2 1,373 $525,000 $500,000 $364 7/17/26
1745 Wazee Street Unit 3C 1 2 1,388 $590,000 $560,000 $403 7/17/26
891 14th Street Unit 3916 2 3 1,671 $1,475,000 $1,465,000 $876 7/16/26
1620 N Pennsylvania Street Unit 3A 2 2 1,592 $725,000 $705,000 $442 7/13/26
1625 Larimer Street Unit 3104 1 2 816 $350,000 $350,000 $428 7/7/26
No address 2 2 1,351 $564,950 $525,000 $388 7/7/26
1620 Little Raven Street Unit 302 2 2 1,494 $825,000 $790,000 $528 7/2/26
1411 Wynkoop Street Unit 801 1 1 927 $539,000 $529,000 $570 7/1/26
1648 N Ogden Street Unit 4 2 1 882 $435,000 $420,000 $476 6/30/26
1700 N Emerson Street Unit 302 2 2 1,311 $490,000 $495,000 $377 6/30/26
1133 14th Street Unit 2430 2 3 1,951 $2,250,000 $2,125,000 $1,089 6/30/26
1100 Cherokee Street Unit 803 2 2 1,734 $725,000 $688,000 $396 6/25/26
1200 Acoma Street Unit 303 1 1 1,121 $385,000 $380,000 $338 6/24/26
1401 Wewatta Street Unit 809 2 2 1,560 $1 $717,000 $459 6/22/26
1133 14th Street Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
1133 14th Street Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
1020 15th Street Unit 25B N/A 1 484 $165,000 $150,000 $309 6/17/26
607 E 16th Avenue 3 2 1,328 $600,000 $607,000 $457 6/16/26
891 14th Street Unit 2102 2 2 1,052 $530,000 $530,000 $503 6/12/26
1745 N Emerson Street 6 7 4,756 $1,550,000 $1,515,000 $318 6/12/26
1750 Wewatta Street Unit 840 2 2 1,312 $840,000 $840,000 $640 6/12/26
1625 Larimer Street Unit 3001 2 2 1,283 $595,000 $592,000 $461 6/9/26
1625 Larimer Street Unit 1605 2 2 1,283 $499,000 $460,000 $358 6/8/26
1441 Wazee Street Unit 302 1 2 1,511 $597,000 $597,000 $395 6/5/26
1050 Cherokee Street Unit 210 1 2 1,028 $450,000 $455,000 $442 6/3/26
1950 N Logan Street Unit 513 2 1 844 $399,000 $399,000 $472 6/3/26
1661 N Washington Street Unit D 2 3 1,182 $425,000 $420,000 $355 6/3/26
891 14th Street Unit 1716 1 1 793 $395,000 $395,000 $498 6/3/26
1625 Larimer Street Unit 1904 1 2 816 $350,000 $350,000 $428 6/1/26
930 Acoma Street Unit 305 2 2 1,810 $749,000 $740,000 $408 6/1/26
1100 Cherokee Street Unit 504 2 2 1,665 $595,000 $570,000 $342 6/1/26
1499 Blake Street Unit 4N 2 2 1,399 $619,000 $602,500 $430 5/29/26
1501 Wazee Street Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 5/29/26
1720 Wynkoop Street Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 5/28/26
1020 15th Street Unit 32L 2 2 1,001 $349,000 $340,000 $339 5/28/26
1625 Larimer Street Unit 2502 1 1 731 $358,000 $350,000 $478 5/27/26
1700 Bassett Street Unit 1518 2 2 1,308 $849,950 $840,000 $642 5/27/26
1020 15th Street Unit 17C 2 2 989 $323,500 $320,000 $323 5/27/26
836 E 17th Avenue Unit 1F 2 1 1,599 $599,000 $600,000 $375 5/27/26
930 Acoma Street Unit 109 2 2 1,376 $643,000 $630,000 $457 5/26/26
1140 Cherokee Street Unit 403 2 2 1,650 $615,000 $615,000 $372 5/22/26
1441 Wazee Street Unit 401 3 4 3,922 $3,000,000 $3,000,000 $764 5/20/26
1625 N Downing Street 11 4 5,716 $1,295,000 $1,241,175 $217 5/20/26
1133 14th Street Unit 2350 2 3 2,531 $2,495,000 $2,500,000 $987 5/20/26
1020 15th Street Unit 9E 2 2 993 $325,000 $311,000 $313 5/19/26
891 14th Street Unit 2506 1 1 900 $1 $482,500 $536 5/18/26
1699 N Downing Street Unit 108 2 2 1,137 $435,000 $425,000 $373 5/18/26
Average: 1.9 1.9 1,382 $644,287 $669,409 $486
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions