Sign up to stay up to date on the Denver County, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
750 S Clinton Street Unit 6B 1 1 855 $199,000 $232
4874 N Pearl N/A N/A 1,699 $1,499,999 $882
4860 pearl Street N/A N/A 1,699 $1,499,999 $882
15011 E 55th Avenue 3 2 1,671 $475,000 $284
2685 S Dayton Way Unit 244 2 2 1,238 $429,000 $346
1225 S Oneida Street Unit 236 2 1 861 $298,000 $346
3065 S Glencoe Street 3 1 1,188 $539,900 $454
1417 N Zenobia Street 3 3 1,656 $689,000 $416
12946 Andrews Drive 4 2 1,903 $515,900 $271
1800 15th Street Unit 208 2 2 1,909 $800,000 $419
395 N Franklin Street 4 5 5,625 $5,350,000 $951
1891 S Monroe Street 2 1 1,113 $700,000 $628
1050 N Lafayette Street Unit 406 1 1 637 $249,000 $390
4659 Eliot Street 4 3 2,266 $1,000,000 $441
1650 Locust Street 5 4 3,989 $1,680,000 $421
1216 Perry Street N/A N/A N/A $635,000 Unknown
19046 E 57th Place Unit A 3 2 1,284 $375,000 $292
2727 E 42 Avenue 2 1 521 $329,900 $633
1625 Larimer Street Unit 2601 2 2 1,283 $569,000 $443
4261 Julian Street 5 2 2,582 $875,000 $338
8600 E Alameda Avenue Unit 17-202 2 2 1,019 $319,000 $313
2760 S Lafayette Street 3 3 3,094 $1,350,000 $436
285 Elm Street 4 5 5,045 $2,950,000 $584
729 E 10th Avenue 3 3 2,435 $499,000 $204
4760 S Wadsworth Boulevard Unit C302 1 1 669 $310,000 $463
1827 N Grant Street Unit 206 1 2 1,141 $450,000 $394
5255 Memphis Street Unit 1216 2 2 1,148 $324,900 $283
1050 S Monaco Parkway Unit 77 3 3 1,873 $400,000 $213
No address 2 2 902 $565,000 $626
8105 E 11th Avenue Unit 3F 2 2 1,097 $400,000 $364
2935 S Akron Street 5 3 2,779 $839,000 $301
2624 S Race Street 4 3 3,021 $1,600,000 $529
3047 W 47th Avenue Unit 506 1 1 568 $239,900 $422
769 N Roslyn Street Unit 10 3 3 1,443 $538,000 $372
4650 Race Street 6 4 2,356 $625,000 $265
2323 E 26th Avenue 8 4 4,920 $3,000,000 $609
1533 N Xenia 3 2 911 $339,500 $372
21033 E 45th Avenue 3 2 1,142 $420,000 $367
8052 E 33rd Avenue 6 6 4,631 $1,799,000 $388
8962 E 5th Avenue 4 4 4,002 $1,085,000 $271
20 S Grape Street 5 6 5,498 $2,995,000 $544
505 S Harrison Lane 4 2 2,410 $1,390,000 $576
3038 Wilson Court Unit 3 3 3 1,614 $615,000 $381
4825 Bryant Street 4 2 1,344 $620,000 $461
2970 E Cherry Creek South Drive Unit 2 4 4 3,736 $1,625,000 $434
20768 Randolph Place 3 3 1,420 $495,000 $348
863 S Race Street 4 5 4,098 $2,299,000 $561
20768 Randolph Place 3 3 1,420 $495,000 $348
3643 W Union Avenue 2 2 1,170 $325,000 $277
4155 W Harvard Avenue 4 2 2,434 $569,999 $234
Average: 2.9 2.5 1,868 $824,989 $436
Viewing 1 - 50 of 3111
Viewing 1 - 50 of 3111
Address Beds Baths Living ft2 List Price Cost per ft2
3575 Chestnut Place Unit 506 1 1 449 $205,000 $456
775 S Alton Way Unit 5B 2 2 1,200 $185,000 $154
4379 Zenobia Street 2 2 1,082 $635,000 $586
10000 E Yale Avenue Unit 19 4 4 2,416 $675,000 $279
2723 S Quitman Street 4 2 1,954 $525,000 $268
2800 S University Boulevard Unit 119 4 3 5,104 $1,750,000 $342
430 N Franklin Street 4 3 2,347 $1,375,000 $585
2970 Colorado Boulevard 5 4 2,854 $750,000 $262
3100 S Federal Boulevard Unit 218 1 1 589 $148,000 $251
2406 S Tennyson Street 3 3 1,540 $642,500 $417
8632 E Doane Place 4 4 2,737 $735,000 $268
4794 Broadway 3 2 1,566 $500,000 $319
2020 S Pearl Street 3 2 1,638 $950,000 $579
1450 S Winona Way 4 2 1,643 $400,000 $243
4395 Lisbon Court 3 3 1,673 $460,000 $274
4699 Genoa Street 3 2 1,313 $419,000 $319
4674 S Raleigh Street 4 3 2,263 $675,000 $298
1108 York Street 3 3 1,404 $815,000 $580
8608 E 25th Drive 4 4 2,840 $850,000 $299
4177 S Quebec Street 4 3 2,914 $949,000 $325
5975 Chester Way 5 4 3,226 $1,300,000 $402
1815 W 40th Avenue 3 4 2,766 $1,225,000 $442
2466 W 32nd Avenue 3 2 2,202 $849,900 $385
400 S Steele Street Unit 39 4 6 4,397 $2,350,000 $534
15021 Randolph Place 5 2 1,714 $449,000 $261
3943 Vrain Street 3 4 2,438 $1,375,000 $563
580 S Clinton Street Unit 7D 2 2 1,200 $200,000 $166
3300 Meade Street 2 1 740 $525,000 $709
15042 E 50th Avenue 3 3 1,428 $520,000 $364
2043 N Forest Street 3 2 1,388 $737,500 $531
4967 Tamarac Street 4 4 2,632 $825,000 $313
1431 Monaco Parkway 2 2 1,580 $575,000 $363
4931 Clayton Street 2 1 875 $368,500 $421
1107 S Corona Street 3 3 2,241 $1,125,000 $502
957 S Emporia Street 5 5 4,319 $849,900 $196
20759 E 44th Avenue 4 3 1,560 $485,000 $310
85 S Sherman Street 3 2 1,654 $575,000 $347
No address 2 1 800 $420,000 $525
1310 S Dale Court 4 2 1,968 $525,000 $266
No address 2 1 722 $349,000 $483
1160 Cook Street 4 4 2,960 $1,050,000 $354
963 Jackson Street 3 2 2,024 $899,000 $444
2743 N Lafayette Street 3 3 2,794 $1,050,000 $375
2329 N Glencoe Street 3 1 1,156 $725,000 $627
5875 E Iliff Avenue Unit 119 1 1 558 $115,000 $206
3292 S Tulare Circle 4 4 3,282 $795,000 $242
3210 Magnolia Street 2 2 1,611 $400,000 $248
8100 E Union Avenue Unit 607 1 1 1,109 $400,000 $360
735 Kalamath Street 3 2 1,592 $519,000 $326
20788 E 44th Avenue 3 3 1,560 $450,000 $288
Average: 3.1 2.5 1,913 $776,143 $407
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3930 Raleigh Street 3 4 2,343 $1,399,505 $1,399,505 $597 10/7/24
6849 E Lowry Boulevard 3 4 2,490 $1,100,000 $1,100,000 $441 10/7/24
1890 S Grant Street 5 5 4,901 $2,595,000 $2,565,000 $523 10/7/24
2400 Lowell Boulevard 4 5 3,174 $1,595,000 $1,530,000 $482 10/7/24
2500 S Linley Court 2 1 739 $429,999 $420,000 $568 10/7/24
9409 E 57th Place 4 4 3,309 $997,500 $980,000 $296 10/7/24
No address 2 1 952 $175,000 $150,000 $157 10/7/24
No address 2 2 904 $299,000 $299,000 $330 10/7/24
4128 E 19th Avenue 3 3 2,443 $900,000 $875,000 $358 10/7/24
4133 Utica Street 3 5 3,168 $1,785,000 $1,800,000 $568 10/7/24
400 Milwaukee Street 3 4 3,526 $2,600,000 $2,200,000 $623 10/7/24
208 Knox Court 1 1 725 $399,000 $400,000 $551 10/4/24
No address 4 2 2,176 $875,000 $906,250 $416 10/4/24
8475 E 36th Avenue Unit 101 1 1 721 $168,022 $168,022 $233 10/4/24
1200 Acoma Street Unit 502 2 3 1,847 $899,000 $890,000 $481 10/4/24
3143 Vallejo Street 2 3 1,268 $785,000 $770,000 $607 10/4/24
4436 Tennyson Street Unit 2 1 2 698 $500,000 $500,000 $716 10/4/24
3645 Niagara Street 4 2 1,904 $659,000 $650,000 $341 10/4/24
330 Cherry Street 4 3 3,377 $1,700,000 $1,655,000 $490 10/4/24
4160 Hooker Street 3 2 1,897 $650,000 $705,000 $371 10/4/24
3594 Dexter Street 3 2 1,483 $610,000 $610,000 $411 10/4/24
No address 4 2 1,880 $485,000 $485,000 $257 10/4/24
2730 King Street 4 4 3,042 $1,760,000 $1,760,000 $578 10/4/24
3217 N Clayton Street 2 1 1,266 $450,000 $425,000 $335 10/4/24
5537 Scranton Street 3 2 2,018 $385,000 $385,000 $190 10/4/24
3161 W 34th Avenue 4 3 2,400 $1,150,000 $1,180,000 $491 10/4/24
1181 S Clarkson Street 2 2 1,217 $773,000 $773,000 $635 10/4/24
4338 Andes Way 4 2 1,413 $460,000 $457,500 $323 10/4/24
5559 Killarney Street 2 3 1,804 $424,900 $430,000 $238 10/4/24
2402 S Cherokee Street Unit 2404 1 1 446 $467,000 $456,000 $1,022 10/4/24
4946 Perth Street 5 3 3,192 $549,900 $550,000 $172 10/4/24
3345 Zuni Street 5 3 2,816 $1,100,000 $1,050,000 $372 10/4/24
1537 S Ogden Street 4 3 2,238 $1,295,000 $1,280,000 $571 10/4/24
12962 Olmsted Place 6 3 1,215 $495,000 $495,000 $407 10/4/24
1463 Perry Street 4 4 2,178 $749,900 $750,000 $344 10/4/24
3432 Vallejo Street 4 2 1,680 $650,000 $650,000 $386 10/4/24
1690 S Umatilla Street 4 1 1,292 $398,750 $340,000 $263 10/4/24
3061 S Fulton Court 4 2 2,479 $634,900 $615,000 $248 10/4/24
3037 N High Street 3 3 1,729 $746,000 $742,500 $429 10/4/24
4061 Malta Street 3 3 1,708 $487,000 $484,000 $283 10/4/24
3060 Wilson Court Unit 10 2 3 1,345 $579,000 $565,000 $420 10/4/24
5995 E Iliff Avenue Unit 201 2 1 874 $230,000 $220,000 $251 10/4/24
6335 N Hanover Street 2 2 919 $550,000 $550,000 $598 10/4/24
2903 Fulton Street 3 3 1,645 $735,000 $735,000 $446 10/4/24
2462 S Acoma Street 6 5 4,173 $1,375,000 $1,325,000 $317 10/4/24
891 14th Street Unit 2414 1 1 893 $469,500 $469,500 $525 10/4/24
1121 Albion Street Unit 404 1 1 604 $200,000 $185,000 $306 10/4/24
1419 Fillmore Street 5 3 3,003 $949,000 $839,500 $279 10/4/24
2306 N Franklin Street 2 1 858 $399,000 $400,000 $466 10/4/24
1750 N Gilpin Street 9 3 4,792 $1,299,000 $1,150,000 $239 10/4/24
Average: 3.1 2.5 1,899 $771,483 $762,099 $407
Viewing 1 - 50 of 5112
Viewing 1 - 50 of 5112


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions