Sign up to stay up to date on the Country Club, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
395 N Franklin Street 4 5 5,625 $5,350,000 $951
561 N Franklin Street 4 5 5,196 $2,900,000 $558
576 N Lafayette Street 2 2 1,112 $649,000 $583
576 N Lafayette Street 3 2 1,112 $649,000 $583
112 N Marion Street 4 4 3,319 $2,000,000 $602
8748 E Wesley Avenue 4 4 3,953 $1,188,000 $300
110 N Franklin Street 4 6 6,952 $5,250,000 $755
637 N Franklin Street 6 5 5,193 $2,875,000 $553
100 N Gaylord Street 7 9 9,185 $5,500,000 $598
350 N Humboldt Street 5 4 5,076 $5,900,000 $1,162
1805 E Cedar Avenue 3 5 5,210 $5,749,000 $1,103
205 S Lafayette Street 5 6 4,129 $2,299,000 $556
9049 E Harvard Avenue 4 6 5,926 $2,649,500 $447
255 S High Street 3 4 5,302 $2,100,000 $396
408 N High Street 4 2 2,232 $800,000 $358
169 S Humboldt Street 2 2 1,434 $775,000 $540
430 N Marion Street 7 4 5,908 $4,300,000 $727
2111 E Alameda Avenue 6 6 6,414 $4,350,000 $678
8826 E Florida Avenue Unit 212 1 1 598 $138,000 $230
8653 E Iliff Drive 3 4 3,984 $1,275,000 $320
8826 E Florida Avenue Unit 102 1 1 598 $152,400 $254
Average: 3.9 4.1 4,212 $2,707,090 $583
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
430 N Franklin Street 4 3 2,347 $1,375,000 $585
266 S Williams Street 3 2 2,610 $1,495,000 $572
416 N Franklin Street 4 3 2,446 $1,575,000 $643
345 University Boulevard 4 4 4,085 $1,775,000 $434
125 Gaylord Street 5 4 4,642 $3,650,000 $786
Average: 4.0 3.2 3,226 $1,974,000 $604
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
275 S Franklin Street 1 1 621 $450,000 $440,000 $708 10/2/24
9052 E Vassar Avenue 4 7 6,016 $2,499,000 $2,350,000 $390 8/30/24
8767 E Wesley Drive 4 5 3,806 $1,245,000 $1,210,000 $317 8/28/24
160 N Humboldt Street 6 6 6,567 $6,950,000 $6,625,000 $1,008 8/21/24
229 S Lafayette Street 3 3 2,144 $1,100,000 $1,080,000 $503 8/19/24
264 S Gilpin Street 6 5 3,906 $2,250,000 $2,200,000 $563 8/16/24
516 N Humboldt Street 4 4 2,728 $1,800,000 $1,730,000 $634 8/15/24
2045 E Alameda Avenue 4 6 6,013 $4,375,000 $4,272,000 $710 8/14/24
542 N Humboldt Street 3 2 841 $775,000 $775,000 $921 8/13/24
158 S Humboldt Street 5 3 3,342 $1,650,000 $1,615,000 $483 8/9/24
280 S Marion Parkway 4 2 2,048 $999,000 $990,000 $483 8/2/24
129 S Franklin Street 4 3 2,427 $1,200,000 $1,125,222 $463 8/2/24
538 N University Boulevard 4 5 3,707 $1,550,000 $1,450,000 $391 7/31/24
8826 E Florida Avenue Unit 105 2 2 858 $180,000 $180,000 $209 7/30/24
No address 2 2 1,877 $800,000 $775,000 $412 7/26/24
611 N Lafayette Street 5 4 2,650 $1,225,000 $1,204,500 $454 7/15/24
1750 E Cedar Avenue 4 4 4,264 $2,495,000 $2,525,000 $592 7/9/24
1980 E 4th Avenue 5 5 4,038 $2,690,000 $2,500,000 $619 7/3/24
No address 1 1 598 $145,000 $135,000 $225 6/27/24
1880 E 7th Avenue 5 6 6,931 $4,995,000 $4,950,000 $714 6/25/24
169 S Humboldt Street 2 2 1,434 $749,000 $725,000 $505 6/18/24
206 S Lafayette Street 3 1 1,284 $795,000 $795,000 $619 6/11/24
200 Gaylord Street 5 5 5,544 $2,950,000 $2,833,000 $511 6/11/24
1200 E 3rd Avenue 5 7 4,171 $2,950,000 $2,950,000 $707 6/6/24
444 N Franklin Street 4 5 3,376 $2,295,000 $2,310,000 $684 5/31/24
436 University Boulevard 2 3 1,530 $950,000 $930,000 $607 5/24/24
8828 E Florida Avenue Unit G13 2 2 898 $209,900 $200,000 $222 5/23/24
351 N Franklin Street 4 5 4,435 $4,999,000 $4,300,000 $969 5/20/24
472 N Lafayette Street 7 5 3,634 $1,399,000 $1,425,000 $392 5/16/24
2796 S Boston Court 5 9 9,970 $3,595,000 $3,300,000 $330 5/15/24
534 N Marion Street 2 1 977 $650,000 $677,100 $693 5/9/24
635 Vine Street 5 5 3,788 $2,500,000 $2,580,000 $681 5/2/24
9009 E Harvard Avenue 4 6 6,227 $2,495,000 $2,450,000 $393 5/1/24
536 University Boulevard 4 5 3,799 $1,725,000 $1,700,000 $447 4/30/24
544 N Marion Street 3 2 1,737 $850,000 $850,000 $489 4/29/24
8828 E Florida Avenue Unit 116 1 1 598 $144,900 $145,000 $242 4/26/24
168 S Downing Street 2 2 1,125 $750,000 $768,000 $682 4/18/24
411 N Lafayette Street 3 3 2,547 $1,400,000 $1,410,000 $553 4/16/24
Average: 3.7 3.8 3,222 $1,862,626 $1,802,100 $540
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions