Sign up to stay up to date on the Country Club, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
440 N Williams Street 3 3 1,950 $1,198,000 $614
8735 E Iliff Drive 5 5 4,298 $1,350,000 $314
605 N Race Street 5 4 3,153 $1,395,000 $442
600 N High Street 6 7 6,650 $3,400,000 $511
351 Lafayette Street 4 4 5,181 $2,700,000 $521
201 S Lafayette Street 5 5 3,765 $2,195,000 $583
8828 E Florida Avenue Unit G12 2 2 858 $99,900 $116
8828 E Florida Avenue Unit 17 1 1 598 $99,900 $167
661 N Franklin Street 6 5 6,097 $2,395,000 $392
650 N Williams Street 5 4 2,869 $1,275,000 $444
8824 E Florida Avenue Unit 216 1 1 598 $118,000 $197
6691 W 10th Place 6 5 4,804 $1,690,000 $351
210 S Marion Parkway 5 4 3,624 $1,600,000 $441
474 N High 3 2 1,938 $1,299,000 $670
2340 E 7th Avenue Parkway 5 3 4,201 $2,000,000 $476
222 S Marion Parkway 4 4 3,046 $1,199,000 $393
177 Race Street 5 8 7,758 $8,995,000 $1,159
100 Gaylord Street 7 9 9,185 $3,500,000 $381
401 N High Street 4 5 3,358 $1,895,000 $564
537 Josephine Street 5 5 3,500 $1,599,000 $456
274 Vine Street 6 6 5,690 $4,250,000 $746
245 Gaylord Street 4 5 4,837 $4,900,000 $1,013
1531 E Alameda Avenue 3 2 2,080 $1,175,000 $564
8828 E Florida Avenue Unit 113 2 2 858 $119,900 $139
8824 E Florida Avenue Unit 105 2 2 858 $119,500 $139
199 Lafayette Street 7 7 6,737 $4,900,000 $727
Average: 4.3 4.2 3,788 $2,133,353 $481
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
350 N Marion Street 4 3 4,103 $1,599,900 $389
448 N High Street 4 2 4,120 $1,000,000 $242
446 N High Street 4 2 2,188 $1,000,000 $457
452 N Humboldt Street 4 4 3,186 $2,175,000 $682
472 N Humboldt Street 4 4 3,420 $2,495,000 $729
Average: 4.0 3.0 3,403 $1,653,980 $500
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
527 Josephine Street 4 5 2,141 $950,000 $950,000 $443 9/3/26
2030 E 7th Avenue Parkway 5 5 5,131 $3,445,000 $3,330,000 $648 8/28/26
212 S Lafayette Street 3 1 1,650 $500,000 $515,000 $312 8/27/26
205 S Lafayette Street 5 6 4,129 $2,199,000 $2,030,000 $491 8/27/26
477 Josephine Street 3 4 2,268 $1,395,000 $1,335,000 $588 8/24/26
129 S Franklin Street 5 3 2,429 $1,150,000 $1,120,000 $461 8/22/26
130 S Lafayette Street 5 4 4,848 $2,649,000 $2,600,000 $536 8/21/26
115 N Marion Street 3 3 2,559 $1,295,000 $1,240,000 $484 8/6/26
666 N Franklin Street 3 1 1,624 $900,000 $950,000 $584 7/31/26
151 S Humboldt Street 5 6 4,958 $2,685,000 $2,707,000 $545 7/31/26
141 N Gilpin Street 6 5 5,468 $3,695,000 $3,540,312 $647 7/31/26
175 S Humboldt Street 5 5 4,362 $2,500,000 $2,500,000 $573 7/20/26
590 Race Street 5 5 3,987 $2,500,000 $2,375,000 $595 7/20/26
2020 E 4th Avenue 6 6 5,395 $4,500,000 $4,175,000 $773 7/15/26
164 N Lafayette Street 4 4 3,882 $3,150,000 $3,100,000 $798 7/10/26
330 N Franklin Street 4 4 3,750 $1 $3,850,000 $1,026 6/22/26
611 N Lafayette Street 5 4 2,696 $1,150,000 $1,142,442 $423 6/22/26
576 N Franklin Street 3 2 1,886 $1,100,000 $1,025,000 $543 6/22/26
477 N High Street 5 5 4,991 $2,690,000 $2,480,000 $496 6/18/26
101 N Lafayette Street 4 4 4,358 $2,450,000 $2,285,000 $524 6/17/26
110 N Franklin Street 4 6 7,233 $4,000,000 $3,965,000 $548 6/1/26
510 N Humboldt Street 4 3 2,510 $1,375,000 $1,422,000 $566 5/29/26
9126 E Wesley Avenue 5 6 6,154 $2,525,000 $2,450,000 $398 5/27/26
130 Gaylord Street 4 7 6,170 $4,895,000 $4,895,000 $793 5/26/26
235 S Humboldt Street 3 2 1,570 $899,000 $890,000 $566 5/22/26
8716 E Iliff Drive 3 3 4,237 $1,295,000 $1,325,000 $312 5/22/26
2001 E 1st Avenue 4 5 4,508 $2,795,000 $2,795,000 $620 5/22/26
2023 E 3rd Avenue 2 4 4,836 $2,495,000 $2,180,000 $450 5/22/26
284 S Lafayette Street 2 1 996 $650,000 $650,000 $652 5/21/26
1650 E 7th Avenue 7 6 7,300 $5,400,000 $5,150,000 $705 5/14/26
8824 E Florida Avenue Unit 117 1 1 598 $85,000 $80,000 $133 5/11/26
9316 E Harvard Avenue 5 6 5,066 $1,850,000 $1,775,000 $350 5/8/26
8778 E Wesley Drive 5 5 4,783 $1,395,000 $1,312,500 $274 5/6/26
8822 E Florida Avenue Unit 206 1 1 598 $85,000 $79,000 $132 4/24/26
8822 E Florida Avenue Unit G10 1 1 598 $87,500 $74,500 $124 4/21/26
615 N Williams Street 5 3 4,212 $2,181,000 $2,050,000 $486 4/21/26
260 S Humboldt Street 3 4 2,700 $1,250,000 $1,225,000 $453 3/31/26
1617 E 5th Avenue 1 1 611 $475,000 $460,000 $752 3/26/26
395 N Franklin Street 4 5 5,625 $4,400,000 $4,400,000 $782 3/18/26
2155 E Alameda Avenue 4 6 4,253 $3,750,000 $3,500,000 $822 3/17/26
No address 3 2 2,661 $998,000 $1,000,000 $375 3/16/26
127 S Humboldt Street 5 6 5,891 $3,750,000 $3,570,000 $606 3/10/26
Average: 3.9 4.0 3,705 $2,084,250 $2,107,089 $533
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions