Sign up to stay up to date on the Boulder, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5505 Valmont Road 2 2 980 $89,000 $90
4451 Esperanza Court Unit A 3 2 1,158 $271,900 $234
4547 Ashfield Drive 4 2 1,632 $775,000 $474
3347 Cripple Creek Trail Unit #G12 2 2 1,064 $624,000 $586
3701 Arapahoe Avenue Unit 402 2 2 1,823 $1,100,000 $603
3701 Arapahoe Avenue Unit 402 2 2 1,823 $1,100,000 $603
530 Hartford Drive 3 2 1,406 $1,065,000 $757
7453 Singing Hills Drive Unit E105 2 2 965 $310,000 $321
4879 White Rock Circle Unit E 2 2 871 $335,000 $384
2176 Knollwood Drive 4 3 3,415 $3,950,000 $1,156
2992 Shadow Creek Drive Unit 202 2 1 804 $399,000 $496
3090 7th Street N/A 2 2,548 $1,050,000 $412
19 Ridge Road 4 4 5,171 $2,290,000 $442
1464 Sumac Avenue 5 3 2,318 $1,675,000 $722
850 20th Street Unit 404 1 1 720 $375,000 $520
3776 Telluride Lane 3 2 1,704 $819,000 $480
543 Linden Park Drive 3 3 4,438 $2,800,000 $630
3645 Cholla Court 4 6 5,622 $7,995,000 $1,422
1221 Red Ash Lane 4 4 3,676 $3,699,998 $1,006
3695 Martin Drive 3 2 1,372 $750,000 $546
2800 Aurora Avenue Unit 119 N/A N/A N/A $815,000 Unknown
5126 Williams Fork Trail Unit 201 2 2 924 $314,000 $339
4771 White Rock Circle Unit B 2 2 1,022 $385,000 $376
1425 Judson Drive 4 3 1,834 $1,175,000 $640
3515 28th Street Unit 106 2 2 830 $400,000 $481
3760 Silver Plume Lane 3 2 1,626 $1,245,000 $765
4655 13th Street 1 1 622 $438,000 $704
15 Arrowleaf Court 3 4 3,106 $1,499,000 $482
4165 17th Street 5 5 3,649 $2,395,000 $656
2830 E College Avenue Unit 105 3 2 1,360 $800,000 $588
1001 Waite Drive 3 2 1,426 $675,000 $473
360 31st Street 2 1 960 $750,000 $781
3955 Broadway Street 3 3 2,435 $1,300,000 $533
165 Bison Drive 3 3 2,604 $1,125,000 $432
8925 Mountain View Lane 8 11 11,741 $7,350,000 $626
2665 Juilliard Street 3 3 2,633 $2,295,000 $871
5354 2nd Street 6 7 4,987 $3,750,000 $751
901 Terrace Circle S 5 5 4,184 $1,575,000 $376
1530 Timber Lane 5 5 7,016 $9,995,000 $1,424
903 Rosewood Avenue 3 2 1,443 $247,926 $171
4744 Kellogg Circle 4 3 2,264 $1,250,000 $552
4435 Grinnell Avenue 3 2 1,280 $925,000 $722
2953 Eagle Way 3 3 1,986 $650,000 $327
1251 Pintail Circle 4 4 4,598 $2,580,000 $561
2710 Winding Trail Drive 4 3 1,891 $950,000 $502
1850 Iris Avenue 3 2 1,630 $749,000 $459
3030 Edison Court 4 3 1,611 $337,700 $209
3874 Broadway Street Unit 8 3 3 1,664 $739,000 $444
2051 26th Street Unit D 3 4 2,085 $1,900,000 $911
2540 Spruce Street Unit A 3 4 2,376 $2,500,000 $1,052
Average: 3.1 2.9 2,357 $1,623,398 $616
Viewing 1 - 50 of 724
Viewing 1 - 50 of 724
Address Beds Baths Living ft2 List Price Cost per ft2
2335 Dartmouth Avenue 3 3 3,010 $999,999 $332
3356 Sentinel Drive 4 4 1,907 $885,000 $464
2295 Hillsdale Circle 4 2 1,800 $1,250,000 $694
790 Poplar Avenue 3 3 1,888 $1,200,000 $635
624 Maxwell Avenue 2 1 1,429 $1,399,900 $979
4845 Old Post Circle 3 4 2,686 $675,000 $251
3027 11th Street 3 1 1,061 $1,095,000 $1,032
1784 Deer Trail Road 4 4 3,555 $720,000 $202
1145 Claremont Drive 3 2 2,020 $1,200,000 $594
1422 Yaupon Avenue 3 3 1,993 $1,295,000 $649
2467 Walnut Street 3 4 2,139 $1,850,000 $864
335 32nd Street 3 2 1,282 $815,000 $635
323 Overlook Lane 6 5 6,486 $2,100,000 $323
857 Roxwood Lane 3 2 1,982 $625,000 $315
1460 Lee Hill Drive Unit 3 1 1 792 $469,000 $592
2850 Aurora Avenue Unit 206 1 1 443 $275,000 $620
5161 Laurel Avenue 3 2 2,120 $1,100,000 $518
5161 Laurel Avenue 3 2 2,120 $1,100,000 $518
1629 17th Street Unit B 2 3 1,608 $1,425,000 $886
950 34th Street 5 4 1,545 $765,000 $495
1344 6th Street 5 3 2,479 $1,375,000 $554
2870 18th Street 3 3 2,225 $1,875,000 $842
2870 18th Street 3 3 2,225 $1,875,000 $842
7088 Indian Peaks Trail 5 5 5,191 $3,500,000 $674
5447 Raritan Place 3 2 1,215 $900,000 $740
1111 Maxwell Avenue Unit 110 1 1 520 $279,000 $536
946 Portland Place 2 2 1,371 $1,850,000 $1,349
3605 Endicott Drive 5 3 2,702 $1,450,000 $536
1077 Canyon Boulevard Unit 211 2 2 1,637 $1,495,000 $913
181 Pawnee Drive 5 3 3,169 $1,300,000 $410
848 Walnut Street Unit A17 1 1 959 $595,000 $620
3301 Arapahoe Avenue Unit 311 2 2 1,560 $915,000 $586
844 12th Street 5 4 2,165 $1,580,000 $729
5056 Coventry Court 4 3 3,226 $1,215,000 $376
1830 22nd Street Unit 15 2 2 905 $499,000 $551
639 Arroyo Chico 3 4 2,510 $1,500,000 $597
6348 Swallow Lane 4 5 3,769 $1,845,000 $489
5946 Gunbarrel Avenue Unit C 2 1 845 $309,000 $365
3600 Berkley Avenue 3 2 1,426 $835,000 $585
1380 Rosewood Avenue Unit E 2 1 858 $595,000 $693
3416 Iris Court 5 3 2,940 $1,395,000 $474
848 Walnut Street Unit A17 1 1 959 $595,000 $620
890 Toedtli Drive 4 3 2,570 $1,095,000 $426
4910 Tesla Court 4 4 2,600 $1,350,000 $519
4861 Earle Circle 5 3 2,627 $995,000 $378
2630 Iris Avenue Unit A21 2 1 874 $236,902 $271
600 Arapahoe Avenue Unit 5 3 2 1,021 $699,000 $684
182 Ridge Road 3 5 4,432 $2,295,000 $517
5575 Pennsylvania Avenue N/A N/A N/A $1,200,000 Unknown
2253 Spruce Street 3 2 960 $529,500 $551
Average: 3.2 2.9 2,420 $1,451,283 $569
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1656 Bradley Drive 3 3 1,488 $889,000 $886,000 $595 9/10/26
1850 Folsom Street Unit 1005 2 2 1,277 $685,000 $665,000 $520 9/10/26
2954 3rd Street 3 2 1,060 $2,650,000 $2,650,000 $2,500 9/9/26
4275 Redwood Place 3 3 1,425 $750,000 $798,000 $560 9/9/26
3647 Roundtree Court 3 3 2,014 $944,450 $944,450 $468 9/9/26
3011 13th Street 3 2 1,549 $1,245,000 $1,080,000 $697 9/9/26
2910 19th Street 3 3 1,348 $1,150,000 $1,150,000 $853 9/9/26
4410 N 51st Street 3 2 2,469 $1,575,000 $1,600,000 $648 9/9/26
3860 Armer Avenue 5 2 1,926 $1,195,000 $1,195,000 $620 9/8/26
5592 Pennsylvania Avenue 2 2 1,140 $625,000 $626,000 $549 9/8/26
8238 Sugarloaf Road 3 2 2,422 $972,000 $935,000 $386 9/8/26
153 Poorman Road 4 4 3,879 $2,999,999 $2,870,000 $739 9/8/26
820 6th Street 5 5 4,841 $3,850,000 $3,587,300 $741 9/8/26
311 Sky Trail Road 4 3 3,314 $1,250,000 $1,200,000 $362 9/5/26
7105 Flagstaff Road 4 2 1,536 $1 $850,000 $553 9/4/26
3735 Emerson Avenue 4 2 1,790 $998,000 $1,005,000 $561 9/4/26
485 Quail Circle 3 3 3,359 $1,850,000 $1,850,000 $550 9/4/26
4260 Whitney Place 4 2 1,796 $1,099,900 $1,055,000 $587 9/4/26
1574 North Street 3 1 934 $965,000 $942,200 $1,008 9/4/26
2979 Eagle Way 2 3 1,530 $585,000 $560,000 $366 9/4/26
778 13th Street 4 3 2,770 $2,050,000 $1,972,000 $711 9/4/26
5236 5th Street 4 4 3,261 $1,595,000 $1,535,000 $470 9/4/26
725 Timber Lane 3 3 3,108 $2,250,000 $2,050,000 $659 9/4/26
3501 Kirkwood Place 4 3 2,760 $1,200,000 $1,220,000 $442 9/4/26
1709 Mariposa Avenue 3 4 1,802 $1,695,000 $1,606,600 $891 9/3/26
2550 Balsam Drive 4 4 3,022 $2,800,000 $2,750,000 $909 9/2/26
2227 Canyon Boulevard Unit 212A 2 2 1,059 $397,000 $389,000 $367 9/2/26
951 Cherry Avenue Unit B 1 1 578 $187,000 $187,000 $323 9/2/26
4461 West Court 2 1 683 $236,700 $236,700 $346 9/2/26
2800 Kalmia Avenue Unit 214 2 2 912 $369,000 $369,000 $404 9/2/26
1039 Maxwell Avenue Unit 5 3 2 1,241 $689,000 $681,000 $548 9/2/26
4300 Sunshine Canyon Drive 4 5 6,683 $2,750,000 $2,400,000 $359 9/2/26
3190 8th Street 4 2 1,833 $1,250,000 $1,350,000 $736 9/1/26
1449 Rockmont Circle 4 3 2,295 $1,500,000 $1,500,000 $653 9/1/26
7411 Spy Glass Court 2 2 965 $315,000 $300,000 $310 9/1/26
1730 Bluff Street 4 3 2,680 $2,295,000 $2,150,000 $802 9/1/26
1916 23rd Street Unit 6 3 4 2,121 $1,850,000 $1,700,000 $801 9/1/26
4682 White Rock Circle Unit 5 1 1 669 $274,900 $269,900 $403 9/1/26
4636 Tally Ho Trail 4 4 2,657 $870,000 $870,000 $327 8/31/26
3062 11th Street 4 4 3,161 $2,695,000 $2,500,000 $790 8/31/26
3035 Oneal Parkway Unit 37 2 2 1,044 $229,900 $225,000 $215 8/31/26
7186 Petursdale Court 4 3 2,595 $1,175,000 $1,165,000 $448 8/31/26
2800 Kalmia Avenue Unit A325 2 2 880 $350,000 $350,000 $397 8/31/26
7400 Singing Hills Drive 2 2 965 $299,999 $290,000 $300 8/31/26
1400 Bluebell Avenue 5 6 4,521 $4,750,000 $4,750,000 $1,050 8/28/26
792 Ithaca Drive 6 4 3,628 $2,125,000 $1,976,000 $544 8/28/26
3035 Oneal Parkway Unit 19 1 1 786 $170,000 $130,000 $165 8/28/26
1160 Monroe Drive Unit C 2 2 1,056 $425,000 $400,000 $378 8/28/26
3734 Telluride Circle 3 2 1,320 $789,000 $773,699 $586 8/28/26
1125 10th Street N/A N/A N/A $2,260,000 $2,137,000 Unknown 8/28/26
Average: 3.2 2.7 2,192 $1,290,724 $1,255,783 $557
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions