Sign up to stay up to date on the 80212 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5240 Stuart Street 5 3 2,448 $925,000 $377
5240 Stuart Street 3 3 2,448 $925,000 $377
2701 Zenobia Street 5 2 2,357 $1,100,000 $466
2822 Yates Street 4 2 1,746 $950,000 $544
4571 W 36th Avenue 4 4 2,560 $1,175,000 $458
5001 W 30th Avenue 6 4 3,012 $1,395,000 $463
3879 Utica Street 2 1 874 $665,000 $760
3877 Utica Street 2 1 874 $665,000 $760
4411 Yates Street Unit 101 1 1 633 $319,900 $505
5054 Osceola Street 2 1 1,048 $530,000 $505
5049 W 32nd Avenue 5 5 4,248 $1,699,900 $400
4490 W 45th Avenue 4 5 2,469 $1,195,000 $484
2500 Zenobia Street 6 6 5,005 $2,495,000 $498
4432 Tennyson Street Unit 3 1 2 626 $500,000 $798
4205 W 30th Avenue 2 1 949 $639,000 $673
5385 W 51st Avenue 3 2 1,582 $949,000 $599
5050 & 5040 W 33rd Avenue 3 3 2,456 $949,000 $386
4424 W Hayward Place 3 2 1,551 $720,000 $464
5005 W 33rd Avenue 3 3 2,064 $1,200,000 $581
4105 Zenobia Street 6 4 3,110 $1,295,000 $416
4494 W 45th Avenue 4 5 2,469 $1,300,000 $526
2915 Quitman Street 3 4 3,072 $1,239,000 $403
3932 Utica Street 4 4 2,316 $1,325,000 $572
4625 W 50th Avenue Unit 309 3 3 2,289 $985,000 $430
2524 Zenobia Street 4 6 4,896 $2,245,000 $458
4656 W 50th Place 3 4 1,971 $825,000 $418
3830 Stuart Street 4 5 3,326 $1,199,000 $360
4500 Stuart Street 4 1 1,683 $900,000 $534
4019 W 27th Avenue 3 1 1,194 $575,000 $481
No address 2 2 974 $325,000 $333
5922 37th Place 5 5 4,984 $2,125,000 $426
2870 N Raleigh Street 2 2 1,341 $900,000 $671
4303 Benton Street 2 1 810 $495,000 $611
No address 4 4 2,453 $1,400,000 $570
3839 Yates Street 2 1 931 $597,500 $641
3775 Benton Street 3 4 1,873 $775,000 $413
No address 6 6 3,381 $1,850,000 $547
4611 W Hayward Place 3 4 2,702 $1,475,000 $545
5690 W 36th Place 3 1 1,227 $599,000 $488
4428 Utica Street 3 4 2,397 $1,310,000 $546
3125 Raleigh Street 4 2 2,048 $1,325,000 $646
5108 Osceola Street 3 3 876 $695,000 $793
3851 Zenobia Street 4 5 3,547 $1,647,777 $464
4625 W 50th Avenue Unit 110 1 1 1,041 $509,000 $488
4625 W 50th Avenue Unit 110 1 1 1,041 $509,000 $488
3285 Ames Street 4 2 1,841 $774,900 $420
4400 W 46th Avenue Unit 103 3 3 1,784 $745,000 $417
4411 Yates Street Unit 207 1 2 834 $415,000 $497
4431 N Xavier Street 3 2 1,047 $715,000 $682
4170 Chase Street 4 2 989 $650,000 $657
Average: 3.5 3.0 2,272 $1,103,793 $509
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
4379 Zenobia Street 2 2 1,082 $635,000 $586
3943 Vrain Street 3 4 2,438 $1,375,000 $563
4115 Stuart Street 3 4 2,097 $1,325,000 $631
4963 Perry Street 2 1 1,125 $650,000 $577
5166 N Raleigh Street 2 1 780 $525,000 $673
4393 Zenobia Street 2 2 990 $599,000 $605
3862 Stuart Street 4 4 2,355 $1,098,000 $466
4746 Quitman Street 3 2 608 $547,000 $899
4911 W Byron Place 3 2 1,596 $900,000 $563
4337 N Raleigh Street 5 4 3,163 $1,485,000 $469
3928 Raleigh Street 3 4 2,354 $1,399,500 $594
4247 Osceola Street 3 2 1,967 $850,000 $432
5280 Tennyson Street 4 2 1,496 $500,000 $334
4895 Depew Street 4 3 3,250 $910,000 $280
5071 Quitman Street 2 2 1,004 $635,000 $632
4860 N Raleigh Street 3 2 1,170 $685,000 $585
4517 Perry Street 6 6 3,980 $2,265,000 $569
No address 3 2 1,505 $955,000 $634
3950 W 44th Avenue 4 N/A 1,994 $969,900 $486
4530 W Hayward Place 2 2 1,649 $950,000 $576
4367 Vrain Street 4 4 2,412 $1,295,000 $536
4800 - 4810 Fenton Street 6 3 3,204 $734,000 $229
5302 Tennyson Street 2 1 730 $125,000 $171
3820 Stuart Street 4 5 3,230 $1,198,000 $370
5945 W 37th Avenue 3 2 1,473 $625,000 $424
4747 Quitman Street 4 2 2,089 $767,000 $367
5250 Raleigh Street 3 2 1,670 $600,000 $359
3316 Utica Street 5 4 2,441 $1,100,000 $450
3246 Quitman Street 6 5 5,217 $2,695,000 $516
4245 N Raleigh Street 4 4 2,418 $1,325,000 $547
2421 Quitman Street 4 4 4,759 $2,150,000 $451
4910 W 34th Avenue 1 1 740 $485,000 $655
4404 Wolff Street 5 5 4,525 $1,750,000 $386
5128 W 26th Avenue Unit 103 2 3 1,670 $890,000 $532
2649 Utica Street 2 2 1,404 $710,000 $505
4331 Raleigh Street 5 5 3,180 $1,400,000 $440
2628 Utica Street 1 1 486 $278,000 $572
2984 Yates Street 3 2 2,160 $759,000 $351
4329 Raleigh Street 5 4 3,180 $1,399,999 $440
Average: 3.4 2.9 2,143 $1,013,958 $499
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3930 Raleigh Street 3 4 2,343 $1,399,505 $1,399,505 $597 10/7/24
4133 Utica Street 3 5 3,168 $1,785,000 $1,800,000 $568 10/7/24
4436 Tennyson Street Unit 2 1 2 698 $500,000 $500,000 $716 10/4/24
4392 Zenobia Street 1 1 1,130 $595,000 $595,000 $526 10/3/24
5222 Tennyson Street 3 3 2,594 $785,000 $785,000 $302 10/3/24
3721 Osceola Street 3 1 1,918 $524,900 $586,500 $305 10/1/24
2831 Perry Street 4 1 1,625 $650,000 $570,000 $350 9/30/24
2627 Zenobia Street 2 2 1,716 $950,000 $955,000 $556 9/30/24
2461 Perry Street 4 4 3,028 $1,740,000 $1,670,000 $551 9/30/24
3941 Vrain Street 3 4 2,438 $1,375,000 $1,375,000 $563 9/30/24
No address 3 2 1,469 $895,000 $840,000 $571 9/30/24
No address 2 1 1,095 $895,000 $840,000 $767 9/30/24
4134 Vrain Street 4 4 2,453 $1,395,000 $1,395,000 $568 9/30/24
4753 Osceola Street 3 2 1,365 $715,000 $710,000 $520 9/30/24
2043 Osceola Street 3 2 1,840 $950,000 $999,999 $543 9/27/24
3989 Zenobia Street 1 1 591 $365,000 $357,500 $604 9/27/24
3544 Quitman Street 5 4 3,661 $1,475,000 $1,505,000 $411 9/26/24
4535 W Hayward Place 5 4 3,314 $1,490,000 $1,435,000 $433 9/26/24
3835 Yates Street 4 5 3,614 $1,425,000 $1,390,000 $384 9/26/24
4550 Xavier Street 4 5 3,231 $1,395,000 $1,375,000 $425 9/25/24
3640 Fenton Street 3 2 1,404 $650,000 $688,000 $490 9/24/24
4240 Stuart Street 5 5 3,001 $1,135,000 $1,110,000 $369 9/24/24
4743 Osceola Street 3 2 1,475 $695,000 $700,000 $474 9/23/24
4413 Vrain Street 4 5 3,132 $1,295,000 $1,275,000 $407 9/20/24
5168 Tennyson Street 4 5 5,811 $1,575,000 $1,525,000 $262 9/20/24
5128 W 26th Avenue Unit 314 2 3 1,429 $760,000 $760,000 $531 9/18/24
4190 Perry Street 3 2 1,740 $750,000 $777,000 $446 9/16/24
4180 Xavier Street 4 3 2,232 $1,150,000 $1,160,000 $519 9/16/24
2635 Osceola Street 4 3 1,896 $815,000 $815,000 $429 9/16/24
5060 Stuart Street 4 5 4,135 $1,600,000 $1,610,000 $389 9/16/24
3385 Chase Street 4 2 1,545 $750,000 $768,000 $497 9/16/24
4432 N Utica Street 3 4 2,397 $1,325,000 $1,302,825 $543 9/16/24
3749 Quitman Street 4 2 1,824 $924,900 $855,000 $468 9/13/24
4383 Tennyson Street Unit 3-H 1 2 1,114 $600,000 $585,000 $525 9/10/24
4309 Fenton Street 3 2 1,673 $650,000 $624,000 $372 9/9/24
2490 Wolff Street 4 4 3,677 $2,099,000 $2,025,000 $550 9/9/24
4632 W 36th Avenue 2 1 767 $555,000 $545,000 $710 9/6/24
4158 Vrain Street 3 5 3,412 $1,189,000 $1,150,000 $337 9/6/24
4474 N Quitman Street 2 1 1,223 $610,000 $618,000 $505 9/6/24
No address 4 5 4,503 $1,595,000 $1,500,000 $333 9/6/24
4569 W 52nd Avenue 4 1 1,887 $335,000 $352,000 $186 9/4/24
3830 Depew Street 4 3 2,728 $850,000 $850,000 $311 9/3/24
4832 W 34th Avenue 4 2 2,247 $800,000 $770,000 $342 9/3/24
2729 Yates Street 7 4 3,536 $1,290,000 $1,288,000 $364 9/3/24
4920 Fenton Street 3 2 1,873 $800,000 $800,000 $427 8/30/24
4005 Fenton Court 4 4 2,902 $875,000 $860,000 $296 8/30/24
No address 5 3 2,535 $1,590,000 $1,339,678 $528 8/30/24
5055 Tennyson Street 4 4 3,622 $1,450,000 $1,385,000 $382 8/30/24
2819 Utica Street 4 4 3,594 $1,585,000 $1,582,000 $440 8/30/24
4843 W Hayward Place 5 5 5,540 $2,349,000 $2,250,000 $406 8/30/24
Average: 3.3 2.8 2,144 $1,012,197 $1,001,011 $490
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions