Sign up to stay up to date on the 80212 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4436 Utica Street 3 4 2,439 $1,275,000 $522
5110 Depew Court 5 2 2,928 $800,000 $273
4687 W 50th Place 4 5 3,905 $1,495,000 $382
4392 Zenobia Street 1 1 958 $525,000 $548
3520 Chase Street 3 2 1,390 $685,000 $492
4537 W 32nd Avenue 4 2 1,872 $865,000 $462
5128 W 26th Avenue Unit 205 2 3 1,356 $550,000 $405
3863 Perry Street 5 2 1,829 $675,000 $369
5247 Quitman Street 2 1 760 $480,000 $631
4386 Chase Street 2 1 909 $550,000 $605
4257 N Raleigh Street 4 5 3,291 $1,395,000 $423
3861 N Raleigh Street 6 2 2,344 $1,025,000 $437
4890 Fenton Street 2 1 820 $469,000 $571
4520 W 31st Avenue 4 2 2,436 $1,025,000 $420
3605 Stuart Street 1 1 688 $454,998 $661
2655 N Raleigh Street 4 4 3,327 $1,692,000 $508
3765 & 3767 Yates Street 4 2 1,890 $1,125,000 $595
5148 W 44th Avenue 2 2 973 $585,000 $601
2520-2522 Yates Street 2 2 1,267 $810,000 $639
4732-4734 33rd Avenue 4 2 1,980 $1,050,000 $530
2470 Winona Court 4 2 2,475 $1,425,000 $575
4546 W 36th Avenue 5 6 5,360 $2,000,000 $373
4823-4825 Eaton Street 4 2 2,086 $723,000 $346
4015 Ames Street 2 1 760 $385,000 $506
3500 Gray Street 4 2 1,881 $739,000 $392
3748 Yates Street 2 2 832 $469,000 $563
4949 Osceola Street 4 4 2,477 $989,000 $399
4621 W 50th Avenue 3 4 2,033 $800,000 $393
4535 Utica Street 3 4 2,328 $1,350,000 $579
4840 W 30th Avenue 3 2 1,620 $800,000 $493
4498 Utica Street 3 4 2,383 $1,350,000 $566
4734 W 33rd Avenue 2 1 990 $529,000 $534
4431 Xavier Street 3 2 1,047 $719,000 $686
5539 W 32nd Avenue 3 1 1,252 $582,000 $464
4555 Osceola Street 3 4 3,093 $1,150,000 $371
4165 Stuart Street 3 4 2,252 $1,325,000 $588
3995 Zenobia Street 3 2 1,210 $509,000 $420
2018 Osceola Street 4 5 3,465 $1,295,000 $373
3710 W Stuart Street 2 1 741 $500,000 $674
3860 Vrain Street 5 5 2,683 $1,295,000 $482
4170 Vrain Street 4 5 3,357 $1,395,000 $415
4122 W 49th Avenue 3 3 1,212 $580,000 $478
2051 Osceola Street 3 4 2,397 $1,185,000 $494
4805 W 31st Avenue 5 4 4,012 $1,850,000 $461
3217 N Raleigh Street 4 2 1,750 $1,045,000 $597
4823 Eaton Street 4 2 2,086 $723,000 $346
4823 Eaton Street 3 2 2,086 $723,000 $346
3515 Utica Street 2 1 999 $540,000 $540
2545 Zenobia Street 3 1 1,451 $724,000 $498
5128 W 26th Avenue Unit 312 2 3 1,356 $625,000 $460
Average: 3.3 3.0 2,084 $977,139 $484
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Cost per ft2
2511 N Raleigh Street 3 2 1,554 $1,025,000 $659
4121 Yates Street 4 4 3,396 $1,749,000 $515
3990 W 43rd Avenue 3 2 1,724 $800,000 $464
3274 Vrain Street 3 4 2,256 $985,000 $436
3245 Quitman Street 3 2 1,661 $1,025,000 $617
2656 Tennyson Street 4 3 2,216 $1,190,000 $537
3601 N Raleigh Street 4 2 2,185 $800,000 $366
2906 Stuart Street 4 2 1,432 $850,000 $593
4860 Harlan Street 2 1 1,769 $449,000 $253
2159 Osceola Street 5 4 3,526 $1,395,000 $395
5755 W 43rd Avenue 3 2 1,317 $624,000 $473
4444 Stuart Street 3 5 3,235 $1,350,000 $417
3450 Benton Street 3 2 1,242 $500,000 $402
5503 W 32nd Avenue 5 5 3,891 $1,200,000 $308
4633 W 30th Avenue 3 2 1,900 $914,900 $481
5683 W 41st Avenue 3 2 1,650 $575,000 $348
4480 Stuart Street 2 1 852 $366,000 $429
3538 N Raleigh Street 4 5 3,356 $1,200,000 $357
5683 W 41st Avenue 3 2 1,650 $575,000 $348
4860 Fenton Street 3 2 1,194 $399,000 $334
3946 Perry Street 2 1 1,520 $550,000 $361
4182 Yates Street 2 2 1,227 $724,900 $590
4474 Utica Street 5 5 3,576 $1,550,000 $433
Average: 3.3 2.7 2,101 $904,208 $440
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4253 Perry Street 1 2 1,678 $620,000 $604,000 $359 9/4/26
4144 Chase Street 4 2 1,256 $675,000 $645,000 $513 9/4/26
4128 Chase Street 4 5 4,528 $1,650,000 $1,595,000 $352 9/3/26
2124 Perry Street 2 1 989 $780,000 $755,000 $763 9/2/26
4921 W 34th Avenue 3 2 1,948 $819,000 $840,000 $431 9/2/26
4345 Fenton Street 3 2 1,336 $655,000 $647,500 $484 8/31/26
2505 Yates Street 3 3 2,095 $1,252,000 $1,225,000 $584 8/31/26
3530 Chase Street 7 4 4,143 $800,000 $720,000 $173 8/31/26
3228 Utica Street 3 2 1,950 $965,000 $990,000 $507 8/28/26
2982 N Raleigh Street 3 2 2,086 $900,000 $915,000 $438 8/28/26
3875 Chase Street 4 2 1,504 $615,000 $592,000 $393 8/26/26
5125 W 29th Avenue Unit 1 2 4 2,338 $999,000 $1,016,200 $434 8/26/26
4871 Quitman Street 3 2 1,833 $825,000 $827,500 $451 8/25/26
4830 Perry Street 2 1 940 $495,000 $495,000 $526 8/24/26
4501 Winona Court 3 1 988 $470,000 $470,000 $475 8/21/26
3915 Vrain Street 4 4 2,360 $1,195,000 $1,140,000 $483 8/21/26
2620 Tennyson Street 4 4 2,868 $1,375,000 $1,375,000 $479 8/20/26
3767 N Raleigh Street 5 2 1,985 $650,000 $625,000 $314 8/20/26
3279 Stuart Street 5 4 3,777 $2,200,000 $2,260,000 $598 8/19/26
5044 Vrain Street 4 5 4,390 $1,650,000 $1,650,000 $375 8/19/26
2624 Wolff Street 3 3 1,791 $1,075,000 $1,100,000 $614 8/18/26
4026 N Ames Street 3 2 1,356 $399,900 $395,000 $291 8/17/26
2889 Raleigh Street 4 2 2,556 $1,400,000 $1,500,000 $586 8/14/26
5128 W 26th Avenue Unit 207 2 3 1,356 $550,000 $550,000 $405 8/14/26
3856 Xavier Street 4 4 3,612 $1,750,000 $1,750,000 $484 8/14/26
4517 N Tennyson Street 3 4 1,481 $775,000 $780,000 $526 8/14/26
4565 W 35th Avenue 5 2 1,816 $865,000 $850,000 $468 8/11/26
3885 Wolff Street 4 4 2,732 $1,650,000 $1,600,000 $585 8/7/26
4211 W 41st Avenue 6 4 6,043 $1 $1,000,000 $165 8/4/26
5020 W 33rd Avenue 4 2 2,400 $1 $1,005,000 $418 8/4/26
4455 Wolff Street 2 2 866 $599,000 $610,000 $704 8/4/26
5790 W 51st Avenue 4 2 1,978 $649,000 $615,000 $310 8/4/26
3233 Zenobia Street 4 3 2,527 $1,000,000 $985,000 $389 8/3/26
3953 Vrain Street 5 6 5,716 $2,480,000 $2,480,000 $433 7/31/26
4222 N Raleigh Street 3 4 2,455 $1,275,000 $1,285,000 $523 7/28/26
4745 W Hayward Place 3 2 1,675 $925,000 $947,000 $565 7/27/26
2830 Vrain Street 3 2 1,651 $879,000 $835,000 $505 7/27/26
4401 W Hayward Place 3 2 1,636 $879,000 $870,000 $531 7/24/26
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 7/24/26
2854 Vrain Street 3 2 1,868 $825,000 $830,000 $444 7/23/26
4308 Chase Street 3 2 1,099 $499,000 $499,900 $454 7/22/26
4836 W 31st Avenue 3 2 1,695 $825,000 $809,000 $477 7/22/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
2112 Perry Street 5 6 4,567 $2,600,000 $2,603,050 $569 7/21/26
No address 3 3 1,150 $600,000 $655,000 $569 7/20/26
4250 Stuart Street 3 4 2,382 $1,150,000 $1,143,000 $479 7/17/26
2050 Perry Street 7 4 3,192 $1,495,000 $1,360,000 $426 7/17/26
3838 Yates Street 4 2 1,553 $825,000 $825,000 $531 7/17/26
4400 W 46th Avenue Unit 102 2 3 1,547 $679,000 $666,500 $430 7/17/26
Average: 3.3 2.8 2,131 $949,287 $979,724 $481
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions