Sign up to stay up to date on the 80212 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4144 Tennyson Street Unit 208 2 3 1,269 $790,000 $622
4537 N Utica Street 3 4 2,328 $1,350,000 $579
5355 Quitman Street 8 4 3,400 $950,000 $279
4006 Ames Street 3 2 1,392 $430,000 $308
4895 W 29th Avenue 4 4 3,705 $1,550,000 $418
2124 Perry Street 2 1 989 $780,000 $788
3450 Benton Street 3 2 1,242 $525,000 $422
4750 W 37th Avenue Unit 17 3 3 1,383 $565,000 $408
5375 Osceola Street Unit D 2 2 896 $379,900 $423
4068 Ames Street Unit 1/2 1 1 450 $240,000 $533
3863 Perry Street 5 2 1,829 $695,000 $379
5503 W 32nd Avenue 5 5 3,891 $1,200,000 $308
4633 W 30th Avenue 3 2 1,900 $950,000 $500
3857 Stuart Street 3 5 3,271 $1,400,000 $428
3547 Depew Street 4 4 2,962 $1,497,500 $505
5691 W 35th Avenue Unit 1D 2 1 804 $279,900 $348
4008 N Raleigh Street 4 4 2,880 $1,225,000 $425
2641 Quitman Street 2 1 1,107 $699,000 $631
5128 W 26th Avenue Unit 104 2 3 1,606 $625,000 $389
5128 W 26th Avenue Unit 207 2 3 1,356 $550,000 $405
4460 Tennyson Street Unit 7 2 3 971 $599,000 $616
4455 Tennyson Street 2 4 1,756 $850,000 $484
5683 W 41st Avenue 3 2 1,650 $599,000 $363
2601 Yates Street 5 4 3,426 $1,500,000 $437
2480 Yates Street 3 3 2,075 $1,149,999 $554
3767 N Raleigh Street 5 2 1,985 $765,000 $385
4660 Quitman Street 2 1 970 $499,000 $514
4400 W 46th Avenue Unit 101 3 3 1,994 $795,000 $398
5701 W 35th Avenue 4 6 4,070 $1,895,000 $465
4315 Vrain Street 3 4 1,900 $950,000 $500
2520-2522 Yates Street 2 2 1,267 $925,000 $730
2018 Osceola Street 4 5 3,465 $1,475,000 $425
4144 Chase Street 4 2 1,256 $675,000 $537
4469 Tennyson Street Unit 13 2 3 1,649 $845,000 $512
4541 Tennyson Street 2 3 1,956 $850,000 $434
3923 W 38th Avenue Unit 504 2 2 1,168 $640,000 $547
2505 Yates Street 3 3 2,095 $1,275,000 $608
2801 Xavier Street 1 1 698 $465,000 $666
3315 Wolff Street 3 2 1,594 $850,000 $533
4316 Tennyson Street Unit 1 1 2 1,027 $585,000 $569
3538 N Raleigh Street 4 5 3,356 $1,250,000 $372
3209 Osceola Street 3 4 2,698 $1,150,000 $426
2501 Quitman Street 2 1 1,204 $799,000 $663
2250 Stuart Street 4 5 4,234 $2,995,000 $707
3715 Ames Street 2 1 834 $510,000 $611
4160 Sheridan Boulevard 3 1 972 $433,000 $445
5683 W 41st Avenue 3 2 1,650 $599,000 $363
4547 W 37th Avenue Unit 3 2 3 1,505 $665,000 $441
4935 Perry Street 3 1 1,384 $430,000 $310
3784 Fenton Street 3 3 1,704 $715,000 $419
Average: 3.3 3.1 2,139 $1,001,435 $482
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
2624 Wolff Street 3 3 1,791 $1,075,000 $600
4921 W 34th Avenue 3 2 1,948 $819,000 $420
4455 Wolff Street 2 2 866 $599,000 $691
2889 Raleigh Street 4 2 2,556 $1,400,000 $547
4871 Quitman Street 3 2 1,833 $825,000 $450
2620 Tennyson Street 4 4 2,868 $1,375,000 $479
5044 Vrain Street 4 5 4,390 $1,650,000 $375
4745 W Hayward Place 3 2 1,675 $925,000 $552
3953 Vrain Street 5 6 5,716 $2,480,000 $433
3875 Chase Street 4 2 1,504 $615,000 $408
5755 W 43 Avenue 3 2 1,317 $647,500 $491
4480 Stuart Street 2 1 852 $366,000 $429
4222 N Raleigh Street 3 4 2,455 $1,275,000 $519
3233 Zenobia Street 4 3 2,527 $1,000,000 $395
3320 Tennyson Street 4 5 2,977 $1,230,000 $413
3856 Xavier Street 4 4 3,612 $1,750,000 $484
4517 N Tennyson Street 3 4 1,481 $775,000 $523
3915 Vrain Street 4 4 2,360 $1,195,000 $506
4830 Perry Street 2 1 940 $495,000 $526
4565 W 35th Avenue 5 2 1,816 $865,000 $476
4026 N Ames Street 3 2 1,356 $399,900 $294
4182 Yates Street 2 2 1,227 $724,900 $590
2830 Vrain Street 3 2 1,651 $879,000 $532
5790 W 51st Avenue 4 2 1,978 $649,000 $328
4474 Utica Street 5 5 3,576 $1,550,000 $433
3885 Wolff Street 4 4 2,732 $1,650,000 $603
5125 W 29th Avenue Unit 1 2 4 2,338 $999,000 $427
Average: 3.4 3.0 2,234 $1,044,937 $479
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4401 W Hayward Place 3 2 1,636 $879,000 $870,000 $531 7/24/26
4110 Yates Street 4 5 4,722 $2,495,000 $2,435,000 $515 7/24/26
2854 Vrain Street 3 2 1,868 $825,000 $830,000 $444 7/23/26
4308 Chase Street 3 2 1,099 $499,000 $499,900 $454 7/22/26
4836 W 31st Avenue 3 2 1,695 $825,000 $809,000 $477 7/22/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
4040 Stuart Street 3 4 2,405 $1,125,000 $1,095,000 $455 7/21/26
2112 Perry Street 5 6 4,567 $2,600,000 $2,603,050 $569 7/21/26
No address 3 3 1,150 $600,000 $655,000 $569 7/20/26
4250 Stuart Street 3 4 2,382 $1,150,000 $1,143,000 $479 7/17/26
2050 Perry Street 7 4 3,192 $1,495,000 $1,360,000 $426 7/17/26
3838 Yates Street 4 2 1,553 $825,000 $825,000 $531 7/17/26
4400 W 46th Avenue Unit 102 2 3 1,547 $679,000 $666,500 $430 7/17/26
4104 N Yates 3 2 1,671 $605,000 $605,000 $362 7/16/26
4106 N Yates 3 2 1,293 $599,000 $593,000 $458 7/16/26
3904 Wolff Street 3 3 1,939 $850,000 $887,000 $457 7/15/26
5845 W 37th Avenue 3 1 980 $475,000 $475,000 $484 7/15/26
4255 N Raleigh Street 4 5 3,228 $1,375,000 $1,375,000 $425 7/15/26
3733 Sheridan Boulevard 4 2 2,219 $550,000 $550,000 $247 7/15/26
3219 Stuart Street 4 4 2,893 $1,250,000 $1,200,000 $414 7/14/26
5075 W Moncrieff Place 2 1 1,184 $635,000 $695,000 $586 7/14/26
3960 Winona Court 3 3 1,930 $1,400,000 $1,440,000 $746 7/10/26
4801 W 32nd Avenue 4 3 2,243 $1,200,000 $1,150,000 $512 7/10/26
4514 Utica Street 3 4 2,305 $1,299,000 $1,279,000 $554 7/10/26
4353 Vrain Street 3 5 3,299 $1,249,000 $1,181,000 $357 7/10/26
4535 W 50th Avenue 4 4 3,021 $1,000,000 $970,000 $321 7/9/26
3845 Wolff Street 2 1 900 $450,000 $463,004 $514 7/8/26
3270 Zenobia Street 4 2 2,213 $899,000 $870,650 $393 7/8/26
3263 Utica Street 4 3 2,185 $1,300,000 $1,288,000 $589 7/7/26
4520 Utica Street 3 4 2,303 $1,299,000 $1,299,000 $564 7/2/26
3902 Xavier Street 2 1 945 $775,000 $766,500 $811 7/2/26
2459 Yates Street 2 1 748 $475,999 $475,999 $636 7/2/26
4041 W Hayward Place 6 4 3,662 $1,600,000 $1,500,000 $409 7/2/26
4814 Benton Street 3 3 2,000 $450,000 $450,000 $225 7/1/26
4544 Vrain Street 4 4 2,287 $1,260,000 $1,260,000 $550 7/1/26
4585 Vrain Street 3 2 2,691 $935,000 $935,000 $347 6/30/26
2805 N Raleigh Street 4 2 2,098 $900,000 $900,000 $428 6/30/26
3934 Vrain Street 3 4 2,543 $1,290,000 $1,290,000 $507 6/30/26
4640 W 39th Avenue 4 4 2,478 $1,099,000 $1,099,000 $443 6/30/26
3280 Fenton Street 2 1 1,978 $540,000 $525,000 $265 6/29/26
3523 Osceola Street 4 4 3,333 $1,299,000 $1,265,000 $379 6/29/26
4579 Vrain Street 5 5 2,954 $1,450,000 $1,375,000 $465 6/26/26
3297 Tennyson Street 4 5 2,996 $1,300,000 $1,263,000 $421 6/26/26
4554 W 35th Avenue 4 5 3,237 $1,230,000 $1,205,000 $372 6/26/26
4443 Stuart Street 4 4 2,715 $1,398,000 $1,390,000 $511 6/26/26
5037 Utica Street 4 4 4,136 $1,640,000 $1,550,000 $374 6/26/26
4383 Tennyson Street Unit 3I 2 2 1,273 $650,000 $650,000 $510 6/25/26
3612 Perry Street 3 2 1,452 $890,000 $905,000 $623 6/24/26
3291 Benton Street 3 2 1,508 $675,000 $705,000 $467 6/22/26
4340 Fenton Street 3 2 1,408 $475,000 $462,000 $328 6/22/26
Average: 3.3 2.8 2,080 $927,301 $964,626 $479
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions