Sign up to stay up to date on the 80211 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4755 Elm Ct 5 4 4,280 $1,399,000 $326
3724 Quivas St 3 4 2,258 $849,000 $375
3554 Osage St 3 4 3,728 $1,549,000 $415
4745 Zuni St 2 1 750 $410,000 $546
3147 W 28th Ave 3 5 4,138 $2,300,000 $555
2401 W 41st Ave 5 2 2,158 $819,000 $379
3443 N Quivas St 4 5 3,160 $1,695,000 $536
3709 Tejon St 3 4 3,115 $1,600,000 $513
3170 Vallejo St 2 3 1,569 $790,000 $503
2460 W Caithness Pl Unit 104 2 1 599 $400,000 $667
3299 Lowell Blvd Unit 402 2 2 1,159 $499,000 $430
3336 Tejon St Unit 3 3 4 1,922 $895,000 $465
2364 W 33rd Ave 3 5 2,511 $1,145,000 $455
2418 Eliot St 2 4 1,297 $650,000 $501
2425 Meade St 4 5 3,097 $1,450,000 $468
3842 Quivas St 3 4 2,205 $900,000 $408
3444 Navajo St Unit 6 3 3 1,973 $925,000 $468
4776 Federal Blvd 3 2 2,037 $650,000 $319
4548 Irving St 4 5 4,516 $1,950,000 $431
3735 Kalamath St Unit 2 3 4 2,051 $850,000 $414
2900 W 32nd Ave 7 4 3,958 $1,389,375 $351
3150 W 26th Ave 4 3 1,682 $850,000 $505
2334 Lowell Blvd 3 4 3,085 $1,350,000 $437
1643 Boulder St Unit 205 1 1 566 $485,000 $856
1643 Boulder St Unit 204 1 1 565 $490,000 $867
3730 Julian St 2 1 872 $660,000 $756
3249 W Fairview Pl Unit 217 1 2 1,017 $429,900 $422
1643 Boulder St Unit 209 1 1 642 $525,000 $817
4015 Bryant St 3 4 2,272 $975,000 $429
2134 Julian St 2 1 722 $470,000 $650
3225 W 21st Ave 4 4 3,137 $1,325,000 $422
4045 Vallejo St 3 3 2,036 $949,000 $466
3788 W Alice Pl 4 4 3,675 $1,895,000 $515
2752 N Clay St Unit 301 1 1 855 $375,000 $438
2944 Zuni St Unit 5 1 1 926 $385,000 $415
3217 Quivas St 3 4 2,542 $1,298,000 $510
4750 N Alcott St 3 2 1,936 $750,000 $387
1441 Central St Unit 508 2 2 1,286 $599,000 $465
2103 Meade St 2 1 762 $465,000 $610
2948 W 33rd Ave 2 3 1,445 $600,000 $415
2245 Julian St 4 2 1,614 $900,000 $557
2637 W 23rd Ave 4 5 3,248 $1,699,999 $523
2229 Newton St 2 2 1,063 $695,000 $653
3709 Tejon St 3 4 3,115 $1,600,000 $513
2908 W 40th Ave 4 2 1,878 $937,000 $498
3453 W 33rd Ave 2 1 1,047 $695,000 $663
2626 W 26th Ave 3 4 2,757 $959,000 $347
2880 Zuni St Unit 308 3 3 1,575 $999,995 $634
2614 W 26th Ave 3 4 2,803 $939,000 $334
4006 Zuni St 4 3 2,031 $925,000 $455
Average: 2.9 2.8 1,949 $895,449 $491
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Cost per ft2
3439 W Moncrieff Pl 2 2 1,697 $1,085,000 $639
2305 W 32nd Ave 3 2 1,655 $785,000 $474
4101 Decatur St 3 1 1,642 $500,000 $304
2675 Meade St 3 3 2,637 $1,600,000 $606
3065 W 35th Ave 4 2 2,780 $1,145,000 $411
3557 Decatur St 4 3 2,150 $949,000 $441
3141 W Denver Pl 3 3 1,852 $997,500 $538
3484 W 33rd Ave 4 2 2,116 $900,000 $425
3141 W Denver Pl 3 3 1,852 $997,500 $538
4169 N Hooker St 4 5 3,238 $1,499,000 $462
4025 Alcott St 1 1 448 $275,000 $613
2426 King St 4 3 1,710 $870,000 $508
1938 W 34th Ave 3 2 1,655 $935,000 $564
3942 Osage St 3 1 855 $485,000 $567
4221 Julian St 4 2 2,301 $1,199,000 $521
3277 Julian St 3 3 2,189 $1,150,000 $525
2615 W 26th Ave 2 1 725 $369,000 $508
3320 W 33rd Ave 3 2 1,601 $975,000 $608
4574 Wyandot St 2 1 721 $430,000 $596
3040 Zuni St Unit B 3 3 2,039 $745,000 $365
3475 W 33rd Ave 2 2 1,283 $675,000 $526
3828 Wyandot St 2 1 867 $415,000 $478
3040 Zuni St Unit B 3 3 2,039 $745,000 $365
2714 Java Ct 6 5 3,569 $1,000,000 $280
3100 W Denver Pl 4 3 2,781 $949,500 $341
3249 W Fairview Pl Unit 208 1 2 1,344 $529,000 $393
2939 Wyandot St 2 2 1,540 $850,000 $551
3111 Zuni St 3 4 1,776 $899,000 $506
1961 W 34th Ave 3 3 2,707 $1,099,900 $406
3239 Vallejo St 4 4 3,998 $1,300,000 $325
3031 W 20th Ave 3 1 1,105 $500,000 $452
3226 Wyandot St 4 5 2,920 $1,200,000 $410
2530 Meade St 2 1 723 $525,000 $726
1555 Central St Unit 306 1 1 888 $375,000 $422
3024 W Scott Pl 5 2 2,198 $695,000 $316
2733 W 28th Ave Unit 7 2 4 1,652 $569,000 $344
1643 Boulder St Unit 310 2 2 1,162 $1,025,000 $882
Average: 3.0 2.4 1,849 $844,389 $485
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3384 W 33rd Ave 4 4 3,501 $1,215,000 $1,189,000 $339 10/28/26
1935 W 37th Ave 3 3 2,218 $1,395,000 $1,395,000 $628 10/28/26
2151 Julian St 4 4 2,463 $1,049,999 $1,049,500 $426 10/28/26
4025 Jason St Unit 101 1 1 514 $299,999 $280,000 $544 10/27/26
3121 W 26th Ave 4 5 3,090 $1,150,000 $1,117,520 $361 10/27/26
1935 W 39th Ave 3 2 1,557 $895,000 $900,000 $578 10/23/26
2135 Newton St 5 5 3,862 $1,800,000 $1,798,800 $465 10/23/26
2115 Eliot St 4 4 3,155 $1,050,000 $1,050,000 $332 10/23/26
2427 Meade St 4 5 3,074 $1,450,000 $1,450,000 $471 10/23/26
2448 W 32nd Ave 2 4 2,209 $1,595,000 $1,425,000 $645 10/23/26
3162 W Denver Pl 4 3 1,994 $850,000 $840,000 $421 10/22/26
4239 Umatilla St 4 2 2,262 $750,000 $737,000 $325 10/22/26
3505 Julian St 3 1 924 $675,000 $675,000 $730 10/21/26
4157 Grove St 4 3 2,200 $1,075,000 $1,075,000 $488 10/16/26
4208 Umatilla St 3 3 1,635 $899,000 $875,000 $535 10/16/26
3646 Quivas St 4 5 3,110 $1,399,999 $1,375,000 $442 10/15/26
3138 W 41st Ave 2 1 921 $599,000 $615,000 $667 10/14/26
4455 Tejon St 3 4 2,317 $999,999 $994,999 $429 10/14/26
3644 Vallejo St 3 5 3,066 $1,449,000 $1,362,000 $444 10/13/26
3358 W 32nd Ave 2 1 1,169 $699,000 $690,000 $590 10/13/26
3701 Eliot St 4 4 3,074 $1,399,000 $1,358,205 $441 10/12/26
3131 Meade St 3 2 1,540 $945,000 $955,000 $620 10/9/26
1715 Boulder St 3 4 2,013 $869,000 $865,000 $429 10/9/26
4230 Lipan St 4 2 1,923 $599,000 $625,000 $325 10/9/26
1901 W 36th Ave 3 5 2,260 $935,000 $940,000 $415 10/8/26
4012 N Newton St 3 2 1,390 $760,000 $771,500 $555 10/8/26
2922 W 39th Ave 4 2 1,871 $799,000 $785,000 $419 10/8/26
3115 W 25th Ave 4 3 2,590 $1,499,999 $1,485,000 $573 10/7/26
2036 Eliot St 3 2 1,640 $895,000 $875,000 $533 10/6/26
3418 N Clay St 2 1 811 $419,000 $420,000 $517 10/6/26
2551 W Caithness Pl 4 2 1,910 $899,000 $866,500 $453 10/6/26
2840 W 26th Ave Unit 115 3 4 1,937 $695,000 $670,000 $345 10/6/26
2542 Irving St 5 3 2,813 $1,000,000 $998,000 $354 10/6/26
3356 W 46th Ave 5 4 4,327 $1,299,950 $1,231,000 $284 10/6/26
3295 Meade St 3 3 2,610 $1,239,000 $1,400,000 $536 10/5/26
2434 W 36th Ave 3 4 2,870 $1,325,000 $1,290,000 $449 10/5/26
3404 Newton St 5 5 3,197 $1,174,000 $1,150,000 $359 10/2/26
2729 W 28th Ave Unit 401 1 1 704 $250,000 $267,500 $379 10/2/26
2737 W 24th Ave Unit 4 2 4 1,569 $619,900 $619,900 $395 10/2/26
3650 Mariposa St 4 4 3,356 $1,495,000 $1,460,000 $435 10/2/26
4583 Newton St 3 2 1,697 $625,000 $475,000 $279 10/2/26
3456 Federal Blvd 3 2 1,938 $649,990 $642,000 $331 10/1/26
3328 N Shoshone St 6 5 4,257 $2,250,000 $2,235,000 $525 10/1/26
4480 Newton St 6 7 5,585 $2,390,000 $2,200,000 $393 10/1/26
2543 Eliot St 2 2 1,264 $500,000 $475,000 $375 9/30/26
2170 King St 3 2 1,876 $825,000 $775,000 $413 9/30/26
3068 W 38th Ave 3 2 1,778 $600,000 $605,000 $340 9/30/26
2142 N Lowell Blvd 6 5 3,670 $1,750,000 $1,700,000 $463 9/30/26
4628 Wyandot St 4 2 1,684 $550,000 $550,000 $326 9/29/26
4590 Vallejo St 1 1 639 $350,000 $240,000 $375 9/28/26
Average: 3.2 2.8 2,068 $948,234 $937,449 $469
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions